Bird news
Thursday 21st November 2024
Submit | Map view | Search | Previous Day | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
21/11/24 | Little Egret | Wooburn Green | 1 | R Kirk |
21/11/24 | Blackcap | Wooburn Green | 2 | R Kirk |
21/11/24 | House Sparrow | Prestwood | 4 | E Griffiths |
17:09 | garden feeder. | |||
21/11/24 | Nuthatch | Prestwood | 2 | E Griffiths |
17:09 | Peterley wood. | |||
21/11/24 | Yellowhammer | Prestwood | 2 | E Griffiths |
17:09 | Peterley Manor Farm. | |||
21/11/24 | Chiffchaff | Little Marlow GP | 1 | J E Rose |
15:00 | Calling from the NW island. | |||
21/11/24 | Great Black-backed Gull | Little Marlow GP | 6 | J E Rose |
15:00 | Approx. | |||
21/11/24 | Black-headed Gull | Little Marlow GP | 2000 | J E Rose |
15:00 | Approx. | |||
21/11/24 | Common Gull | Little Marlow GP | 500 | J E Rose |
15:00 | Approx. | |||
21/11/24 | Pintail | Little Marlow GP | 1 | J E Rose |
15:00 | Male in NW corner still. | |||
21/11/24 | Little Grebe | Little Marlow GP | 1 | J E Rose |
15:00 | NW corner. | |||
21/11/24 | White-fronted Goose | Dorney Common, Dorney | 5 | K P Duncan |
15:30 | 2 ad + 3 1winter. with Canada Geese on south side. | |||
21/11/24 | Collared Dove | South Heath | 2 | S Dennis |
13:30 | Under feeders in garden. | |||
21/11/24 | Fieldfare | South Heath | 2 | S Dennis |
14:00 | Feeding on cotoneaster berries in garden. Briefly at one time, along with a mistle thrush and redwing. | |||
21/11/24 | Snipe | College Lake | 3 | A C Bayliss |
North island. | ||||
21/11/24 | Goosander | Tongwell | 11 | D Bodily |
12:15 | At least 6 female and 5 male. Difficult to count. | |||
21/11/24 | Redshank | Foxcote Res | 1 | P Gomersall |
10:40 | ad. Seen briefly on dam. | |||
21/11/24 | Goldeneye | Foxcote Res | 1 | P Gomersall |
10:40 | fem. | |||
21/11/24 | Pochard | Foxcote Res | 1 | P Gomersall |
10:40 | male. | |||
21/11/24 | Shoveler | Foxcote Res | 2 | P Gomersall |
10:40 | male and fem. | |||
21/11/24 | Teal | Foxcote Res | 28 | P Gomersall |
10:40 | male and fem. | |||
21/11/24 | Wigeon | Foxcote Res | 173 | P Gomersall |
10:40 | male and fem. | |||
21/11/24 | Mute Swan | Foxcote Res | 18 | P Gomersall |
10:40 | ad and juv. | |||
21/11/24 | Little Grebe | Foxcote Res | 2 | P Gomersall |
10:40 | ad. | |||
21/11/24 | Starling | Tove Valley | 152 | R S Hill |
09:00 | 2 flocks going north, of 110 & 42. | |||
21/11/24 | Woodpigeon | Tove Valley | 3000 | R S Hill |
09:00 | Mammoth single flock of at least 3k birds lifted from the fields towards Pindon End, then separated into disparate parts and dispersed. | |||
21/11/24 | Grey Partridge | Tove Valley | 5 | R S Hill |
09:00 | ||||
21/11/24 | Kestrel | Tove Valley | 1 | R S Hill |
09:00 | Female. | |||
21/11/24 | Sparrowhawk | Tove Valley | 2 | R S Hill |
09:00 | Both females. | |||
21/11/24 | Red Kite | Tove Valley | 5 | R S Hill |
09:00 | ||||
21/11/24 | Buzzard | Tove Valley | 4 | R S Hill |
09:00 | ||||
21/11/24 | Peregrine | Tove Valley | 1 | R S Hill |
09:00 | Immature harassing pigeons. | |||
21/11/24 | Kingfisher | Tove Valley | 1 | R S Hill |
09:00 | ||||
21/11/24 | Lapwing | Tove Valley | 32 | R S Hill |
09:00 | Single flock. | |||
21/11/24 | Snipe | Tove Valley | 14 | R S Hill |
09:00 | Single flock. | |||
21/11/24 | Great White Egret | Tove Valley | 1 | R S Hill |
09:00 |