Species | LF | DR | NM | AJ | AL | MP | NJ | SI | WB | PF | KP | JW | AH | GF | AD | AM | SP | CT | DH | RF | LA | PS | SM | BS | RS | TC | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
236 | 226 | 225 | 217 | 216 | 214 | 213 | 209 | 209 | 204 | 204 | 203 | 203 | 202 | 197 | 196 | 191 | 188 | 182 | 162 | 156 | 154 | 137 | 133 | 126 | 124 | 88 | 71 |
Red-legged Partridge | |||||||||||||||||||||||||||
Grey Partridge | |||||||||||||||||||||||||||
Pheasant | |||||||||||||||||||||||||||
Dark-bellied Brent Goose | |||||||||||||||||||||||||||
Canada Goose | |||||||||||||||||||||||||||
Barnacle Goose | |||||||||||||||||||||||||||
Snow Goose | |||||||||||||||||||||||||||
Greylag Goose | |||||||||||||||||||||||||||
Russian White-fronted Goose | |||||||||||||||||||||||||||
Mute Swan | |||||||||||||||||||||||||||
Bewick's Swan | |||||||||||||||||||||||||||
Egyptian Goose | |||||||||||||||||||||||||||
Shelduck | |||||||||||||||||||||||||||
Mandarin Duck | |||||||||||||||||||||||||||
Garganey | |||||||||||||||||||||||||||
Shoveler | |||||||||||||||||||||||||||
Gadwall | |||||||||||||||||||||||||||
Wigeon | |||||||||||||||||||||||||||
Mallard | |||||||||||||||||||||||||||
Pintail | |||||||||||||||||||||||||||
Teal | |||||||||||||||||||||||||||
Red-crested Pochard | |||||||||||||||||||||||||||
Pochard | |||||||||||||||||||||||||||
Ferruginous Duck | |||||||||||||||||||||||||||
Ring-necked Duck | |||||||||||||||||||||||||||
Tufted Duck | |||||||||||||||||||||||||||
Scaup | |||||||||||||||||||||||||||
Eider | |||||||||||||||||||||||||||
Velvet Scoter | |||||||||||||||||||||||||||
Common Scoter | |||||||||||||||||||||||||||
Long-tailed Duck | |||||||||||||||||||||||||||
Goldeneye | |||||||||||||||||||||||||||
Goosander | |||||||||||||||||||||||||||
Red-breasted Merganser | |||||||||||||||||||||||||||
Ruddy Duck | |||||||||||||||||||||||||||
Nightjar | |||||||||||||||||||||||||||
Swift | |||||||||||||||||||||||||||
Cuckoo | |||||||||||||||||||||||||||
Rock Dove / Feral Pigeon | |||||||||||||||||||||||||||
Stock Dove | |||||||||||||||||||||||||||
Woodpigeon | |||||||||||||||||||||||||||
Turtle Dove | |||||||||||||||||||||||||||
Collared Dove | |||||||||||||||||||||||||||
Water Rail | |||||||||||||||||||||||||||
Spotted Crake | |||||||||||||||||||||||||||
Moorhen | |||||||||||||||||||||||||||
Coot | |||||||||||||||||||||||||||
Little Grebe | |||||||||||||||||||||||||||
Red-necked Grebe | |||||||||||||||||||||||||||
Great Crested Grebe | |||||||||||||||||||||||||||
Slavonian Grebe | |||||||||||||||||||||||||||
Black-necked Grebe | |||||||||||||||||||||||||||
Stone-curlew | |||||||||||||||||||||||||||
Oystercatcher | |||||||||||||||||||||||||||
Avocet | |||||||||||||||||||||||||||
Lapwing | |||||||||||||||||||||||||||
Golden Plover | |||||||||||||||||||||||||||
Grey Plover | |||||||||||||||||||||||||||
Ringed Plover | |||||||||||||||||||||||||||
Little Ringed Plover | |||||||||||||||||||||||||||
Whimbrel | |||||||||||||||||||||||||||
Curlew | |||||||||||||||||||||||||||
Bar-tailed Godwit | |||||||||||||||||||||||||||
Black-tailed Godwit | |||||||||||||||||||||||||||
Turnstone | |||||||||||||||||||||||||||
Knot | |||||||||||||||||||||||||||
Ruff | |||||||||||||||||||||||||||
Stilt Sandpiper | |||||||||||||||||||||||||||
Curlew Sandpiper | |||||||||||||||||||||||||||
Sanderling | |||||||||||||||||||||||||||
Dunlin | |||||||||||||||||||||||||||
Purple Sandpiper | |||||||||||||||||||||||||||
Little Stint | |||||||||||||||||||||||||||
White-rumped Sandpiper | |||||||||||||||||||||||||||
Semipalmated Sandpiper | |||||||||||||||||||||||||||
Long-billed Dowitcher | |||||||||||||||||||||||||||
Woodcock | |||||||||||||||||||||||||||
Jack Snipe | |||||||||||||||||||||||||||
Snipe | |||||||||||||||||||||||||||
Grey Phalarope | |||||||||||||||||||||||||||
Common Sandpiper | |||||||||||||||||||||||||||
Green Sandpiper | |||||||||||||||||||||||||||
Redshank | |||||||||||||||||||||||||||
Wood Sandpiper | |||||||||||||||||||||||||||
Spotted Redshank | |||||||||||||||||||||||||||
Greenshank | |||||||||||||||||||||||||||
Kittiwake | |||||||||||||||||||||||||||
Black-headed Gull | |||||||||||||||||||||||||||
Little Gull | |||||||||||||||||||||||||||
Mediterranean Gull | |||||||||||||||||||||||||||
Common Gull | |||||||||||||||||||||||||||
Ring-billed Gull | |||||||||||||||||||||||||||
Great Black-backed Gull | |||||||||||||||||||||||||||
Glaucous Gull | |||||||||||||||||||||||||||
Iceland Gull | |||||||||||||||||||||||||||
Herring Gull | |||||||||||||||||||||||||||
Caspian Gull | |||||||||||||||||||||||||||
Yellow-legged Gull | |||||||||||||||||||||||||||
Lesser Black-backed Gull | |||||||||||||||||||||||||||
Sandwich Tern | |||||||||||||||||||||||||||
Little Tern | |||||||||||||||||||||||||||
Roseate Tern | |||||||||||||||||||||||||||
Common Tern | |||||||||||||||||||||||||||
Arctic Tern | |||||||||||||||||||||||||||
Black Tern | |||||||||||||||||||||||||||
Great Skua | |||||||||||||||||||||||||||
Pomarine Skua | |||||||||||||||||||||||||||
Arctic Skua | |||||||||||||||||||||||||||
Little Auk | |||||||||||||||||||||||||||
Guillemot | |||||||||||||||||||||||||||
Razorbill | |||||||||||||||||||||||||||
Red-throated Diver | |||||||||||||||||||||||||||
Black-throated Diver | |||||||||||||||||||||||||||
Great Northern Diver | |||||||||||||||||||||||||||
Fulmar | |||||||||||||||||||||||||||
Manx Shearwater | |||||||||||||||||||||||||||
Balearic Shearwater | |||||||||||||||||||||||||||
White Stork | |||||||||||||||||||||||||||
Gannet | |||||||||||||||||||||||||||
Cormorant | |||||||||||||||||||||||||||
Shag | |||||||||||||||||||||||||||
Spoonbill | |||||||||||||||||||||||||||
Bittern | |||||||||||||||||||||||||||
Cattle Egret | |||||||||||||||||||||||||||
Grey Heron | |||||||||||||||||||||||||||
Great White Egret | |||||||||||||||||||||||||||
Little Egret | |||||||||||||||||||||||||||
Osprey | |||||||||||||||||||||||||||
Honey-buzzard | |||||||||||||||||||||||||||
Sparrowhawk | |||||||||||||||||||||||||||
Goshawk | |||||||||||||||||||||||||||
Marsh Harrier | |||||||||||||||||||||||||||
Hen Harrier | |||||||||||||||||||||||||||
Pallid Harrier | |||||||||||||||||||||||||||
Montagu's Harrier | |||||||||||||||||||||||||||
Red Kite | |||||||||||||||||||||||||||
Black Kite | |||||||||||||||||||||||||||
Buzzard | |||||||||||||||||||||||||||
Barn Owl | |||||||||||||||||||||||||||
Tawny Owl | |||||||||||||||||||||||||||
Little Owl | |||||||||||||||||||||||||||
Long-eared Owl | |||||||||||||||||||||||||||
Short-eared Owl | |||||||||||||||||||||||||||
Hoopoe | |||||||||||||||||||||||||||
Kingfisher | |||||||||||||||||||||||||||
Wryneck | |||||||||||||||||||||||||||
Lesser Spotted Woodpecker | |||||||||||||||||||||||||||
Great Spotted Woodpecker | |||||||||||||||||||||||||||
Green Woodpecker | |||||||||||||||||||||||||||
Kestrel | |||||||||||||||||||||||||||
Merlin | |||||||||||||||||||||||||||
Hobby | |||||||||||||||||||||||||||
Peregrine | |||||||||||||||||||||||||||
Ring-necked Parakeet | |||||||||||||||||||||||||||
Great Grey Shrike | |||||||||||||||||||||||||||
Jay | |||||||||||||||||||||||||||
Magpie | |||||||||||||||||||||||||||
Jackdaw | |||||||||||||||||||||||||||
Rook | |||||||||||||||||||||||||||
Carrion Crow | |||||||||||||||||||||||||||
Raven | |||||||||||||||||||||||||||
Coal Tit | |||||||||||||||||||||||||||
Marsh Tit | |||||||||||||||||||||||||||
Willow Tit | |||||||||||||||||||||||||||
Blue Tit | |||||||||||||||||||||||||||
Great Tit | |||||||||||||||||||||||||||
Penduline Tit | |||||||||||||||||||||||||||
Bearded Tit | |||||||||||||||||||||||||||
Woodlark | |||||||||||||||||||||||||||
Skylark | |||||||||||||||||||||||||||
Shore Lark | |||||||||||||||||||||||||||
Sand Martin | |||||||||||||||||||||||||||
Swallow | |||||||||||||||||||||||||||
House Martin | |||||||||||||||||||||||||||
Cetti's Warbler | |||||||||||||||||||||||||||
Long-tailed Tit | |||||||||||||||||||||||||||
Wood Warbler | |||||||||||||||||||||||||||
Yellow-browed Warbler | |||||||||||||||||||||||||||
Willow Warbler | |||||||||||||||||||||||||||
Chiffchaff | |||||||||||||||||||||||||||
Sedge Warbler | |||||||||||||||||||||||||||
Reed Warbler | |||||||||||||||||||||||||||
Grasshopper Warbler | |||||||||||||||||||||||||||
Blackcap | |||||||||||||||||||||||||||
Garden Warbler | |||||||||||||||||||||||||||
Lesser Whitethroat | |||||||||||||||||||||||||||
Whitethroat | |||||||||||||||||||||||||||
Dartford Warbler | |||||||||||||||||||||||||||
Firecrest | |||||||||||||||||||||||||||
Goldcrest | |||||||||||||||||||||||||||
Wren | |||||||||||||||||||||||||||
Nuthatch | |||||||||||||||||||||||||||
Treecreeper | |||||||||||||||||||||||||||
Starling | |||||||||||||||||||||||||||
Ring Ouzel | |||||||||||||||||||||||||||
Blackbird | |||||||||||||||||||||||||||
Fieldfare | |||||||||||||||||||||||||||
Redwing | |||||||||||||||||||||||||||
Song Thrush | |||||||||||||||||||||||||||
Mistle Thrush | |||||||||||||||||||||||||||
Spotted Flycatcher | |||||||||||||||||||||||||||
Robin | |||||||||||||||||||||||||||
Nightingale | |||||||||||||||||||||||||||
Red-breasted Flycatcher | |||||||||||||||||||||||||||
Pied Flycatcher | |||||||||||||||||||||||||||
Black Redstart | |||||||||||||||||||||||||||
Redstart | |||||||||||||||||||||||||||
Whinchat | |||||||||||||||||||||||||||
Stonechat | |||||||||||||||||||||||||||
Siberian Stonechat | |||||||||||||||||||||||||||
Wheatear | |||||||||||||||||||||||||||
House Sparrow | |||||||||||||||||||||||||||
Dunnock | |||||||||||||||||||||||||||
Yellow Wagtail | |||||||||||||||||||||||||||
Grey Wagtail | |||||||||||||||||||||||||||
Pied Wagtail | |||||||||||||||||||||||||||
Richard's Pipit | |||||||||||||||||||||||||||
Meadow Pipit | |||||||||||||||||||||||||||
Tree Pipit | |||||||||||||||||||||||||||
Water Pipit | |||||||||||||||||||||||||||
Rock Pipit | |||||||||||||||||||||||||||
Chaffinch | |||||||||||||||||||||||||||
Brambling | |||||||||||||||||||||||||||
Hawfinch | |||||||||||||||||||||||||||
Bullfinch | |||||||||||||||||||||||||||
Greenfinch | |||||||||||||||||||||||||||
Linnet | |||||||||||||||||||||||||||
Lesser Redpoll | |||||||||||||||||||||||||||
Crossbill | |||||||||||||||||||||||||||
Goldfinch | |||||||||||||||||||||||||||
Siskin | |||||||||||||||||||||||||||
Snow Bunting | |||||||||||||||||||||||||||
Corn Bunting | |||||||||||||||||||||||||||
Yellowhammer | |||||||||||||||||||||||||||
Little Bunting | |||||||||||||||||||||||||||
Reed Bunting |