Species | AH | AJ | AF | AT | JB | SM | SM | NJ | PF | KB | TS | NM | GF | MH | GL | PS | HM | BS | PR | SM | MP | SG | A2 | VW | DE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240 | 221 | 217 | 217 | 206 | 204 | 202 | 201 | 199 | 198 | 196 | 190 | 181 | 170 | 165 | 165 | 159 | 156 | 141 | 135 | 133 | 122 | 109 | 94 | 60 | 57 |
Red-legged Partridge | |||||||||||||||||||||||||
Grey Partridge | |||||||||||||||||||||||||
Quail | |||||||||||||||||||||||||
Pheasant | |||||||||||||||||||||||||
Dark-bellied Brent Goose | |||||||||||||||||||||||||
Canada Goose | |||||||||||||||||||||||||
Barnacle Goose | |||||||||||||||||||||||||
Greylag Goose | |||||||||||||||||||||||||
Pink-footed Goose | |||||||||||||||||||||||||
Tundra Bean Goose | |||||||||||||||||||||||||
Russian White-fronted Goose | |||||||||||||||||||||||||
Mute Swan | |||||||||||||||||||||||||
Whooper Swan | |||||||||||||||||||||||||
Egyptian Goose | |||||||||||||||||||||||||
Shelduck | |||||||||||||||||||||||||
Ruddy Shelduck | |||||||||||||||||||||||||
Mandarin Duck | |||||||||||||||||||||||||
Baikal Teal | |||||||||||||||||||||||||
Garganey | |||||||||||||||||||||||||
Shoveler | |||||||||||||||||||||||||
Gadwall | |||||||||||||||||||||||||
Wigeon | |||||||||||||||||||||||||
Mallard | |||||||||||||||||||||||||
Pintail | |||||||||||||||||||||||||
Teal | |||||||||||||||||||||||||
Green-winged Teal | |||||||||||||||||||||||||
Red-crested Pochard | |||||||||||||||||||||||||
Pochard | |||||||||||||||||||||||||
Ferruginous Duck | |||||||||||||||||||||||||
Tufted Duck | |||||||||||||||||||||||||
Scaup | |||||||||||||||||||||||||
Eider | |||||||||||||||||||||||||
Velvet Scoter | |||||||||||||||||||||||||
Common Scoter | |||||||||||||||||||||||||
Long-tailed Duck | |||||||||||||||||||||||||
Goldeneye | |||||||||||||||||||||||||
Goosander | |||||||||||||||||||||||||
Red-breasted Merganser | |||||||||||||||||||||||||
Nightjar | |||||||||||||||||||||||||
Swift | |||||||||||||||||||||||||
Cuckoo | |||||||||||||||||||||||||
Rock Dove / Feral Pigeon | |||||||||||||||||||||||||
Stock Dove | |||||||||||||||||||||||||
Woodpigeon | |||||||||||||||||||||||||
Turtle Dove | |||||||||||||||||||||||||
Collared Dove | |||||||||||||||||||||||||
Water Rail | |||||||||||||||||||||||||
Moorhen | |||||||||||||||||||||||||
Coot | |||||||||||||||||||||||||
Little Grebe | |||||||||||||||||||||||||
Red-necked Grebe | |||||||||||||||||||||||||
Great Crested Grebe | |||||||||||||||||||||||||
Slavonian Grebe | |||||||||||||||||||||||||
Black-necked Grebe | |||||||||||||||||||||||||
Stone-curlew | |||||||||||||||||||||||||
Oystercatcher | |||||||||||||||||||||||||
Avocet | |||||||||||||||||||||||||
Lapwing | |||||||||||||||||||||||||
Golden Plover | |||||||||||||||||||||||||
Pacific Golden Plover | |||||||||||||||||||||||||
American Golden Plover | |||||||||||||||||||||||||
Grey Plover | |||||||||||||||||||||||||
Ringed Plover | |||||||||||||||||||||||||
Little Ringed Plover | |||||||||||||||||||||||||
Whimbrel | |||||||||||||||||||||||||
Curlew | |||||||||||||||||||||||||
Bar-tailed Godwit | |||||||||||||||||||||||||
Black-tailed Godwit | |||||||||||||||||||||||||
Turnstone | |||||||||||||||||||||||||
Knot | |||||||||||||||||||||||||
Ruff | |||||||||||||||||||||||||
Curlew Sandpiper | |||||||||||||||||||||||||
Temminck's Stint | |||||||||||||||||||||||||
Sanderling | |||||||||||||||||||||||||
Dunlin | |||||||||||||||||||||||||
Purple Sandpiper | |||||||||||||||||||||||||
Little Stint | |||||||||||||||||||||||||
Pectoral Sandpiper | |||||||||||||||||||||||||
Western Sandpiper | |||||||||||||||||||||||||
Woodcock | |||||||||||||||||||||||||
Jack Snipe | |||||||||||||||||||||||||
Snipe | |||||||||||||||||||||||||
Red-necked Phalarope | |||||||||||||||||||||||||
Grey Phalarope | |||||||||||||||||||||||||
Common Sandpiper | |||||||||||||||||||||||||
Green Sandpiper | |||||||||||||||||||||||||
Redshank | |||||||||||||||||||||||||
Wood Sandpiper | |||||||||||||||||||||||||
Spotted Redshank | |||||||||||||||||||||||||
Greenshank | |||||||||||||||||||||||||
Kittiwake | |||||||||||||||||||||||||
Black-headed Gull | |||||||||||||||||||||||||
Little Gull | |||||||||||||||||||||||||
Mediterranean Gull | |||||||||||||||||||||||||
Common Gull | |||||||||||||||||||||||||
Ring-billed Gull | |||||||||||||||||||||||||
Great Black-backed Gull | |||||||||||||||||||||||||
Iceland Gull | |||||||||||||||||||||||||
Herring Gull | |||||||||||||||||||||||||
Caspian Gull | |||||||||||||||||||||||||
Yellow-legged Gull | |||||||||||||||||||||||||
Lesser Black-backed Gull | |||||||||||||||||||||||||
Sandwich Tern | |||||||||||||||||||||||||
Little Tern | |||||||||||||||||||||||||
Roseate Tern | |||||||||||||||||||||||||
Common Tern | |||||||||||||||||||||||||
Arctic Tern | |||||||||||||||||||||||||
White-winged Black Tern | |||||||||||||||||||||||||
Black Tern | |||||||||||||||||||||||||
Great Skua | |||||||||||||||||||||||||
Pomarine Skua | |||||||||||||||||||||||||
Arctic Skua | |||||||||||||||||||||||||
Guillemot | |||||||||||||||||||||||||
Razorbill | |||||||||||||||||||||||||
Black Guillemot | |||||||||||||||||||||||||
Red-throated Diver | |||||||||||||||||||||||||
Black-throated Diver | |||||||||||||||||||||||||
Great Northern Diver | |||||||||||||||||||||||||
Fulmar | |||||||||||||||||||||||||
Manx Shearwater | |||||||||||||||||||||||||
Balearic Shearwater | |||||||||||||||||||||||||
White Stork | |||||||||||||||||||||||||
Gannet | |||||||||||||||||||||||||
Cormorant | |||||||||||||||||||||||||
Shag | |||||||||||||||||||||||||
Glossy Ibis | |||||||||||||||||||||||||
Spoonbill | |||||||||||||||||||||||||
Bittern | |||||||||||||||||||||||||
Cattle Egret | |||||||||||||||||||||||||
Grey Heron | |||||||||||||||||||||||||
Purple Heron | |||||||||||||||||||||||||
Great White Egret | |||||||||||||||||||||||||
Little Egret | |||||||||||||||||||||||||
Osprey | |||||||||||||||||||||||||
Honey-buzzard | |||||||||||||||||||||||||
Sparrowhawk | |||||||||||||||||||||||||
Goshawk | |||||||||||||||||||||||||
Marsh Harrier | |||||||||||||||||||||||||
Hen Harrier | |||||||||||||||||||||||||
Montagu's Harrier | |||||||||||||||||||||||||
Red Kite | |||||||||||||||||||||||||
White-tailed Eagle | |||||||||||||||||||||||||
Buzzard | |||||||||||||||||||||||||
Barn Owl | |||||||||||||||||||||||||
Tawny Owl | |||||||||||||||||||||||||
Little Owl | |||||||||||||||||||||||||
Long-eared Owl | |||||||||||||||||||||||||
Short-eared Owl | |||||||||||||||||||||||||
Hoopoe | |||||||||||||||||||||||||
Kingfisher | |||||||||||||||||||||||||
Wryneck | |||||||||||||||||||||||||
Lesser Spotted Woodpecker | |||||||||||||||||||||||||
Great Spotted Woodpecker | |||||||||||||||||||||||||
Green Woodpecker | |||||||||||||||||||||||||
Kestrel | |||||||||||||||||||||||||
Merlin | |||||||||||||||||||||||||
Hobby | |||||||||||||||||||||||||
Peregrine | |||||||||||||||||||||||||
Ring-necked Parakeet | |||||||||||||||||||||||||
Great Grey Shrike | |||||||||||||||||||||||||
Jay | |||||||||||||||||||||||||
Magpie | |||||||||||||||||||||||||
Jackdaw | |||||||||||||||||||||||||
Rook | |||||||||||||||||||||||||
Carrion Crow | |||||||||||||||||||||||||
Hooded Crow | |||||||||||||||||||||||||
Raven | |||||||||||||||||||||||||
Coal Tit | |||||||||||||||||||||||||
Marsh Tit | |||||||||||||||||||||||||
Willow Tit | |||||||||||||||||||||||||
Blue Tit | |||||||||||||||||||||||||
Great Tit | |||||||||||||||||||||||||
Bearded Tit | |||||||||||||||||||||||||
Woodlark | |||||||||||||||||||||||||
Skylark | |||||||||||||||||||||||||
Sand Martin | |||||||||||||||||||||||||
Swallow | |||||||||||||||||||||||||
House Martin | |||||||||||||||||||||||||
Red-rumped Swallow | |||||||||||||||||||||||||
Cetti's Warbler | |||||||||||||||||||||||||
Long-tailed Tit | |||||||||||||||||||||||||
Wood Warbler | |||||||||||||||||||||||||
Willow Warbler | |||||||||||||||||||||||||
Chiffchaff | |||||||||||||||||||||||||
Great Reed Warbler | |||||||||||||||||||||||||
Sedge Warbler | |||||||||||||||||||||||||
Reed Warbler | |||||||||||||||||||||||||
Grasshopper Warbler | |||||||||||||||||||||||||
Blackcap | |||||||||||||||||||||||||
Garden Warbler | |||||||||||||||||||||||||
Lesser Whitethroat | |||||||||||||||||||||||||
Whitethroat | |||||||||||||||||||||||||
Dartford Warbler | |||||||||||||||||||||||||
Firecrest | |||||||||||||||||||||||||
Goldcrest | |||||||||||||||||||||||||
Wren | |||||||||||||||||||||||||
Nuthatch | |||||||||||||||||||||||||
Treecreeper | |||||||||||||||||||||||||
Rose-coloured Starling | |||||||||||||||||||||||||
Starling | |||||||||||||||||||||||||
Ring Ouzel | |||||||||||||||||||||||||
Blackbird | |||||||||||||||||||||||||
Fieldfare | |||||||||||||||||||||||||
Redwing | |||||||||||||||||||||||||
Song Thrush | |||||||||||||||||||||||||
Mistle Thrush | |||||||||||||||||||||||||
Spotted Flycatcher | |||||||||||||||||||||||||
Robin | |||||||||||||||||||||||||
Nightingale | |||||||||||||||||||||||||
Pied Flycatcher | |||||||||||||||||||||||||
Black Redstart | |||||||||||||||||||||||||
Redstart | |||||||||||||||||||||||||
Whinchat | |||||||||||||||||||||||||
Stonechat | |||||||||||||||||||||||||
Wheatear | |||||||||||||||||||||||||
House Sparrow | |||||||||||||||||||||||||
Tree Sparrow | |||||||||||||||||||||||||
Dunnock | |||||||||||||||||||||||||
Yellow Wagtail | |||||||||||||||||||||||||
Grey Wagtail | |||||||||||||||||||||||||
Pied Wagtail | |||||||||||||||||||||||||
Meadow Pipit | |||||||||||||||||||||||||
Tree Pipit | |||||||||||||||||||||||||
Water Pipit | |||||||||||||||||||||||||
Rock Pipit | |||||||||||||||||||||||||
Chaffinch | |||||||||||||||||||||||||
Brambling | |||||||||||||||||||||||||
Hawfinch | |||||||||||||||||||||||||
Bullfinch | |||||||||||||||||||||||||
Greenfinch | |||||||||||||||||||||||||
Twite | |||||||||||||||||||||||||
Linnet | |||||||||||||||||||||||||
Lesser Redpoll | |||||||||||||||||||||||||
Crossbill | |||||||||||||||||||||||||
Goldfinch | |||||||||||||||||||||||||
Siskin | |||||||||||||||||||||||||
Snow Bunting | |||||||||||||||||||||||||
Corn Bunting | |||||||||||||||||||||||||
Yellowhammer | |||||||||||||||||||||||||
Reed Bunting |