Species | AF | AD | TS | SM | GF | NJ | AT | JG | PF | AF | KB | JC | JW | AH | PR | JM | MH | PM | JR | CR | TC | PS | GL | HM | BS | JS | DE | SM | GC | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
232 | 222 | 216 | 215 | 212 | 210 | 207 | 206 | 203 | 202 | 202 | 199 | 199 | 198 | 196 | 171 | 168 | 167 | 167 | 165 | 164 | 161 | 160 | 158 | 136 | 133 | 119 | 89 | 77 | 43 | 3 |
Black Grouse | ||||||||||||||||||||||||||||||
Red-legged Partridge | ||||||||||||||||||||||||||||||
Grey Partridge | ||||||||||||||||||||||||||||||
Quail | ||||||||||||||||||||||||||||||
Pheasant | ||||||||||||||||||||||||||||||
Dark-bellied Brent Goose | ||||||||||||||||||||||||||||||
Canada Goose | ||||||||||||||||||||||||||||||
Barnacle Goose | ||||||||||||||||||||||||||||||
Greylag Goose | ||||||||||||||||||||||||||||||
Pink-footed Goose | ||||||||||||||||||||||||||||||
Russian White-fronted Goose | ||||||||||||||||||||||||||||||
Mute Swan | ||||||||||||||||||||||||||||||
Egyptian Goose | ||||||||||||||||||||||||||||||
Shelduck | ||||||||||||||||||||||||||||||
Ruddy Shelduck | ||||||||||||||||||||||||||||||
Mandarin Duck | ||||||||||||||||||||||||||||||
Garganey | ||||||||||||||||||||||||||||||
Shoveler | ||||||||||||||||||||||||||||||
Gadwall | ||||||||||||||||||||||||||||||
Wigeon | ||||||||||||||||||||||||||||||
Mallard | ||||||||||||||||||||||||||||||
Pintail | ||||||||||||||||||||||||||||||
Teal | ||||||||||||||||||||||||||||||
Red-crested Pochard | ||||||||||||||||||||||||||||||
Pochard | ||||||||||||||||||||||||||||||
Ring-necked Duck | ||||||||||||||||||||||||||||||
Tufted Duck | ||||||||||||||||||||||||||||||
Scaup | ||||||||||||||||||||||||||||||
Eider | ||||||||||||||||||||||||||||||
Surf Scoter | ||||||||||||||||||||||||||||||
Velvet Scoter | ||||||||||||||||||||||||||||||
Common Scoter | ||||||||||||||||||||||||||||||
Long-tailed Duck | ||||||||||||||||||||||||||||||
Goldeneye | ||||||||||||||||||||||||||||||
Goosander | ||||||||||||||||||||||||||||||
Red-breasted Merganser | ||||||||||||||||||||||||||||||
Nightjar | ||||||||||||||||||||||||||||||
Alpine Swift | ||||||||||||||||||||||||||||||
Swift | ||||||||||||||||||||||||||||||
Cuckoo | ||||||||||||||||||||||||||||||
Rock Dove / Feral Pigeon | ||||||||||||||||||||||||||||||
Stock Dove | ||||||||||||||||||||||||||||||
Woodpigeon | ||||||||||||||||||||||||||||||
Turtle Dove | ||||||||||||||||||||||||||||||
Collared Dove | ||||||||||||||||||||||||||||||
Water Rail | ||||||||||||||||||||||||||||||
Moorhen | ||||||||||||||||||||||||||||||
Coot | ||||||||||||||||||||||||||||||
Little Grebe | ||||||||||||||||||||||||||||||
Great Crested Grebe | ||||||||||||||||||||||||||||||
Slavonian Grebe | ||||||||||||||||||||||||||||||
Black-necked Grebe | ||||||||||||||||||||||||||||||
Stone-curlew | ||||||||||||||||||||||||||||||
Oystercatcher | ||||||||||||||||||||||||||||||
Black-winged Stilt | ||||||||||||||||||||||||||||||
Avocet | ||||||||||||||||||||||||||||||
Lapwing | ||||||||||||||||||||||||||||||
Golden Plover | ||||||||||||||||||||||||||||||
Grey Plover | ||||||||||||||||||||||||||||||
Ringed Plover | ||||||||||||||||||||||||||||||
Little Ringed Plover | ||||||||||||||||||||||||||||||
Whimbrel | ||||||||||||||||||||||||||||||
Curlew | ||||||||||||||||||||||||||||||
Bar-tailed Godwit | ||||||||||||||||||||||||||||||
Black-tailed Godwit | ||||||||||||||||||||||||||||||
Turnstone | ||||||||||||||||||||||||||||||
Knot | ||||||||||||||||||||||||||||||
Ruff | ||||||||||||||||||||||||||||||
Curlew Sandpiper | ||||||||||||||||||||||||||||||
Temminck's Stint | ||||||||||||||||||||||||||||||
Sanderling | ||||||||||||||||||||||||||||||
Dunlin | ||||||||||||||||||||||||||||||
Purple Sandpiper | ||||||||||||||||||||||||||||||
Little Stint | ||||||||||||||||||||||||||||||
Long-billed Dowitcher | ||||||||||||||||||||||||||||||
Woodcock | ||||||||||||||||||||||||||||||
Jack Snipe | ||||||||||||||||||||||||||||||
Snipe | ||||||||||||||||||||||||||||||
Red-necked Phalarope | ||||||||||||||||||||||||||||||
Grey Phalarope | ||||||||||||||||||||||||||||||
Common Sandpiper | ||||||||||||||||||||||||||||||
Green Sandpiper | ||||||||||||||||||||||||||||||
Redshank | ||||||||||||||||||||||||||||||
Wood Sandpiper | ||||||||||||||||||||||||||||||
Spotted Redshank | ||||||||||||||||||||||||||||||
Greenshank | ||||||||||||||||||||||||||||||
Kittiwake | ||||||||||||||||||||||||||||||
Sabine's Gull | ||||||||||||||||||||||||||||||
Black-headed Gull | ||||||||||||||||||||||||||||||
Little Gull | ||||||||||||||||||||||||||||||
Mediterranean Gull | ||||||||||||||||||||||||||||||
Common Gull | ||||||||||||||||||||||||||||||
Ring-billed Gull | ||||||||||||||||||||||||||||||
Great Black-backed Gull | ||||||||||||||||||||||||||||||
Iceland Gull | ||||||||||||||||||||||||||||||
Herring Gull | ||||||||||||||||||||||||||||||
Caspian Gull | ||||||||||||||||||||||||||||||
Yellow-legged Gull | ||||||||||||||||||||||||||||||
Lesser Black-backed Gull | ||||||||||||||||||||||||||||||
Sandwich Tern | ||||||||||||||||||||||||||||||
Little Tern | ||||||||||||||||||||||||||||||
Roseate Tern | ||||||||||||||||||||||||||||||
Common Tern | ||||||||||||||||||||||||||||||
Arctic Tern | ||||||||||||||||||||||||||||||
Black Tern | ||||||||||||||||||||||||||||||
Great Skua | ||||||||||||||||||||||||||||||
Pomarine Skua | ||||||||||||||||||||||||||||||
Arctic Skua | ||||||||||||||||||||||||||||||
Little Auk | ||||||||||||||||||||||||||||||
Guillemot | ||||||||||||||||||||||||||||||
Razorbill | ||||||||||||||||||||||||||||||
Red-throated Diver | ||||||||||||||||||||||||||||||
Black-throated Diver | ||||||||||||||||||||||||||||||
Great Northern Diver | ||||||||||||||||||||||||||||||
Storm Petrel | ||||||||||||||||||||||||||||||
Leach's Petrel | ||||||||||||||||||||||||||||||
Fulmar | ||||||||||||||||||||||||||||||
Gannet | ||||||||||||||||||||||||||||||
Cormorant | ||||||||||||||||||||||||||||||
Shag | ||||||||||||||||||||||||||||||
Glossy Ibis | ||||||||||||||||||||||||||||||
Spoonbill | ||||||||||||||||||||||||||||||
Bittern | ||||||||||||||||||||||||||||||
Night-heron | ||||||||||||||||||||||||||||||
Cattle Egret | ||||||||||||||||||||||||||||||
Grey Heron | ||||||||||||||||||||||||||||||
Great White Egret | ||||||||||||||||||||||||||||||
Little Egret | ||||||||||||||||||||||||||||||
Osprey | ||||||||||||||||||||||||||||||
Honey-buzzard | ||||||||||||||||||||||||||||||
Sparrowhawk | ||||||||||||||||||||||||||||||
Goshawk | ||||||||||||||||||||||||||||||
Marsh Harrier | ||||||||||||||||||||||||||||||
Hen Harrier | ||||||||||||||||||||||||||||||
Red Kite | ||||||||||||||||||||||||||||||
White-tailed Eagle | ||||||||||||||||||||||||||||||
Buzzard | ||||||||||||||||||||||||||||||
Barn Owl | ||||||||||||||||||||||||||||||
Tawny Owl | ||||||||||||||||||||||||||||||
Little Owl | ||||||||||||||||||||||||||||||
Long-eared Owl | ||||||||||||||||||||||||||||||
Short-eared Owl | ||||||||||||||||||||||||||||||
Kingfisher | ||||||||||||||||||||||||||||||
Wryneck | ||||||||||||||||||||||||||||||
Lesser Spotted Woodpecker | ||||||||||||||||||||||||||||||
Great Spotted Woodpecker | ||||||||||||||||||||||||||||||
Green Woodpecker | ||||||||||||||||||||||||||||||
Kestrel | ||||||||||||||||||||||||||||||
Merlin | ||||||||||||||||||||||||||||||
Hobby | ||||||||||||||||||||||||||||||
Peregrine | ||||||||||||||||||||||||||||||
Ring-necked Parakeet | ||||||||||||||||||||||||||||||
Great Grey Shrike | ||||||||||||||||||||||||||||||
Jay | ||||||||||||||||||||||||||||||
Magpie | ||||||||||||||||||||||||||||||
Jackdaw | ||||||||||||||||||||||||||||||
Rook | ||||||||||||||||||||||||||||||
Carrion Crow | ||||||||||||||||||||||||||||||
Hooded Crow | ||||||||||||||||||||||||||||||
Raven | ||||||||||||||||||||||||||||||
Waxwing | ||||||||||||||||||||||||||||||
Coal Tit | ||||||||||||||||||||||||||||||
Marsh Tit | ||||||||||||||||||||||||||||||
Willow Tit | ||||||||||||||||||||||||||||||
Blue Tit | ||||||||||||||||||||||||||||||
Great Tit | ||||||||||||||||||||||||||||||
Bearded Tit | ||||||||||||||||||||||||||||||
Woodlark | ||||||||||||||||||||||||||||||
Skylark | ||||||||||||||||||||||||||||||
Shore Lark | ||||||||||||||||||||||||||||||
Sand Martin | ||||||||||||||||||||||||||||||
Swallow | ||||||||||||||||||||||||||||||
House Martin | ||||||||||||||||||||||||||||||
Cetti's Warbler | ||||||||||||||||||||||||||||||
Long-tailed Tit | ||||||||||||||||||||||||||||||
Wood Warbler | ||||||||||||||||||||||||||||||
Yellow-browed Warbler | ||||||||||||||||||||||||||||||
Willow Warbler | ||||||||||||||||||||||||||||||
Chiffchaff | ||||||||||||||||||||||||||||||
Sedge Warbler | ||||||||||||||||||||||||||||||
Reed Warbler | ||||||||||||||||||||||||||||||
Grasshopper Warbler | ||||||||||||||||||||||||||||||
Blackcap | ||||||||||||||||||||||||||||||
Garden Warbler | ||||||||||||||||||||||||||||||
Lesser Whitethroat | ||||||||||||||||||||||||||||||
Whitethroat | ||||||||||||||||||||||||||||||
Dartford Warbler | ||||||||||||||||||||||||||||||
Firecrest | ||||||||||||||||||||||||||||||
Goldcrest | ||||||||||||||||||||||||||||||
Wren | ||||||||||||||||||||||||||||||
Nuthatch | ||||||||||||||||||||||||||||||
Treecreeper | ||||||||||||||||||||||||||||||
Starling | ||||||||||||||||||||||||||||||
Ring Ouzel | ||||||||||||||||||||||||||||||
Blackbird | ||||||||||||||||||||||||||||||
Fieldfare | ||||||||||||||||||||||||||||||
Redwing | ||||||||||||||||||||||||||||||
Song Thrush | ||||||||||||||||||||||||||||||
Mistle Thrush | ||||||||||||||||||||||||||||||
Spotted Flycatcher | ||||||||||||||||||||||||||||||
Robin | ||||||||||||||||||||||||||||||
Nightingale | ||||||||||||||||||||||||||||||
Pied Flycatcher | ||||||||||||||||||||||||||||||
Black Redstart | ||||||||||||||||||||||||||||||
Redstart | ||||||||||||||||||||||||||||||
Whinchat | ||||||||||||||||||||||||||||||
Stonechat | ||||||||||||||||||||||||||||||
Wheatear | ||||||||||||||||||||||||||||||
House Sparrow | ||||||||||||||||||||||||||||||
Tree Sparrow | ||||||||||||||||||||||||||||||
Dunnock | ||||||||||||||||||||||||||||||
Yellow Wagtail | ||||||||||||||||||||||||||||||
Grey Wagtail | ||||||||||||||||||||||||||||||
Pied Wagtail | ||||||||||||||||||||||||||||||
Meadow Pipit | ||||||||||||||||||||||||||||||
Tree Pipit | ||||||||||||||||||||||||||||||
Water Pipit | ||||||||||||||||||||||||||||||
Rock Pipit | ||||||||||||||||||||||||||||||
Chaffinch | ||||||||||||||||||||||||||||||
Brambling | ||||||||||||||||||||||||||||||
Hawfinch | ||||||||||||||||||||||||||||||
Bullfinch | ||||||||||||||||||||||||||||||
Greenfinch | ||||||||||||||||||||||||||||||
Linnet | ||||||||||||||||||||||||||||||
Common Redpoll | ||||||||||||||||||||||||||||||
Lesser Redpoll | ||||||||||||||||||||||||||||||
Crossbill | ||||||||||||||||||||||||||||||
Goldfinch | ||||||||||||||||||||||||||||||
Siskin | ||||||||||||||||||||||||||||||
Corn Bunting | ||||||||||||||||||||||||||||||
Yellowhammer | ||||||||||||||||||||||||||||||
Reed Bunting |