Species | GF | AF | AD | AT | TS | JM | JG | AF | PF | CR | JC | NJ | SM | KB | JM | PM | AR | MH | JR | AH | CR | PH | TC | PR | PS | JS | PW | OC | GL | BS | DE | JS | SM | FM | SR | MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
236 | 227 | 223 | 215 | 212 | 206 | 201 | 200 | 200 | 198 | 198 | 193 | 192 | 191 | 190 | 187 | 187 | 183 | 170 | 169 | 166 | 166 | 164 | 162 | 160 | 160 | 155 | 140 | 137 | 133 | 131 | 123 | 104 | 92 | 91 | 88 | 59 |
Red-legged Partridge | ||||||||||||||||||||||||||||||||||||
Grey Partridge | ||||||||||||||||||||||||||||||||||||
Quail | ||||||||||||||||||||||||||||||||||||
Pheasant | ||||||||||||||||||||||||||||||||||||
Dark-bellied Brent Goose | ||||||||||||||||||||||||||||||||||||
Red-breasted Goose | ||||||||||||||||||||||||||||||||||||
Canada Goose | ||||||||||||||||||||||||||||||||||||
Barnacle Goose | ||||||||||||||||||||||||||||||||||||
Greylag Goose | ||||||||||||||||||||||||||||||||||||
Pink-footed Goose | ||||||||||||||||||||||||||||||||||||
Mute Swan | ||||||||||||||||||||||||||||||||||||
Whooper Swan | ||||||||||||||||||||||||||||||||||||
Egyptian Goose | ||||||||||||||||||||||||||||||||||||
Shelduck | ||||||||||||||||||||||||||||||||||||
Ruddy Shelduck | ||||||||||||||||||||||||||||||||||||
Mandarin Duck | ||||||||||||||||||||||||||||||||||||
Garganey | ||||||||||||||||||||||||||||||||||||
Shoveler | ||||||||||||||||||||||||||||||||||||
Gadwall | ||||||||||||||||||||||||||||||||||||
Wigeon | ||||||||||||||||||||||||||||||||||||
Mallard | ||||||||||||||||||||||||||||||||||||
Pintail | ||||||||||||||||||||||||||||||||||||
Teal | ||||||||||||||||||||||||||||||||||||
Green-winged Teal | ||||||||||||||||||||||||||||||||||||
Red-crested Pochard | ||||||||||||||||||||||||||||||||||||
Pochard | ||||||||||||||||||||||||||||||||||||
Ferruginous Duck | ||||||||||||||||||||||||||||||||||||
Ring-necked Duck | ||||||||||||||||||||||||||||||||||||
Tufted Duck | ||||||||||||||||||||||||||||||||||||
Scaup | ||||||||||||||||||||||||||||||||||||
Eider | ||||||||||||||||||||||||||||||||||||
Velvet Scoter | ||||||||||||||||||||||||||||||||||||
Common Scoter | ||||||||||||||||||||||||||||||||||||
Long-tailed Duck | ||||||||||||||||||||||||||||||||||||
Goldeneye | ||||||||||||||||||||||||||||||||||||
Goosander | ||||||||||||||||||||||||||||||||||||
Red-breasted Merganser | ||||||||||||||||||||||||||||||||||||
Nightjar | ||||||||||||||||||||||||||||||||||||
Swift | ||||||||||||||||||||||||||||||||||||
Cuckoo | ||||||||||||||||||||||||||||||||||||
Rock Dove / Feral Pigeon | ||||||||||||||||||||||||||||||||||||
Stock Dove | ||||||||||||||||||||||||||||||||||||
Woodpigeon | ||||||||||||||||||||||||||||||||||||
Turtle Dove | ||||||||||||||||||||||||||||||||||||
Collared Dove | ||||||||||||||||||||||||||||||||||||
Water Rail | ||||||||||||||||||||||||||||||||||||
Moorhen | ||||||||||||||||||||||||||||||||||||
Coot | ||||||||||||||||||||||||||||||||||||
Little Grebe | ||||||||||||||||||||||||||||||||||||
Red-necked Grebe | ||||||||||||||||||||||||||||||||||||
Great Crested Grebe | ||||||||||||||||||||||||||||||||||||
Slavonian Grebe | ||||||||||||||||||||||||||||||||||||
Black-necked Grebe | ||||||||||||||||||||||||||||||||||||
Stone-curlew | ||||||||||||||||||||||||||||||||||||
Oystercatcher | ||||||||||||||||||||||||||||||||||||
Black-winged Stilt | ||||||||||||||||||||||||||||||||||||
Avocet | ||||||||||||||||||||||||||||||||||||
Lapwing | ||||||||||||||||||||||||||||||||||||
Golden Plover | ||||||||||||||||||||||||||||||||||||
Grey Plover | ||||||||||||||||||||||||||||||||||||
Ringed Plover | ||||||||||||||||||||||||||||||||||||
Little Ringed Plover | ||||||||||||||||||||||||||||||||||||
Whimbrel | ||||||||||||||||||||||||||||||||||||
Curlew | ||||||||||||||||||||||||||||||||||||
Bar-tailed Godwit | ||||||||||||||||||||||||||||||||||||
Black-tailed Godwit | ||||||||||||||||||||||||||||||||||||
Turnstone | ||||||||||||||||||||||||||||||||||||
Knot | ||||||||||||||||||||||||||||||||||||
Ruff | ||||||||||||||||||||||||||||||||||||
Curlew Sandpiper | ||||||||||||||||||||||||||||||||||||
Sanderling | ||||||||||||||||||||||||||||||||||||
Dunlin | ||||||||||||||||||||||||||||||||||||
Purple Sandpiper | ||||||||||||||||||||||||||||||||||||
Little Stint | ||||||||||||||||||||||||||||||||||||
Pectoral Sandpiper | ||||||||||||||||||||||||||||||||||||
Long-billed Dowitcher | ||||||||||||||||||||||||||||||||||||
Woodcock | ||||||||||||||||||||||||||||||||||||
Jack Snipe | ||||||||||||||||||||||||||||||||||||
Snipe | ||||||||||||||||||||||||||||||||||||
Red-necked Phalarope | ||||||||||||||||||||||||||||||||||||
Common Sandpiper | ||||||||||||||||||||||||||||||||||||
Green Sandpiper | ||||||||||||||||||||||||||||||||||||
Redshank | ||||||||||||||||||||||||||||||||||||
Marsh Sandpiper | ||||||||||||||||||||||||||||||||||||
Wood Sandpiper | ||||||||||||||||||||||||||||||||||||
Spotted Redshank | ||||||||||||||||||||||||||||||||||||
Greenshank | ||||||||||||||||||||||||||||||||||||
Kittiwake | ||||||||||||||||||||||||||||||||||||
Black-headed Gull | ||||||||||||||||||||||||||||||||||||
Little Gull | ||||||||||||||||||||||||||||||||||||
Mediterranean Gull | ||||||||||||||||||||||||||||||||||||
Common Gull | ||||||||||||||||||||||||||||||||||||
Great Black-backed Gull | ||||||||||||||||||||||||||||||||||||
Herring Gull | ||||||||||||||||||||||||||||||||||||
Caspian Gull | ||||||||||||||||||||||||||||||||||||
Yellow-legged Gull | ||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull | ||||||||||||||||||||||||||||||||||||
Caspian Tern | ||||||||||||||||||||||||||||||||||||
Sandwich Tern | ||||||||||||||||||||||||||||||||||||
Little Tern | ||||||||||||||||||||||||||||||||||||
Roseate Tern | ||||||||||||||||||||||||||||||||||||
Common Tern | ||||||||||||||||||||||||||||||||||||
Arctic Tern | ||||||||||||||||||||||||||||||||||||
White-winged Black Tern | ||||||||||||||||||||||||||||||||||||
Black Tern | ||||||||||||||||||||||||||||||||||||
Great Skua | ||||||||||||||||||||||||||||||||||||
Pomarine Skua | ||||||||||||||||||||||||||||||||||||
Arctic Skua | ||||||||||||||||||||||||||||||||||||
Long-tailed Skua | ||||||||||||||||||||||||||||||||||||
Guillemot | ||||||||||||||||||||||||||||||||||||
Razorbill | ||||||||||||||||||||||||||||||||||||
Red-throated Diver | ||||||||||||||||||||||||||||||||||||
Black-throated Diver | ||||||||||||||||||||||||||||||||||||
Great Northern Diver | ||||||||||||||||||||||||||||||||||||
Fulmar | ||||||||||||||||||||||||||||||||||||
Cory's Shearwater | ||||||||||||||||||||||||||||||||||||
Manx Shearwater | ||||||||||||||||||||||||||||||||||||
Balearic Shearwater | ||||||||||||||||||||||||||||||||||||
Gannet | ||||||||||||||||||||||||||||||||||||
Cormorant | ||||||||||||||||||||||||||||||||||||
Shag | ||||||||||||||||||||||||||||||||||||
Glossy Ibis | ||||||||||||||||||||||||||||||||||||
Spoonbill | ||||||||||||||||||||||||||||||||||||
Bittern | ||||||||||||||||||||||||||||||||||||
Cattle Egret | ||||||||||||||||||||||||||||||||||||
Grey Heron | ||||||||||||||||||||||||||||||||||||
Purple Heron | ||||||||||||||||||||||||||||||||||||
Great White Egret | ||||||||||||||||||||||||||||||||||||
Little Egret | ||||||||||||||||||||||||||||||||||||
Osprey | ||||||||||||||||||||||||||||||||||||
Honey-buzzard | ||||||||||||||||||||||||||||||||||||
Sparrowhawk | ||||||||||||||||||||||||||||||||||||
Goshawk | ||||||||||||||||||||||||||||||||||||
Marsh Harrier | ||||||||||||||||||||||||||||||||||||
Hen Harrier | ||||||||||||||||||||||||||||||||||||
Red Kite | ||||||||||||||||||||||||||||||||||||
White-tailed Eagle | ||||||||||||||||||||||||||||||||||||
Buzzard | ||||||||||||||||||||||||||||||||||||
Barn Owl | ||||||||||||||||||||||||||||||||||||
Tawny Owl | ||||||||||||||||||||||||||||||||||||
Little Owl | ||||||||||||||||||||||||||||||||||||
Long-eared Owl | ||||||||||||||||||||||||||||||||||||
Short-eared Owl | ||||||||||||||||||||||||||||||||||||
Hoopoe | ||||||||||||||||||||||||||||||||||||
Kingfisher | ||||||||||||||||||||||||||||||||||||
Bee-eater | ||||||||||||||||||||||||||||||||||||
Wryneck | ||||||||||||||||||||||||||||||||||||
Lesser Spotted Woodpecker | ||||||||||||||||||||||||||||||||||||
Great Spotted Woodpecker | ||||||||||||||||||||||||||||||||||||
Green Woodpecker | ||||||||||||||||||||||||||||||||||||
Kestrel | ||||||||||||||||||||||||||||||||||||
Merlin | ||||||||||||||||||||||||||||||||||||
Hobby | ||||||||||||||||||||||||||||||||||||
Peregrine | ||||||||||||||||||||||||||||||||||||
Ring-necked Parakeet | ||||||||||||||||||||||||||||||||||||
Red-backed Shrike | ||||||||||||||||||||||||||||||||||||
Great Grey Shrike | ||||||||||||||||||||||||||||||||||||
Jay | ||||||||||||||||||||||||||||||||||||
Magpie | ||||||||||||||||||||||||||||||||||||
Jackdaw | ||||||||||||||||||||||||||||||||||||
Rook | ||||||||||||||||||||||||||||||||||||
Carrion Crow | ||||||||||||||||||||||||||||||||||||
Raven | ||||||||||||||||||||||||||||||||||||
Waxwing | ||||||||||||||||||||||||||||||||||||
Coal Tit | ||||||||||||||||||||||||||||||||||||
Marsh Tit | ||||||||||||||||||||||||||||||||||||
Willow Tit | ||||||||||||||||||||||||||||||||||||
Blue Tit | ||||||||||||||||||||||||||||||||||||
Great Tit | ||||||||||||||||||||||||||||||||||||
Bearded Tit | ||||||||||||||||||||||||||||||||||||
Woodlark | ||||||||||||||||||||||||||||||||||||
Skylark | ||||||||||||||||||||||||||||||||||||
Sand Martin | ||||||||||||||||||||||||||||||||||||
Swallow | ||||||||||||||||||||||||||||||||||||
House Martin | ||||||||||||||||||||||||||||||||||||
Cetti's Warbler | ||||||||||||||||||||||||||||||||||||
Long-tailed Tit | ||||||||||||||||||||||||||||||||||||
Wood Warbler | ||||||||||||||||||||||||||||||||||||
Yellow-browed Warbler | ||||||||||||||||||||||||||||||||||||
Willow Warbler | ||||||||||||||||||||||||||||||||||||
Chiffchaff | ||||||||||||||||||||||||||||||||||||
Sedge Warbler | ||||||||||||||||||||||||||||||||||||
Reed Warbler | ||||||||||||||||||||||||||||||||||||
Grasshopper Warbler | ||||||||||||||||||||||||||||||||||||
Blackcap | ||||||||||||||||||||||||||||||||||||
Garden Warbler | ||||||||||||||||||||||||||||||||||||
Lesser Whitethroat | ||||||||||||||||||||||||||||||||||||
Whitethroat | ||||||||||||||||||||||||||||||||||||
Dartford Warbler | ||||||||||||||||||||||||||||||||||||
Firecrest | ||||||||||||||||||||||||||||||||||||
Goldcrest | ||||||||||||||||||||||||||||||||||||
Wren | ||||||||||||||||||||||||||||||||||||
Nuthatch | ||||||||||||||||||||||||||||||||||||
Treecreeper | ||||||||||||||||||||||||||||||||||||
Rose-coloured Starling | ||||||||||||||||||||||||||||||||||||
Starling | ||||||||||||||||||||||||||||||||||||
Ring Ouzel | ||||||||||||||||||||||||||||||||||||
Blackbird | ||||||||||||||||||||||||||||||||||||
Fieldfare | ||||||||||||||||||||||||||||||||||||
Redwing | ||||||||||||||||||||||||||||||||||||
Song Thrush | ||||||||||||||||||||||||||||||||||||
Mistle Thrush | ||||||||||||||||||||||||||||||||||||
Spotted Flycatcher | ||||||||||||||||||||||||||||||||||||
Robin | ||||||||||||||||||||||||||||||||||||
Nightingale | ||||||||||||||||||||||||||||||||||||
Pied Flycatcher | ||||||||||||||||||||||||||||||||||||
Black Redstart | ||||||||||||||||||||||||||||||||||||
Redstart | ||||||||||||||||||||||||||||||||||||
Whinchat | ||||||||||||||||||||||||||||||||||||
Stonechat | ||||||||||||||||||||||||||||||||||||
Wheatear | ||||||||||||||||||||||||||||||||||||
House Sparrow | ||||||||||||||||||||||||||||||||||||
Dunnock | ||||||||||||||||||||||||||||||||||||
Yellow Wagtail | ||||||||||||||||||||||||||||||||||||
Grey Wagtail | ||||||||||||||||||||||||||||||||||||
Pied Wagtail | ||||||||||||||||||||||||||||||||||||
Meadow Pipit | ||||||||||||||||||||||||||||||||||||
Tree Pipit | ||||||||||||||||||||||||||||||||||||
Water Pipit | ||||||||||||||||||||||||||||||||||||
Rock Pipit | ||||||||||||||||||||||||||||||||||||
Chaffinch | ||||||||||||||||||||||||||||||||||||
Brambling | ||||||||||||||||||||||||||||||||||||
Hawfinch | ||||||||||||||||||||||||||||||||||||
Bullfinch | ||||||||||||||||||||||||||||||||||||
Greenfinch | ||||||||||||||||||||||||||||||||||||
Linnet | ||||||||||||||||||||||||||||||||||||
Lesser Redpoll | ||||||||||||||||||||||||||||||||||||
Crossbill | ||||||||||||||||||||||||||||||||||||
Goldfinch | ||||||||||||||||||||||||||||||||||||
Serin | ||||||||||||||||||||||||||||||||||||
Siskin | ||||||||||||||||||||||||||||||||||||
Snow Bunting | ||||||||||||||||||||||||||||||||||||
Corn Bunting | ||||||||||||||||||||||||||||||||||||
Yellowhammer | ||||||||||||||||||||||||||||||||||||
Ortolan Bunting | ||||||||||||||||||||||||||||||||||||
Reed Bunting |