Species | LF | RM | KS | GS | JC | NJ | DW | TC | GH | HC | JS | DP | DH | MR | SI | MS | DH | JW | MA | TJ | MP | RF | JS | MP | SK | SM | CB | BS | JD | CR | PW | MC | AD | DR | DD | CT | TC | TH | RW | IH | PS | NB | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | 151 | 148 | 133 | 133 | 130 | 126 | 124 | 121 | 119 | 116 | 114 | 114 | 113 | 112 | 111 | 110 | 108 | 107 | 105 | 103 | 101 | 96 | 91 | 90 | 90 | 90 | 88 | 88 | 86 | 85 | 84 | 83 | 80 | 79 | 76 | 68 | 67 | 59 | 59 | 55 | 50 | 42 | 32 |
Red-legged Partridge | |||||||||||||||||||||||||||||||||||||||||||
Grey Partridge | |||||||||||||||||||||||||||||||||||||||||||
Quail | |||||||||||||||||||||||||||||||||||||||||||
Pheasant | |||||||||||||||||||||||||||||||||||||||||||
Dark-bellied Brent Goose | |||||||||||||||||||||||||||||||||||||||||||
Red-breasted Goose | |||||||||||||||||||||||||||||||||||||||||||
Canada Goose | |||||||||||||||||||||||||||||||||||||||||||
Barnacle Goose | |||||||||||||||||||||||||||||||||||||||||||
Greylag Goose | |||||||||||||||||||||||||||||||||||||||||||
Russian White-fronted Goose | |||||||||||||||||||||||||||||||||||||||||||
Mute Swan | |||||||||||||||||||||||||||||||||||||||||||
Bewick's Swan | |||||||||||||||||||||||||||||||||||||||||||
Whooper Swan | |||||||||||||||||||||||||||||||||||||||||||
Egyptian Goose | |||||||||||||||||||||||||||||||||||||||||||
Shelduck | |||||||||||||||||||||||||||||||||||||||||||
Mandarin Duck | |||||||||||||||||||||||||||||||||||||||||||
Garganey | |||||||||||||||||||||||||||||||||||||||||||
Shoveler | |||||||||||||||||||||||||||||||||||||||||||
Gadwall | |||||||||||||||||||||||||||||||||||||||||||
Wigeon | |||||||||||||||||||||||||||||||||||||||||||
Mallard | |||||||||||||||||||||||||||||||||||||||||||
Pintail | |||||||||||||||||||||||||||||||||||||||||||
Teal | |||||||||||||||||||||||||||||||||||||||||||
Pochard | |||||||||||||||||||||||||||||||||||||||||||
Ferruginous Duck | |||||||||||||||||||||||||||||||||||||||||||
Tufted Duck | |||||||||||||||||||||||||||||||||||||||||||
Scaup | |||||||||||||||||||||||||||||||||||||||||||
Eider | |||||||||||||||||||||||||||||||||||||||||||
Common Scoter | |||||||||||||||||||||||||||||||||||||||||||
Goldeneye | |||||||||||||||||||||||||||||||||||||||||||
Smew | |||||||||||||||||||||||||||||||||||||||||||
Goosander | |||||||||||||||||||||||||||||||||||||||||||
Red-breasted Merganser | |||||||||||||||||||||||||||||||||||||||||||
Ruddy Duck | |||||||||||||||||||||||||||||||||||||||||||
Nightjar | |||||||||||||||||||||||||||||||||||||||||||
Swift | |||||||||||||||||||||||||||||||||||||||||||
Cuckoo | |||||||||||||||||||||||||||||||||||||||||||
Rock Dove / Feral Pigeon | |||||||||||||||||||||||||||||||||||||||||||
Stock Dove | |||||||||||||||||||||||||||||||||||||||||||
Woodpigeon | |||||||||||||||||||||||||||||||||||||||||||
Turtle Dove | |||||||||||||||||||||||||||||||||||||||||||
Collared Dove | |||||||||||||||||||||||||||||||||||||||||||
Water Rail | |||||||||||||||||||||||||||||||||||||||||||
Moorhen | |||||||||||||||||||||||||||||||||||||||||||
Coot | |||||||||||||||||||||||||||||||||||||||||||
Crane | |||||||||||||||||||||||||||||||||||||||||||
Little Grebe | |||||||||||||||||||||||||||||||||||||||||||
Red-necked Grebe | |||||||||||||||||||||||||||||||||||||||||||
Great Crested Grebe | |||||||||||||||||||||||||||||||||||||||||||
Slavonian Grebe | |||||||||||||||||||||||||||||||||||||||||||
Black-necked Grebe | |||||||||||||||||||||||||||||||||||||||||||
Oystercatcher | |||||||||||||||||||||||||||||||||||||||||||
Avocet | |||||||||||||||||||||||||||||||||||||||||||
Lapwing | |||||||||||||||||||||||||||||||||||||||||||
Golden Plover | |||||||||||||||||||||||||||||||||||||||||||
Grey Plover | |||||||||||||||||||||||||||||||||||||||||||
Ringed Plover | |||||||||||||||||||||||||||||||||||||||||||
Little Ringed Plover | |||||||||||||||||||||||||||||||||||||||||||
Whimbrel | |||||||||||||||||||||||||||||||||||||||||||
Curlew | |||||||||||||||||||||||||||||||||||||||||||
Bar-tailed Godwit | |||||||||||||||||||||||||||||||||||||||||||
Black-tailed Godwit | |||||||||||||||||||||||||||||||||||||||||||
Turnstone | |||||||||||||||||||||||||||||||||||||||||||
Knot | |||||||||||||||||||||||||||||||||||||||||||
Ruff | |||||||||||||||||||||||||||||||||||||||||||
Curlew Sandpiper | |||||||||||||||||||||||||||||||||||||||||||
Sanderling | |||||||||||||||||||||||||||||||||||||||||||
Dunlin | |||||||||||||||||||||||||||||||||||||||||||
Pectoral Sandpiper | |||||||||||||||||||||||||||||||||||||||||||
Long-billed Dowitcher | |||||||||||||||||||||||||||||||||||||||||||
Woodcock | |||||||||||||||||||||||||||||||||||||||||||
Jack Snipe | |||||||||||||||||||||||||||||||||||||||||||
Snipe | |||||||||||||||||||||||||||||||||||||||||||
Grey Phalarope | |||||||||||||||||||||||||||||||||||||||||||
Common Sandpiper | |||||||||||||||||||||||||||||||||||||||||||
Green Sandpiper | |||||||||||||||||||||||||||||||||||||||||||
Redshank | |||||||||||||||||||||||||||||||||||||||||||
Spotted Redshank | |||||||||||||||||||||||||||||||||||||||||||
Greenshank | |||||||||||||||||||||||||||||||||||||||||||
Kittiwake | |||||||||||||||||||||||||||||||||||||||||||
Black-headed Gull | |||||||||||||||||||||||||||||||||||||||||||
Little Gull | |||||||||||||||||||||||||||||||||||||||||||
Mediterranean Gull | |||||||||||||||||||||||||||||||||||||||||||
Common Gull | |||||||||||||||||||||||||||||||||||||||||||
Great Black-backed Gull | |||||||||||||||||||||||||||||||||||||||||||
Iceland Gull | |||||||||||||||||||||||||||||||||||||||||||
Herring Gull | |||||||||||||||||||||||||||||||||||||||||||
Caspian Gull | |||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull | |||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull | |||||||||||||||||||||||||||||||||||||||||||
Sandwich Tern | |||||||||||||||||||||||||||||||||||||||||||
Little Tern | |||||||||||||||||||||||||||||||||||||||||||
Common Tern | |||||||||||||||||||||||||||||||||||||||||||
Arctic Tern | |||||||||||||||||||||||||||||||||||||||||||
Black Tern | |||||||||||||||||||||||||||||||||||||||||||
Great Skua | |||||||||||||||||||||||||||||||||||||||||||
Pomarine Skua | |||||||||||||||||||||||||||||||||||||||||||
Arctic Skua | |||||||||||||||||||||||||||||||||||||||||||
Guillemot | |||||||||||||||||||||||||||||||||||||||||||
Razorbill | |||||||||||||||||||||||||||||||||||||||||||
Great Northern Diver | |||||||||||||||||||||||||||||||||||||||||||
Gannet | |||||||||||||||||||||||||||||||||||||||||||
Cormorant | |||||||||||||||||||||||||||||||||||||||||||
Shag | |||||||||||||||||||||||||||||||||||||||||||
Glossy Ibis | |||||||||||||||||||||||||||||||||||||||||||
Spoonbill | |||||||||||||||||||||||||||||||||||||||||||
Bittern | |||||||||||||||||||||||||||||||||||||||||||
Grey Heron | |||||||||||||||||||||||||||||||||||||||||||
Great White Egret | |||||||||||||||||||||||||||||||||||||||||||
Little Egret | |||||||||||||||||||||||||||||||||||||||||||
Osprey | |||||||||||||||||||||||||||||||||||||||||||
Honey-buzzard | |||||||||||||||||||||||||||||||||||||||||||
Sparrowhawk | |||||||||||||||||||||||||||||||||||||||||||
Goshawk | |||||||||||||||||||||||||||||||||||||||||||
Marsh Harrier | |||||||||||||||||||||||||||||||||||||||||||
Hen Harrier | |||||||||||||||||||||||||||||||||||||||||||
Red Kite | |||||||||||||||||||||||||||||||||||||||||||
Black Kite | |||||||||||||||||||||||||||||||||||||||||||
Buzzard | |||||||||||||||||||||||||||||||||||||||||||
Barn Owl | |||||||||||||||||||||||||||||||||||||||||||
Tawny Owl | |||||||||||||||||||||||||||||||||||||||||||
Little Owl | |||||||||||||||||||||||||||||||||||||||||||
Short-eared Owl | |||||||||||||||||||||||||||||||||||||||||||
Kingfisher | |||||||||||||||||||||||||||||||||||||||||||
Wryneck | |||||||||||||||||||||||||||||||||||||||||||
Lesser Spotted Woodpecker | |||||||||||||||||||||||||||||||||||||||||||
Great Spotted Woodpecker | |||||||||||||||||||||||||||||||||||||||||||
Green Woodpecker | |||||||||||||||||||||||||||||||||||||||||||
Kestrel | |||||||||||||||||||||||||||||||||||||||||||
Merlin | |||||||||||||||||||||||||||||||||||||||||||
Hobby | |||||||||||||||||||||||||||||||||||||||||||
Peregrine | |||||||||||||||||||||||||||||||||||||||||||
Red-backed Shrike | |||||||||||||||||||||||||||||||||||||||||||
Great Grey Shrike | |||||||||||||||||||||||||||||||||||||||||||
Jay | |||||||||||||||||||||||||||||||||||||||||||
Magpie | |||||||||||||||||||||||||||||||||||||||||||
Jackdaw | |||||||||||||||||||||||||||||||||||||||||||
Rook | |||||||||||||||||||||||||||||||||||||||||||
Carrion Crow | |||||||||||||||||||||||||||||||||||||||||||
Raven | |||||||||||||||||||||||||||||||||||||||||||
Waxwing | |||||||||||||||||||||||||||||||||||||||||||
Coal Tit | |||||||||||||||||||||||||||||||||||||||||||
Marsh Tit | |||||||||||||||||||||||||||||||||||||||||||
Willow Tit | |||||||||||||||||||||||||||||||||||||||||||
Blue Tit | |||||||||||||||||||||||||||||||||||||||||||
Great Tit | |||||||||||||||||||||||||||||||||||||||||||
Bearded Tit | |||||||||||||||||||||||||||||||||||||||||||
Woodlark | |||||||||||||||||||||||||||||||||||||||||||
Skylark | |||||||||||||||||||||||||||||||||||||||||||
Sand Martin | |||||||||||||||||||||||||||||||||||||||||||
Swallow | |||||||||||||||||||||||||||||||||||||||||||
House Martin | |||||||||||||||||||||||||||||||||||||||||||
Cetti's Warbler | |||||||||||||||||||||||||||||||||||||||||||
Long-tailed Tit | |||||||||||||||||||||||||||||||||||||||||||
Wood Warbler | |||||||||||||||||||||||||||||||||||||||||||
Yellow-browed Warbler | |||||||||||||||||||||||||||||||||||||||||||
Willow Warbler | |||||||||||||||||||||||||||||||||||||||||||
Chiffchaff | |||||||||||||||||||||||||||||||||||||||||||
Sedge Warbler | |||||||||||||||||||||||||||||||||||||||||||
Reed Warbler | |||||||||||||||||||||||||||||||||||||||||||
Marsh Warbler | |||||||||||||||||||||||||||||||||||||||||||
Grasshopper Warbler | |||||||||||||||||||||||||||||||||||||||||||
Blackcap | |||||||||||||||||||||||||||||||||||||||||||
Garden Warbler | |||||||||||||||||||||||||||||||||||||||||||
Lesser Whitethroat | |||||||||||||||||||||||||||||||||||||||||||
Whitethroat | |||||||||||||||||||||||||||||||||||||||||||
Dartford Warbler | |||||||||||||||||||||||||||||||||||||||||||
Firecrest | |||||||||||||||||||||||||||||||||||||||||||
Goldcrest | |||||||||||||||||||||||||||||||||||||||||||
Wren | |||||||||||||||||||||||||||||||||||||||||||
Nuthatch | |||||||||||||||||||||||||||||||||||||||||||
Treecreeper | |||||||||||||||||||||||||||||||||||||||||||
Starling | |||||||||||||||||||||||||||||||||||||||||||
Ring Ouzel | |||||||||||||||||||||||||||||||||||||||||||
Blackbird | |||||||||||||||||||||||||||||||||||||||||||
Fieldfare | |||||||||||||||||||||||||||||||||||||||||||
Redwing | |||||||||||||||||||||||||||||||||||||||||||
Song Thrush | |||||||||||||||||||||||||||||||||||||||||||
Mistle Thrush | |||||||||||||||||||||||||||||||||||||||||||
Spotted Flycatcher | |||||||||||||||||||||||||||||||||||||||||||
Robin | |||||||||||||||||||||||||||||||||||||||||||
Nightingale | |||||||||||||||||||||||||||||||||||||||||||
Pied Flycatcher | |||||||||||||||||||||||||||||||||||||||||||
Black Redstart | |||||||||||||||||||||||||||||||||||||||||||
Redstart | |||||||||||||||||||||||||||||||||||||||||||
Whinchat | |||||||||||||||||||||||||||||||||||||||||||
Stonechat | |||||||||||||||||||||||||||||||||||||||||||
Wheatear | |||||||||||||||||||||||||||||||||||||||||||
House Sparrow | |||||||||||||||||||||||||||||||||||||||||||
Dunnock | |||||||||||||||||||||||||||||||||||||||||||
Yellow Wagtail | |||||||||||||||||||||||||||||||||||||||||||
Grey Wagtail | |||||||||||||||||||||||||||||||||||||||||||
Pied Wagtail | |||||||||||||||||||||||||||||||||||||||||||
Meadow Pipit | |||||||||||||||||||||||||||||||||||||||||||
Tree Pipit | |||||||||||||||||||||||||||||||||||||||||||
Water Pipit | |||||||||||||||||||||||||||||||||||||||||||
Rock Pipit | |||||||||||||||||||||||||||||||||||||||||||
Chaffinch | |||||||||||||||||||||||||||||||||||||||||||
Brambling | |||||||||||||||||||||||||||||||||||||||||||
Hawfinch | |||||||||||||||||||||||||||||||||||||||||||
Bullfinch | |||||||||||||||||||||||||||||||||||||||||||
Greenfinch | |||||||||||||||||||||||||||||||||||||||||||
Linnet | |||||||||||||||||||||||||||||||||||||||||||
Common Redpoll | |||||||||||||||||||||||||||||||||||||||||||
Lesser Redpoll | |||||||||||||||||||||||||||||||||||||||||||
Crossbill | |||||||||||||||||||||||||||||||||||||||||||
Goldfinch | |||||||||||||||||||||||||||||||||||||||||||
Siskin | |||||||||||||||||||||||||||||||||||||||||||
Corn Bunting | |||||||||||||||||||||||||||||||||||||||||||
Yellowhammer | |||||||||||||||||||||||||||||||||||||||||||
Reed Bunting |