Species | SK | A2 | DW | SP | RM | MH | PF | PW | MP | SC | TJ | HC | GC | SI | DU | IM | MS | MA | DM | JS | SM | RF | DR | BS | LA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
216 | 178 | 176 | 162 | 160 | 158 | 157 | 140 | 132 | 122 | 120 | 119 | 119 | 117 | 110 | 108 | 106 | 102 | 100 | 94 | 91 | 90 | 88 | 80 | 77 | 75 |
Red-legged Partridge | |||||||||||||||||||||||||
Grey Partridge | |||||||||||||||||||||||||
Quail | |||||||||||||||||||||||||
Pheasant | |||||||||||||||||||||||||
Dark-bellied Brent Goose | |||||||||||||||||||||||||
Canada Goose | |||||||||||||||||||||||||
Barnacle Goose | |||||||||||||||||||||||||
Greylag Goose | |||||||||||||||||||||||||
Russian White-fronted Goose | |||||||||||||||||||||||||
Mute Swan | |||||||||||||||||||||||||
Bewick's Swan | |||||||||||||||||||||||||
Egyptian Goose | |||||||||||||||||||||||||
Shelduck | |||||||||||||||||||||||||
Mandarin Duck | |||||||||||||||||||||||||
Garganey | |||||||||||||||||||||||||
Shoveler | |||||||||||||||||||||||||
Gadwall | |||||||||||||||||||||||||
Wigeon | |||||||||||||||||||||||||
Mallard | |||||||||||||||||||||||||
Pintail | |||||||||||||||||||||||||
Teal | |||||||||||||||||||||||||
Pochard | |||||||||||||||||||||||||
Tufted Duck | |||||||||||||||||||||||||
Scaup | |||||||||||||||||||||||||
Eider | |||||||||||||||||||||||||
Velvet Scoter | |||||||||||||||||||||||||
Common Scoter | |||||||||||||||||||||||||
Long-tailed Duck | |||||||||||||||||||||||||
Goldeneye | |||||||||||||||||||||||||
Goosander | |||||||||||||||||||||||||
Red-breasted Merganser | |||||||||||||||||||||||||
Nightjar | |||||||||||||||||||||||||
Swift | |||||||||||||||||||||||||
Cuckoo | |||||||||||||||||||||||||
Rock Dove / Feral Pigeon | |||||||||||||||||||||||||
Stock Dove | |||||||||||||||||||||||||
Woodpigeon | |||||||||||||||||||||||||
Collared Dove | |||||||||||||||||||||||||
Water Rail | |||||||||||||||||||||||||
Spotted Crake | |||||||||||||||||||||||||
Moorhen | |||||||||||||||||||||||||
Coot | |||||||||||||||||||||||||
Little Grebe | |||||||||||||||||||||||||
Red-necked Grebe | |||||||||||||||||||||||||
Great Crested Grebe | |||||||||||||||||||||||||
Slavonian Grebe | |||||||||||||||||||||||||
Black-necked Grebe | |||||||||||||||||||||||||
Stone-curlew | |||||||||||||||||||||||||
Oystercatcher | |||||||||||||||||||||||||
Avocet | |||||||||||||||||||||||||
Lapwing | |||||||||||||||||||||||||
Golden Plover | |||||||||||||||||||||||||
Grey Plover | |||||||||||||||||||||||||
Ringed Plover | |||||||||||||||||||||||||
Little Ringed Plover | |||||||||||||||||||||||||
Whimbrel | |||||||||||||||||||||||||
Curlew | |||||||||||||||||||||||||
Bar-tailed Godwit | |||||||||||||||||||||||||
Black-tailed Godwit | |||||||||||||||||||||||||
Turnstone | |||||||||||||||||||||||||
Knot | |||||||||||||||||||||||||
Ruff | |||||||||||||||||||||||||
Stilt Sandpiper | |||||||||||||||||||||||||
Curlew Sandpiper | |||||||||||||||||||||||||
Sanderling | |||||||||||||||||||||||||
Dunlin | |||||||||||||||||||||||||
Purple Sandpiper | |||||||||||||||||||||||||
Little Stint | |||||||||||||||||||||||||
White-rumped Sandpiper | |||||||||||||||||||||||||
Semipalmated Sandpiper | |||||||||||||||||||||||||
Long-billed Dowitcher | |||||||||||||||||||||||||
Woodcock | |||||||||||||||||||||||||
Jack Snipe | |||||||||||||||||||||||||
Snipe | |||||||||||||||||||||||||
Common Sandpiper | |||||||||||||||||||||||||
Green Sandpiper | |||||||||||||||||||||||||
Redshank | |||||||||||||||||||||||||
Wood Sandpiper | |||||||||||||||||||||||||
Spotted Redshank | |||||||||||||||||||||||||
Greenshank | |||||||||||||||||||||||||
Kittiwake | |||||||||||||||||||||||||
Black-headed Gull | |||||||||||||||||||||||||
Little Gull | |||||||||||||||||||||||||
Mediterranean Gull | |||||||||||||||||||||||||
Common Gull | |||||||||||||||||||||||||
Great Black-backed Gull | |||||||||||||||||||||||||
Glaucous Gull | |||||||||||||||||||||||||
Iceland Gull | |||||||||||||||||||||||||
Herring Gull | |||||||||||||||||||||||||
Yellow-legged Gull | |||||||||||||||||||||||||
Lesser Black-backed Gull | |||||||||||||||||||||||||
Sandwich Tern | |||||||||||||||||||||||||
Little Tern | |||||||||||||||||||||||||
Roseate Tern | |||||||||||||||||||||||||
Common Tern | |||||||||||||||||||||||||
Arctic Tern | |||||||||||||||||||||||||
Black Tern | |||||||||||||||||||||||||
Great Skua | |||||||||||||||||||||||||
Pomarine Skua | |||||||||||||||||||||||||
Arctic Skua | |||||||||||||||||||||||||
Guillemot | |||||||||||||||||||||||||
Razorbill | |||||||||||||||||||||||||
Red-throated Diver | |||||||||||||||||||||||||
Black-throated Diver | |||||||||||||||||||||||||
Great Northern Diver | |||||||||||||||||||||||||
Fulmar | |||||||||||||||||||||||||
White Stork | |||||||||||||||||||||||||
Gannet | |||||||||||||||||||||||||
Cormorant | |||||||||||||||||||||||||
Shag | |||||||||||||||||||||||||
Spoonbill | |||||||||||||||||||||||||
Bittern | |||||||||||||||||||||||||
Cattle Egret | |||||||||||||||||||||||||
Grey Heron | |||||||||||||||||||||||||
Great White Egret | |||||||||||||||||||||||||
Little Egret | |||||||||||||||||||||||||
Osprey | |||||||||||||||||||||||||
Honey-buzzard | |||||||||||||||||||||||||
Sparrowhawk | |||||||||||||||||||||||||
Goshawk | |||||||||||||||||||||||||
Marsh Harrier | |||||||||||||||||||||||||
Hen Harrier | |||||||||||||||||||||||||
Red Kite | |||||||||||||||||||||||||
Buzzard | |||||||||||||||||||||||||
Barn Owl | |||||||||||||||||||||||||
Tawny Owl | |||||||||||||||||||||||||
Little Owl | |||||||||||||||||||||||||
Short-eared Owl | |||||||||||||||||||||||||
Hoopoe | |||||||||||||||||||||||||
Kingfisher | |||||||||||||||||||||||||
Wryneck | |||||||||||||||||||||||||
Great Spotted Woodpecker | |||||||||||||||||||||||||
Green Woodpecker | |||||||||||||||||||||||||
Kestrel | |||||||||||||||||||||||||
Merlin | |||||||||||||||||||||||||
Hobby | |||||||||||||||||||||||||
Peregrine | |||||||||||||||||||||||||
Ring-necked Parakeet | |||||||||||||||||||||||||
Great Grey Shrike | |||||||||||||||||||||||||
Jay | |||||||||||||||||||||||||
Magpie | |||||||||||||||||||||||||
Jackdaw | |||||||||||||||||||||||||
Rook | |||||||||||||||||||||||||
Carrion Crow | |||||||||||||||||||||||||
Raven | |||||||||||||||||||||||||
Coal Tit | |||||||||||||||||||||||||
Marsh Tit | |||||||||||||||||||||||||
Blue Tit | |||||||||||||||||||||||||
Great Tit | |||||||||||||||||||||||||
Penduline Tit | |||||||||||||||||||||||||
Bearded Tit | |||||||||||||||||||||||||
Woodlark | |||||||||||||||||||||||||
Skylark | |||||||||||||||||||||||||
Sand Martin | |||||||||||||||||||||||||
Swallow | |||||||||||||||||||||||||
House Martin | |||||||||||||||||||||||||
Cetti's Warbler | |||||||||||||||||||||||||
Long-tailed Tit | |||||||||||||||||||||||||
Wood Warbler | |||||||||||||||||||||||||
Yellow-browed Warbler | |||||||||||||||||||||||||
Willow Warbler | |||||||||||||||||||||||||
Chiffchaff | |||||||||||||||||||||||||
Sedge Warbler | |||||||||||||||||||||||||
Reed Warbler | |||||||||||||||||||||||||
Grasshopper Warbler | |||||||||||||||||||||||||
Blackcap | |||||||||||||||||||||||||
Garden Warbler | |||||||||||||||||||||||||
Lesser Whitethroat | |||||||||||||||||||||||||
Whitethroat | |||||||||||||||||||||||||
Dartford Warbler | |||||||||||||||||||||||||
Firecrest | |||||||||||||||||||||||||
Goldcrest | |||||||||||||||||||||||||
Wren | |||||||||||||||||||||||||
Nuthatch | |||||||||||||||||||||||||
Treecreeper | |||||||||||||||||||||||||
Starling | |||||||||||||||||||||||||
Ring Ouzel | |||||||||||||||||||||||||
Blackbird | |||||||||||||||||||||||||
Fieldfare | |||||||||||||||||||||||||
Redwing | |||||||||||||||||||||||||
Song Thrush | |||||||||||||||||||||||||
Mistle Thrush | |||||||||||||||||||||||||
Spotted Flycatcher | |||||||||||||||||||||||||
Robin | |||||||||||||||||||||||||
Nightingale | |||||||||||||||||||||||||
Pied Flycatcher | |||||||||||||||||||||||||
Black Redstart | |||||||||||||||||||||||||
Redstart | |||||||||||||||||||||||||
Whinchat | |||||||||||||||||||||||||
Stonechat | |||||||||||||||||||||||||
Siberian Stonechat | |||||||||||||||||||||||||
Wheatear | |||||||||||||||||||||||||
House Sparrow | |||||||||||||||||||||||||
Dunnock | |||||||||||||||||||||||||
Yellow Wagtail | |||||||||||||||||||||||||
Grey Wagtail | |||||||||||||||||||||||||
Pied Wagtail | |||||||||||||||||||||||||
Meadow Pipit | |||||||||||||||||||||||||
Tree Pipit | |||||||||||||||||||||||||
Water Pipit | |||||||||||||||||||||||||
Rock Pipit | |||||||||||||||||||||||||
Chaffinch | |||||||||||||||||||||||||
Brambling | |||||||||||||||||||||||||
Hawfinch | |||||||||||||||||||||||||
Bullfinch | |||||||||||||||||||||||||
Greenfinch | |||||||||||||||||||||||||
Linnet | |||||||||||||||||||||||||
Lesser Redpoll | |||||||||||||||||||||||||
Crossbill | |||||||||||||||||||||||||
Goldfinch | |||||||||||||||||||||||||
Siskin | |||||||||||||||||||||||||
Lapland Bunting | |||||||||||||||||||||||||
Snow Bunting | |||||||||||||||||||||||||
Corn Bunting | |||||||||||||||||||||||||
Yellowhammer | |||||||||||||||||||||||||
Reed Bunting |