Species | SK | SP | DW | RM | PF | PW | SC | TJ | HC | PW | MA | GC | MH | IM | DM | SI | RF | SM | JS | LA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207 | 180 | 170 | 166 | 156 | 139 | 132 | 126 | 119 | 116 | 112 | 109 | 106 | 104 | 102 | 101 | 100 | 93 | 89 | 89 | 38 |
Red-legged Partridge | ||||||||||||||||||||
Grey Partridge | ||||||||||||||||||||
Pheasant | ||||||||||||||||||||
Dark-bellied Brent Goose | ||||||||||||||||||||
Canada Goose | ||||||||||||||||||||
Barnacle Goose | ||||||||||||||||||||
Greylag Goose | ||||||||||||||||||||
Mute Swan | ||||||||||||||||||||
Egyptian Goose | ||||||||||||||||||||
Shelduck | ||||||||||||||||||||
Mandarin Duck | ||||||||||||||||||||
Garganey | ||||||||||||||||||||
Shoveler | ||||||||||||||||||||
Gadwall | ||||||||||||||||||||
Wigeon | ||||||||||||||||||||
Mallard | ||||||||||||||||||||
Pintail | ||||||||||||||||||||
Teal | ||||||||||||||||||||
Pochard | ||||||||||||||||||||
Tufted Duck | ||||||||||||||||||||
Scaup | ||||||||||||||||||||
Eider | ||||||||||||||||||||
Velvet Scoter | ||||||||||||||||||||
Common Scoter | ||||||||||||||||||||
Long-tailed Duck | ||||||||||||||||||||
Goldeneye | ||||||||||||||||||||
Goosander | ||||||||||||||||||||
Red-breasted Merganser | ||||||||||||||||||||
Nightjar | ||||||||||||||||||||
Swift | ||||||||||||||||||||
Cuckoo | ||||||||||||||||||||
Rock Dove / Feral Pigeon | ||||||||||||||||||||
Stock Dove | ||||||||||||||||||||
Woodpigeon | ||||||||||||||||||||
Turtle Dove | ||||||||||||||||||||
Collared Dove | ||||||||||||||||||||
Water Rail | ||||||||||||||||||||
Moorhen | ||||||||||||||||||||
Coot | ||||||||||||||||||||
Little Grebe | ||||||||||||||||||||
Red-necked Grebe | ||||||||||||||||||||
Great Crested Grebe | ||||||||||||||||||||
Slavonian Grebe | ||||||||||||||||||||
Black-necked Grebe | ||||||||||||||||||||
Oystercatcher | ||||||||||||||||||||
Black-winged Stilt | ||||||||||||||||||||
Avocet | ||||||||||||||||||||
Lapwing | ||||||||||||||||||||
Golden Plover | ||||||||||||||||||||
Grey Plover | ||||||||||||||||||||
Ringed Plover | ||||||||||||||||||||
Little Ringed Plover | ||||||||||||||||||||
Kentish Plover | ||||||||||||||||||||
Whimbrel | ||||||||||||||||||||
Curlew | ||||||||||||||||||||
Bar-tailed Godwit | ||||||||||||||||||||
Black-tailed Godwit | ||||||||||||||||||||
Turnstone | ||||||||||||||||||||
Knot | ||||||||||||||||||||
Ruff | ||||||||||||||||||||
Curlew Sandpiper | ||||||||||||||||||||
Sanderling | ||||||||||||||||||||
Dunlin | ||||||||||||||||||||
Purple Sandpiper | ||||||||||||||||||||
Little Stint | ||||||||||||||||||||
Pectoral Sandpiper | ||||||||||||||||||||
Woodcock | ||||||||||||||||||||
Jack Snipe | ||||||||||||||||||||
Snipe | ||||||||||||||||||||
Grey Phalarope | ||||||||||||||||||||
Common Sandpiper | ||||||||||||||||||||
Green Sandpiper | ||||||||||||||||||||
Redshank | ||||||||||||||||||||
Wood Sandpiper | ||||||||||||||||||||
Spotted Redshank | ||||||||||||||||||||
Greenshank | ||||||||||||||||||||
Kittiwake | ||||||||||||||||||||
Black-headed Gull | ||||||||||||||||||||
Little Gull | ||||||||||||||||||||
Mediterranean Gull | ||||||||||||||||||||
Common Gull | ||||||||||||||||||||
Great Black-backed Gull | ||||||||||||||||||||
Herring Gull | ||||||||||||||||||||
Yellow-legged Gull | ||||||||||||||||||||
Lesser Black-backed Gull | ||||||||||||||||||||
Sandwich Tern | ||||||||||||||||||||
Little Tern | ||||||||||||||||||||
Roseate Tern | ||||||||||||||||||||
Common Tern | ||||||||||||||||||||
Arctic Tern | ||||||||||||||||||||
Black Tern | ||||||||||||||||||||
Great Skua | ||||||||||||||||||||
Pomarine Skua | ||||||||||||||||||||
Arctic Skua | ||||||||||||||||||||
Guillemot | ||||||||||||||||||||
Razorbill | ||||||||||||||||||||
Red-throated Diver | ||||||||||||||||||||
Black-throated Diver | ||||||||||||||||||||
Great Northern Diver | ||||||||||||||||||||
Storm Petrel | ||||||||||||||||||||
Fulmar | ||||||||||||||||||||
Manx Shearwater | ||||||||||||||||||||
Gannet | ||||||||||||||||||||
Cormorant | ||||||||||||||||||||
Shag | ||||||||||||||||||||
Spoonbill | ||||||||||||||||||||
Bittern | ||||||||||||||||||||
Cattle Egret | ||||||||||||||||||||
Grey Heron | ||||||||||||||||||||
Great White Egret | ||||||||||||||||||||
Little Egret | ||||||||||||||||||||
Osprey | ||||||||||||||||||||
Sparrowhawk | ||||||||||||||||||||
Goshawk | ||||||||||||||||||||
Marsh Harrier | ||||||||||||||||||||
Hen Harrier | ||||||||||||||||||||
Red Kite | ||||||||||||||||||||
Buzzard | ||||||||||||||||||||
Barn Owl | ||||||||||||||||||||
Tawny Owl | ||||||||||||||||||||
Little Owl | ||||||||||||||||||||
Short-eared Owl | ||||||||||||||||||||
Kingfisher | ||||||||||||||||||||
Wryneck | ||||||||||||||||||||
Lesser Spotted Woodpecker | ||||||||||||||||||||
Great Spotted Woodpecker | ||||||||||||||||||||
Green Woodpecker | ||||||||||||||||||||
Kestrel | ||||||||||||||||||||
Merlin | ||||||||||||||||||||
Hobby | ||||||||||||||||||||
Peregrine | ||||||||||||||||||||
Jay | ||||||||||||||||||||
Magpie | ||||||||||||||||||||
Jackdaw | ||||||||||||||||||||
Rook | ||||||||||||||||||||
Carrion Crow | ||||||||||||||||||||
Raven | ||||||||||||||||||||
Coal Tit | ||||||||||||||||||||
Marsh Tit | ||||||||||||||||||||
Blue Tit | ||||||||||||||||||||
Great Tit | ||||||||||||||||||||
Bearded Tit | ||||||||||||||||||||
Woodlark | ||||||||||||||||||||
Skylark | ||||||||||||||||||||
Sand Martin | ||||||||||||||||||||
Swallow | ||||||||||||||||||||
House Martin | ||||||||||||||||||||
Red-rumped Swallow | ||||||||||||||||||||
Cetti's Warbler | ||||||||||||||||||||
Long-tailed Tit | ||||||||||||||||||||
Yellow-browed Warbler | ||||||||||||||||||||
Willow Warbler | ||||||||||||||||||||
Chiffchaff | ||||||||||||||||||||
Sedge Warbler | ||||||||||||||||||||
Reed Warbler | ||||||||||||||||||||
Marsh Warbler | ||||||||||||||||||||
Grasshopper Warbler | ||||||||||||||||||||
Blackcap | ||||||||||||||||||||
Garden Warbler | ||||||||||||||||||||
Barred Warbler | ||||||||||||||||||||
Lesser Whitethroat | ||||||||||||||||||||
Whitethroat | ||||||||||||||||||||
Dartford Warbler | ||||||||||||||||||||
Firecrest | ||||||||||||||||||||
Goldcrest | ||||||||||||||||||||
Wren | ||||||||||||||||||||
Nuthatch | ||||||||||||||||||||
Treecreeper | ||||||||||||||||||||
Rose-coloured Starling | ||||||||||||||||||||
Starling | ||||||||||||||||||||
Ring Ouzel | ||||||||||||||||||||
Blackbird | ||||||||||||||||||||
Fieldfare | ||||||||||||||||||||
Redwing | ||||||||||||||||||||
Song Thrush | ||||||||||||||||||||
Mistle Thrush | ||||||||||||||||||||
Spotted Flycatcher | ||||||||||||||||||||
Robin | ||||||||||||||||||||
Pied Flycatcher | ||||||||||||||||||||
Black Redstart | ||||||||||||||||||||
Redstart | ||||||||||||||||||||
Whinchat | ||||||||||||||||||||
Stonechat | ||||||||||||||||||||
Wheatear | ||||||||||||||||||||
House Sparrow | ||||||||||||||||||||
Dunnock | ||||||||||||||||||||
Yellow Wagtail | ||||||||||||||||||||
Grey Wagtail | ||||||||||||||||||||
Pied Wagtail | ||||||||||||||||||||
Meadow Pipit | ||||||||||||||||||||
Tree Pipit | ||||||||||||||||||||
Water Pipit | ||||||||||||||||||||
Rock Pipit | ||||||||||||||||||||
Chaffinch | ||||||||||||||||||||
Brambling | ||||||||||||||||||||
Hawfinch | ||||||||||||||||||||
Bullfinch | ||||||||||||||||||||
Greenfinch | ||||||||||||||||||||
Linnet | ||||||||||||||||||||
Lesser Redpoll | ||||||||||||||||||||
Crossbill | ||||||||||||||||||||
Goldfinch | ||||||||||||||||||||
Siskin | ||||||||||||||||||||
Snow Bunting | ||||||||||||||||||||
Corn Bunting | ||||||||||||||||||||
Yellowhammer | ||||||||||||||||||||
Reed Bunting |