Species | SP | DW | RM | PF | SC | PW | HC | GC | TJ | MH | SI | SM | DM | MA | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
216 | 177 | 172 | 147 | 143 | 127 | 118 | 117 | 112 | 110 | 106 | 100 | 99 | 89 | 86 | 50 |
Red-legged Partridge | |||||||||||||||
Grey Partridge | |||||||||||||||
Pheasant | |||||||||||||||
Dark-bellied Brent Goose | |||||||||||||||
Canada Goose | |||||||||||||||
Barnacle Goose | |||||||||||||||
Greylag Goose | |||||||||||||||
Pink-footed Goose | |||||||||||||||
Russian White-fronted Goose | |||||||||||||||
Mute Swan | |||||||||||||||
Bewick's Swan | |||||||||||||||
Egyptian Goose | |||||||||||||||
Shelduck | |||||||||||||||
Mandarin Duck | |||||||||||||||
Garganey | |||||||||||||||
Shoveler | |||||||||||||||
Gadwall | |||||||||||||||
Wigeon | |||||||||||||||
Mallard | |||||||||||||||
Pintail | |||||||||||||||
Teal | |||||||||||||||
Green-winged Teal | |||||||||||||||
Pochard | |||||||||||||||
Tufted Duck | |||||||||||||||
Eider | |||||||||||||||
Velvet Scoter | |||||||||||||||
Common Scoter | |||||||||||||||
Long-tailed Duck | |||||||||||||||
Goldeneye | |||||||||||||||
Goosander | |||||||||||||||
Red-breasted Merganser | |||||||||||||||
Nightjar | |||||||||||||||
Swift | |||||||||||||||
Cuckoo | |||||||||||||||
Rock Dove / Feral Pigeon | |||||||||||||||
Stock Dove | |||||||||||||||
Woodpigeon | |||||||||||||||
Collared Dove | |||||||||||||||
Water Rail | |||||||||||||||
Spotted Crake | |||||||||||||||
Moorhen | |||||||||||||||
Coot | |||||||||||||||
Crane | |||||||||||||||
Little Grebe | |||||||||||||||
Red-necked Grebe | |||||||||||||||
Great Crested Grebe | |||||||||||||||
Slavonian Grebe | |||||||||||||||
Oystercatcher | |||||||||||||||
Avocet | |||||||||||||||
Lapwing | |||||||||||||||
Golden Plover | |||||||||||||||
Grey Plover | |||||||||||||||
Ringed Plover | |||||||||||||||
Little Ringed Plover | |||||||||||||||
Whimbrel | |||||||||||||||
Curlew | |||||||||||||||
Bar-tailed Godwit | |||||||||||||||
Black-tailed Godwit | |||||||||||||||
Turnstone | |||||||||||||||
Knot | |||||||||||||||
Ruff | |||||||||||||||
Curlew Sandpiper | |||||||||||||||
Temminck's Stint | |||||||||||||||
Sanderling | |||||||||||||||
Dunlin | |||||||||||||||
Purple Sandpiper | |||||||||||||||
Little Stint | |||||||||||||||
Woodcock | |||||||||||||||
Jack Snipe | |||||||||||||||
Snipe | |||||||||||||||
Grey Phalarope | |||||||||||||||
Common Sandpiper | |||||||||||||||
Green Sandpiper | |||||||||||||||
Redshank | |||||||||||||||
Marsh Sandpiper | |||||||||||||||
Wood Sandpiper | |||||||||||||||
Spotted Redshank | |||||||||||||||
Greenshank | |||||||||||||||
Kittiwake | |||||||||||||||
Black-headed Gull | |||||||||||||||
Little Gull | |||||||||||||||
Mediterranean Gull | |||||||||||||||
Common Gull | |||||||||||||||
Great Black-backed Gull | |||||||||||||||
Iceland Gull | |||||||||||||||
Herring Gull | |||||||||||||||
Yellow-legged Gull | |||||||||||||||
Lesser Black-backed Gull | |||||||||||||||
Sandwich Tern | |||||||||||||||
Little Tern | |||||||||||||||
Roseate Tern | |||||||||||||||
Common Tern | |||||||||||||||
Arctic Tern | |||||||||||||||
Black Tern | |||||||||||||||
Great Skua | |||||||||||||||
Pomarine Skua | |||||||||||||||
Arctic Skua | |||||||||||||||
Guillemot | |||||||||||||||
Razorbill | |||||||||||||||
Black Guillemot | |||||||||||||||
Red-throated Diver | |||||||||||||||
Black-throated Diver | |||||||||||||||
Great Northern Diver | |||||||||||||||
Fulmar | |||||||||||||||
Manx Shearwater | |||||||||||||||
Gannet | |||||||||||||||
Cormorant | |||||||||||||||
Shag | |||||||||||||||
Glossy Ibis | |||||||||||||||
Spoonbill | |||||||||||||||
Bittern | |||||||||||||||
Cattle Egret | |||||||||||||||
Grey Heron | |||||||||||||||
Great White Egret | |||||||||||||||
Little Egret | |||||||||||||||
Osprey | |||||||||||||||
Sparrowhawk | |||||||||||||||
Goshawk | |||||||||||||||
Marsh Harrier | |||||||||||||||
Hen Harrier | |||||||||||||||
Red Kite | |||||||||||||||
Buzzard | |||||||||||||||
Barn Owl | |||||||||||||||
Tawny Owl | |||||||||||||||
Little Owl | |||||||||||||||
Short-eared Owl | |||||||||||||||
Kingfisher | |||||||||||||||
Wryneck | |||||||||||||||
Lesser Spotted Woodpecker | |||||||||||||||
Great Spotted Woodpecker | |||||||||||||||
Green Woodpecker | |||||||||||||||
Kestrel | |||||||||||||||
Merlin | |||||||||||||||
Hobby | |||||||||||||||
Peregrine | |||||||||||||||
Ring-necked Parakeet | |||||||||||||||
Red-backed Shrike | |||||||||||||||
Great Grey Shrike | |||||||||||||||
Jay | |||||||||||||||
Magpie | |||||||||||||||
Jackdaw | |||||||||||||||
Rook | |||||||||||||||
Carrion Crow | |||||||||||||||
Raven | |||||||||||||||
Coal Tit | |||||||||||||||
Marsh Tit | |||||||||||||||
Blue Tit | |||||||||||||||
Great Tit | |||||||||||||||
Bearded Tit | |||||||||||||||
Woodlark | |||||||||||||||
Skylark | |||||||||||||||
Sand Martin | |||||||||||||||
Swallow | |||||||||||||||
House Martin | |||||||||||||||
Cetti's Warbler | |||||||||||||||
Long-tailed Tit | |||||||||||||||
Wood Warbler | |||||||||||||||
Yellow-browed Warbler | |||||||||||||||
Willow Warbler | |||||||||||||||
Chiffchaff | |||||||||||||||
Aquatic Warbler | |||||||||||||||
Sedge Warbler | |||||||||||||||
Reed Warbler | |||||||||||||||
Grasshopper Warbler | |||||||||||||||
Blackcap | |||||||||||||||
Garden Warbler | |||||||||||||||
Lesser Whitethroat | |||||||||||||||
Whitethroat | |||||||||||||||
Dartford Warbler | |||||||||||||||
Firecrest | |||||||||||||||
Goldcrest | |||||||||||||||
Wren | |||||||||||||||
Nuthatch | |||||||||||||||
Treecreeper | |||||||||||||||
Rose-coloured Starling | |||||||||||||||
Starling | |||||||||||||||
Ring Ouzel | |||||||||||||||
Blackbird | |||||||||||||||
Fieldfare | |||||||||||||||
Redwing | |||||||||||||||
Song Thrush | |||||||||||||||
Mistle Thrush | |||||||||||||||
Spotted Flycatcher | |||||||||||||||
Robin | |||||||||||||||
Pied Flycatcher | |||||||||||||||
Black Redstart | |||||||||||||||
Redstart | |||||||||||||||
Whinchat | |||||||||||||||
Stonechat | |||||||||||||||
Wheatear | |||||||||||||||
House Sparrow | |||||||||||||||
Tree Sparrow | |||||||||||||||
Dunnock | |||||||||||||||
Yellow Wagtail | |||||||||||||||
Grey Wagtail | |||||||||||||||
Pied Wagtail | |||||||||||||||
Richard's Pipit | |||||||||||||||
Meadow Pipit | |||||||||||||||
Tree Pipit | |||||||||||||||
Water Pipit | |||||||||||||||
Rock Pipit | |||||||||||||||
Chaffinch | |||||||||||||||
Brambling | |||||||||||||||
Hawfinch | |||||||||||||||
Bullfinch | |||||||||||||||
Greenfinch | |||||||||||||||
Twite | |||||||||||||||
Linnet | |||||||||||||||
Lesser Redpoll | |||||||||||||||
Crossbill | |||||||||||||||
Goldfinch | |||||||||||||||
Siskin | |||||||||||||||
Snow Bunting | |||||||||||||||
Corn Bunting | |||||||||||||||
Yellowhammer | |||||||||||||||
Reed Bunting |