Species | DW | RM | SP | PF | SC | TJ | HC | GC | DU | MH | SI | SM | DM | JW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
203 | 167 | 152 | 137 | 131 | 124 | 117 | 115 | 115 | 111 | 98 | 97 | 95 | 90 | 77 |
Red-legged Partridge | ||||||||||||||
Grey Partridge | ||||||||||||||
Pheasant | ||||||||||||||
Dark-bellied Brent Goose | ||||||||||||||
Canada Goose | ||||||||||||||
Barnacle Goose | ||||||||||||||
Greylag Goose | ||||||||||||||
Pink-footed Goose | ||||||||||||||
Mute Swan | ||||||||||||||
Egyptian Goose | ||||||||||||||
Shelduck | ||||||||||||||
Mandarin Duck | ||||||||||||||
Garganey | ||||||||||||||
Shoveler | ||||||||||||||
Gadwall | ||||||||||||||
Wigeon | ||||||||||||||
Mallard | ||||||||||||||
Pintail | ||||||||||||||
Teal | ||||||||||||||
Pochard | ||||||||||||||
Tufted Duck | ||||||||||||||
Scaup | ||||||||||||||
Eider | ||||||||||||||
Velvet Scoter | ||||||||||||||
Common Scoter | ||||||||||||||
Long-tailed Duck | ||||||||||||||
Goldeneye | ||||||||||||||
Goosander | ||||||||||||||
Red-breasted Merganser | ||||||||||||||
Nightjar | ||||||||||||||
Swift | ||||||||||||||
Cuckoo | ||||||||||||||
Rock Dove / Feral Pigeon | ||||||||||||||
Stock Dove | ||||||||||||||
Woodpigeon | ||||||||||||||
Collared Dove | ||||||||||||||
Water Rail | ||||||||||||||
Moorhen | ||||||||||||||
Coot | ||||||||||||||
Little Grebe | ||||||||||||||
Great Crested Grebe | ||||||||||||||
Slavonian Grebe | ||||||||||||||
Black-necked Grebe | ||||||||||||||
Oystercatcher | ||||||||||||||
Avocet | ||||||||||||||
Lapwing | ||||||||||||||
Golden Plover | ||||||||||||||
Grey Plover | ||||||||||||||
Ringed Plover | ||||||||||||||
Little Ringed Plover | ||||||||||||||
Dotterel | ||||||||||||||
Whimbrel | ||||||||||||||
Curlew | ||||||||||||||
Bar-tailed Godwit | ||||||||||||||
Black-tailed Godwit | ||||||||||||||
Turnstone | ||||||||||||||
Knot | ||||||||||||||
Ruff | ||||||||||||||
Curlew Sandpiper | ||||||||||||||
Temminck's Stint | ||||||||||||||
Sanderling | ||||||||||||||
Dunlin | ||||||||||||||
Purple Sandpiper | ||||||||||||||
Woodcock | ||||||||||||||
Jack Snipe | ||||||||||||||
Snipe | ||||||||||||||
Red-necked Phalarope | ||||||||||||||
Common Sandpiper | ||||||||||||||
Green Sandpiper | ||||||||||||||
Redshank | ||||||||||||||
Wood Sandpiper | ||||||||||||||
Spotted Redshank | ||||||||||||||
Greenshank | ||||||||||||||
Kittiwake | ||||||||||||||
Black-headed Gull | ||||||||||||||
Mediterranean Gull | ||||||||||||||
Common Gull | ||||||||||||||
Great Black-backed Gull | ||||||||||||||
Herring Gull | ||||||||||||||
Yellow-legged Gull | ||||||||||||||
Lesser Black-backed Gull | ||||||||||||||
Gull-billed Tern | ||||||||||||||
Sandwich Tern | ||||||||||||||
Little Tern | ||||||||||||||
Roseate Tern | ||||||||||||||
Common Tern | ||||||||||||||
Black Tern | ||||||||||||||
Great Skua | ||||||||||||||
Pomarine Skua | ||||||||||||||
Arctic Skua | ||||||||||||||
Guillemot | ||||||||||||||
Red-throated Diver | ||||||||||||||
Black-throated Diver | ||||||||||||||
Great Northern Diver | ||||||||||||||
Fulmar | ||||||||||||||
Manx Shearwater | ||||||||||||||
Gannet | ||||||||||||||
Cormorant | ||||||||||||||
Shag | ||||||||||||||
Glossy Ibis | ||||||||||||||
Spoonbill | ||||||||||||||
Squacco Heron | ||||||||||||||
Cattle Egret | ||||||||||||||
Grey Heron | ||||||||||||||
Great White Egret | ||||||||||||||
Little Egret | ||||||||||||||
Osprey | ||||||||||||||
Honey-buzzard | ||||||||||||||
Sparrowhawk | ||||||||||||||
Goshawk | ||||||||||||||
Marsh Harrier | ||||||||||||||
Hen Harrier | ||||||||||||||
Red Kite | ||||||||||||||
Buzzard | ||||||||||||||
Barn Owl | ||||||||||||||
Tawny Owl | ||||||||||||||
Little Owl | ||||||||||||||
Kingfisher | ||||||||||||||
Wryneck | ||||||||||||||
Lesser Spotted Woodpecker | ||||||||||||||
Great Spotted Woodpecker | ||||||||||||||
Green Woodpecker | ||||||||||||||
Kestrel | ||||||||||||||
Merlin | ||||||||||||||
Hobby | ||||||||||||||
Peregrine | ||||||||||||||
Great Grey Shrike | ||||||||||||||
Jay | ||||||||||||||
Magpie | ||||||||||||||
Jackdaw | ||||||||||||||
Rook | ||||||||||||||
Carrion Crow | ||||||||||||||
Raven | ||||||||||||||
Waxwing | ||||||||||||||
Coal Tit | ||||||||||||||
Marsh Tit | ||||||||||||||
Blue Tit | ||||||||||||||
Great Tit | ||||||||||||||
Bearded Tit | ||||||||||||||
Woodlark | ||||||||||||||
Skylark | ||||||||||||||
Sand Martin | ||||||||||||||
Swallow | ||||||||||||||
House Martin | ||||||||||||||
Cetti's Warbler | ||||||||||||||
Long-tailed Tit | ||||||||||||||
Wood Warbler | ||||||||||||||
Yellow-browed Warbler | ||||||||||||||
Willow Warbler | ||||||||||||||
Chiffchaff | ||||||||||||||
Sedge Warbler | ||||||||||||||
Reed Warbler | ||||||||||||||
Grasshopper Warbler | ||||||||||||||
Blackcap | ||||||||||||||
Garden Warbler | ||||||||||||||
Lesser Whitethroat | ||||||||||||||
Whitethroat | ||||||||||||||
Dartford Warbler | ||||||||||||||
Firecrest | ||||||||||||||
Goldcrest | ||||||||||||||
Wren | ||||||||||||||
Nuthatch | ||||||||||||||
Treecreeper | ||||||||||||||
Starling | ||||||||||||||
Ring Ouzel | ||||||||||||||
Blackbird | ||||||||||||||
Fieldfare | ||||||||||||||
Redwing | ||||||||||||||
Song Thrush | ||||||||||||||
Mistle Thrush | ||||||||||||||
Spotted Flycatcher | ||||||||||||||
Robin | ||||||||||||||
Bluethroat | ||||||||||||||
Nightingale | ||||||||||||||
Pied Flycatcher | ||||||||||||||
Black Redstart | ||||||||||||||
Redstart | ||||||||||||||
Whinchat | ||||||||||||||
Stonechat | ||||||||||||||
Wheatear | ||||||||||||||
House Sparrow | ||||||||||||||
Dunnock | ||||||||||||||
Yellow Wagtail | ||||||||||||||
Grey Wagtail | ||||||||||||||
Pied Wagtail | ||||||||||||||
Meadow Pipit | ||||||||||||||
Tree Pipit | ||||||||||||||
Water Pipit | ||||||||||||||
Rock Pipit | ||||||||||||||
Chaffinch | ||||||||||||||
Brambling | ||||||||||||||
Hawfinch | ||||||||||||||
Bullfinch | ||||||||||||||
Greenfinch | ||||||||||||||
Linnet | ||||||||||||||
Lesser Redpoll | ||||||||||||||
Crossbill | ||||||||||||||
Goldfinch | ||||||||||||||
Siskin | ||||||||||||||
Snow Bunting | ||||||||||||||
Corn Bunting | ||||||||||||||
Yellowhammer | ||||||||||||||
Reed Bunting |