Species | AJ | RM | SK | PF | CB | SC | GC | SP | MH | DM | SI | TJ | SM | RF | JC | JW | JS | BS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
209 | 179 | 161 | 148 | 135 | 130 | 124 | 119 | 116 | 107 | 106 | 103 | 98 | 95 | 90 | 90 | 83 | 81 | 75 |
Red-legged Partridge | ||||||||||||||||||
Grey Partridge | ||||||||||||||||||
Pheasant | ||||||||||||||||||
Dark-bellied Brent Goose | ||||||||||||||||||
Canada Goose | ||||||||||||||||||
Barnacle Goose | ||||||||||||||||||
Greylag Goose | ||||||||||||||||||
Russian White-fronted Goose | ||||||||||||||||||
Mute Swan | ||||||||||||||||||
Egyptian Goose | ||||||||||||||||||
Shelduck | ||||||||||||||||||
Mandarin Duck | ||||||||||||||||||
Garganey | ||||||||||||||||||
Shoveler | ||||||||||||||||||
Gadwall | ||||||||||||||||||
Wigeon | ||||||||||||||||||
Mallard | ||||||||||||||||||
Pintail | ||||||||||||||||||
Teal | ||||||||||||||||||
Pochard | ||||||||||||||||||
Tufted Duck | ||||||||||||||||||
Scaup | ||||||||||||||||||
Eider | ||||||||||||||||||
Velvet Scoter | ||||||||||||||||||
Common Scoter | ||||||||||||||||||
Long-tailed Duck | ||||||||||||||||||
Goldeneye | ||||||||||||||||||
Goosander | ||||||||||||||||||
Red-breasted Merganser | ||||||||||||||||||
Nightjar | ||||||||||||||||||
Swift | ||||||||||||||||||
Cuckoo | ||||||||||||||||||
Rock Dove / Feral Pigeon | ||||||||||||||||||
Stock Dove | ||||||||||||||||||
Woodpigeon | ||||||||||||||||||
Turtle Dove | ||||||||||||||||||
Collared Dove | ||||||||||||||||||
Water Rail | ||||||||||||||||||
Moorhen | ||||||||||||||||||
Coot | ||||||||||||||||||
Little Grebe | ||||||||||||||||||
Great Crested Grebe | ||||||||||||||||||
Slavonian Grebe | ||||||||||||||||||
Black-necked Grebe | ||||||||||||||||||
Oystercatcher | ||||||||||||||||||
Avocet | ||||||||||||||||||
Lapwing | ||||||||||||||||||
Golden Plover | ||||||||||||||||||
Grey Plover | ||||||||||||||||||
Ringed Plover | ||||||||||||||||||
Little Ringed Plover | ||||||||||||||||||
Kentish Plover | ||||||||||||||||||
Whimbrel | ||||||||||||||||||
Curlew | ||||||||||||||||||
Bar-tailed Godwit | ||||||||||||||||||
Black-tailed Godwit | ||||||||||||||||||
Turnstone | ||||||||||||||||||
Knot | ||||||||||||||||||
Ruff | ||||||||||||||||||
Curlew Sandpiper | ||||||||||||||||||
Sanderling | ||||||||||||||||||
Dunlin | ||||||||||||||||||
Purple Sandpiper | ||||||||||||||||||
Little Stint | ||||||||||||||||||
Pectoral Sandpiper | ||||||||||||||||||
Semipalmated Sandpiper | ||||||||||||||||||
Woodcock | ||||||||||||||||||
Jack Snipe | ||||||||||||||||||
Snipe | ||||||||||||||||||
Wilson's Phalarope | ||||||||||||||||||
Grey Phalarope | ||||||||||||||||||
Common Sandpiper | ||||||||||||||||||
Green Sandpiper | ||||||||||||||||||
Redshank | ||||||||||||||||||
Wood Sandpiper | ||||||||||||||||||
Spotted Redshank | ||||||||||||||||||
Greenshank | ||||||||||||||||||
Kittiwake | ||||||||||||||||||
Black-headed Gull | ||||||||||||||||||
Little Gull | ||||||||||||||||||
Mediterranean Gull | ||||||||||||||||||
Common Gull | ||||||||||||||||||
Great Black-backed Gull | ||||||||||||||||||
Iceland Gull | ||||||||||||||||||
Herring Gull | ||||||||||||||||||
Yellow-legged Gull | ||||||||||||||||||
Lesser Black-backed Gull | ||||||||||||||||||
Sandwich Tern | ||||||||||||||||||
Little Tern | ||||||||||||||||||
Roseate Tern | ||||||||||||||||||
Common Tern | ||||||||||||||||||
Arctic Tern | ||||||||||||||||||
Black Tern | ||||||||||||||||||
Great Skua | ||||||||||||||||||
Pomarine Skua | ||||||||||||||||||
Arctic Skua | ||||||||||||||||||
Guillemot | ||||||||||||||||||
Razorbill | ||||||||||||||||||
Red-throated Diver | ||||||||||||||||||
Black-throated Diver | ||||||||||||||||||
Great Northern Diver | ||||||||||||||||||
Fulmar | ||||||||||||||||||
Manx Shearwater | ||||||||||||||||||
White Stork | ||||||||||||||||||
Gannet | ||||||||||||||||||
Cormorant | ||||||||||||||||||
Shag | ||||||||||||||||||
Glossy Ibis | ||||||||||||||||||
Spoonbill | ||||||||||||||||||
Grey Heron | ||||||||||||||||||
Great White Egret | ||||||||||||||||||
Little Egret | ||||||||||||||||||
Osprey | ||||||||||||||||||
Sparrowhawk | ||||||||||||||||||
Goshawk | ||||||||||||||||||
Marsh Harrier | ||||||||||||||||||
Hen Harrier | ||||||||||||||||||
Red Kite | ||||||||||||||||||
Buzzard | ||||||||||||||||||
Barn Owl | ||||||||||||||||||
Tawny Owl | ||||||||||||||||||
Little Owl | ||||||||||||||||||
Short-eared Owl | ||||||||||||||||||
Hoopoe | ||||||||||||||||||
Kingfisher | ||||||||||||||||||
Wryneck | ||||||||||||||||||
Lesser Spotted Woodpecker | ||||||||||||||||||
Great Spotted Woodpecker | ||||||||||||||||||
Green Woodpecker | ||||||||||||||||||
Kestrel | ||||||||||||||||||
Merlin | ||||||||||||||||||
Hobby | ||||||||||||||||||
Peregrine | ||||||||||||||||||
Great Grey Shrike | ||||||||||||||||||
Jay | ||||||||||||||||||
Magpie | ||||||||||||||||||
Jackdaw | ||||||||||||||||||
Rook | ||||||||||||||||||
Carrion Crow | ||||||||||||||||||
Raven | ||||||||||||||||||
Waxwing | ||||||||||||||||||
Coal Tit | ||||||||||||||||||
Marsh Tit | ||||||||||||||||||
Blue Tit | ||||||||||||||||||
Great Tit | ||||||||||||||||||
Penduline Tit | ||||||||||||||||||
Bearded Tit | ||||||||||||||||||
Woodlark | ||||||||||||||||||
Skylark | ||||||||||||||||||
Sand Martin | ||||||||||||||||||
Swallow | ||||||||||||||||||
House Martin | ||||||||||||||||||
Cetti's Warbler | ||||||||||||||||||
Long-tailed Tit | ||||||||||||||||||
Yellow-browed Warbler | ||||||||||||||||||
Willow Warbler | ||||||||||||||||||
Chiffchaff | ||||||||||||||||||
Sedge Warbler | ||||||||||||||||||
Reed Warbler | ||||||||||||||||||
Grasshopper Warbler | ||||||||||||||||||
Blackcap | ||||||||||||||||||
Garden Warbler | ||||||||||||||||||
Lesser Whitethroat | ||||||||||||||||||
Whitethroat | ||||||||||||||||||
Dartford Warbler | ||||||||||||||||||
Firecrest | ||||||||||||||||||
Goldcrest | ||||||||||||||||||
Wren | ||||||||||||||||||
Nuthatch | ||||||||||||||||||
Treecreeper | ||||||||||||||||||
Rose-coloured Starling | ||||||||||||||||||
Starling | ||||||||||||||||||
Ring Ouzel | ||||||||||||||||||
Blackbird | ||||||||||||||||||
Fieldfare | ||||||||||||||||||
Redwing | ||||||||||||||||||
Song Thrush | ||||||||||||||||||
Mistle Thrush | ||||||||||||||||||
Spotted Flycatcher | ||||||||||||||||||
Robin | ||||||||||||||||||
Nightingale | ||||||||||||||||||
Pied Flycatcher | ||||||||||||||||||
Black Redstart | ||||||||||||||||||
Redstart | ||||||||||||||||||
Whinchat | ||||||||||||||||||
Stonechat | ||||||||||||||||||
Wheatear | ||||||||||||||||||
House Sparrow | ||||||||||||||||||
Dunnock | ||||||||||||||||||
Yellow Wagtail | ||||||||||||||||||
Grey Wagtail | ||||||||||||||||||
Pied Wagtail | ||||||||||||||||||
Meadow Pipit | ||||||||||||||||||
Tree Pipit | ||||||||||||||||||
Water Pipit | ||||||||||||||||||
Rock Pipit | ||||||||||||||||||
Chaffinch | ||||||||||||||||||
Brambling | ||||||||||||||||||
Bullfinch | ||||||||||||||||||
Greenfinch | ||||||||||||||||||
Linnet | ||||||||||||||||||
Lesser Redpoll | ||||||||||||||||||
Crossbill | ||||||||||||||||||
Goldfinch | ||||||||||||||||||
Siskin | ||||||||||||||||||
Snow Bunting | ||||||||||||||||||
Corn Bunting | ||||||||||||||||||
Yellowhammer | ||||||||||||||||||
Reed Bunting |