Species | MF | CB | AJ | RM | IW | SK | PF | PW | SC | MH | GC | RF | TJ | DM | SM | RF | SI | JW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
214 | 185 | 176 | 176 | 170 | 165 | 153 | 139 | 125 | 123 | 115 | 109 | 109 | 106 | 100 | 99 | 98 | 98 | 84 |
Red-legged Partridge | ||||||||||||||||||
Grey Partridge | ||||||||||||||||||
Pheasant | ||||||||||||||||||
Dark-bellied Brent Goose | ||||||||||||||||||
Canada Goose | ||||||||||||||||||
Barnacle Goose | ||||||||||||||||||
Greylag Goose | ||||||||||||||||||
Russian White-fronted Goose | ||||||||||||||||||
Mute Swan | ||||||||||||||||||
Egyptian Goose | ||||||||||||||||||
Shelduck | ||||||||||||||||||
Ruddy Shelduck | ||||||||||||||||||
Mandarin Duck | ||||||||||||||||||
Garganey | ||||||||||||||||||
Shoveler | ||||||||||||||||||
Gadwall | ||||||||||||||||||
Wigeon | ||||||||||||||||||
Mallard | ||||||||||||||||||
Pintail | ||||||||||||||||||
Teal | ||||||||||||||||||
Pochard | ||||||||||||||||||
Tufted Duck | ||||||||||||||||||
Scaup | ||||||||||||||||||
Eider | ||||||||||||||||||
Velvet Scoter | ||||||||||||||||||
Common Scoter | ||||||||||||||||||
Long-tailed Duck | ||||||||||||||||||
Goldeneye | ||||||||||||||||||
Goosander | ||||||||||||||||||
Red-breasted Merganser | ||||||||||||||||||
Nightjar | ||||||||||||||||||
Swift | ||||||||||||||||||
Cuckoo | ||||||||||||||||||
Rock Dove / Feral Pigeon | ||||||||||||||||||
Stock Dove | ||||||||||||||||||
Woodpigeon | ||||||||||||||||||
Collared Dove | ||||||||||||||||||
Water Rail | ||||||||||||||||||
Moorhen | ||||||||||||||||||
Coot | ||||||||||||||||||
Little Grebe | ||||||||||||||||||
Red-necked Grebe | ||||||||||||||||||
Great Crested Grebe | ||||||||||||||||||
Slavonian Grebe | ||||||||||||||||||
Black-necked Grebe | ||||||||||||||||||
Oystercatcher | ||||||||||||||||||
Avocet | ||||||||||||||||||
Lapwing | ||||||||||||||||||
Golden Plover | ||||||||||||||||||
Grey Plover | ||||||||||||||||||
Ringed Plover | ||||||||||||||||||
Little Ringed Plover | ||||||||||||||||||
Whimbrel | ||||||||||||||||||
Curlew | ||||||||||||||||||
Bar-tailed Godwit | ||||||||||||||||||
Black-tailed Godwit | ||||||||||||||||||
Turnstone | ||||||||||||||||||
Knot | ||||||||||||||||||
Ruff | ||||||||||||||||||
Curlew Sandpiper | ||||||||||||||||||
Sanderling | ||||||||||||||||||
Dunlin | ||||||||||||||||||
Purple Sandpiper | ||||||||||||||||||
Little Stint | ||||||||||||||||||
Woodcock | ||||||||||||||||||
Jack Snipe | ||||||||||||||||||
Snipe | ||||||||||||||||||
Grey Phalarope | ||||||||||||||||||
Common Sandpiper | ||||||||||||||||||
Green Sandpiper | ||||||||||||||||||
Redshank | ||||||||||||||||||
Wood Sandpiper | ||||||||||||||||||
Spotted Redshank | ||||||||||||||||||
Greenshank | ||||||||||||||||||
Kittiwake | ||||||||||||||||||
Sabine's Gull | ||||||||||||||||||
Black-headed Gull | ||||||||||||||||||
Little Gull | ||||||||||||||||||
Mediterranean Gull | ||||||||||||||||||
Common Gull | ||||||||||||||||||
Great Black-backed Gull | ||||||||||||||||||
Iceland Gull | ||||||||||||||||||
Herring Gull | ||||||||||||||||||
Yellow-legged Gull | ||||||||||||||||||
Lesser Black-backed Gull | ||||||||||||||||||
Sandwich Tern | ||||||||||||||||||
Little Tern | ||||||||||||||||||
Roseate Tern | ||||||||||||||||||
Common Tern | ||||||||||||||||||
Arctic Tern | ||||||||||||||||||
White-winged Black Tern | ||||||||||||||||||
Black Tern | ||||||||||||||||||
Great Skua | ||||||||||||||||||
Pomarine Skua | ||||||||||||||||||
Arctic Skua | ||||||||||||||||||
Long-tailed Skua | ||||||||||||||||||
Guillemot | ||||||||||||||||||
Razorbill | ||||||||||||||||||
Black Guillemot | ||||||||||||||||||
Red-throated Diver | ||||||||||||||||||
Black-throated Diver | ||||||||||||||||||
Great Northern Diver | ||||||||||||||||||
Fulmar | ||||||||||||||||||
Manx Shearwater | ||||||||||||||||||
Balearic Shearwater | ||||||||||||||||||
White Stork | ||||||||||||||||||
Gannet | ||||||||||||||||||
Cormorant | ||||||||||||||||||
Shag | ||||||||||||||||||
Glossy Ibis | ||||||||||||||||||
Spoonbill | ||||||||||||||||||
Bittern | ||||||||||||||||||
Cattle Egret | ||||||||||||||||||
Grey Heron | ||||||||||||||||||
Great White Egret | ||||||||||||||||||
Little Egret | ||||||||||||||||||
Osprey | ||||||||||||||||||
Honey-buzzard | ||||||||||||||||||
Sparrowhawk | ||||||||||||||||||
Goshawk | ||||||||||||||||||
Marsh Harrier | ||||||||||||||||||
Hen Harrier | ||||||||||||||||||
Red Kite | ||||||||||||||||||
White-tailed Eagle | ||||||||||||||||||
Buzzard | ||||||||||||||||||
Barn Owl | ||||||||||||||||||
Tawny Owl | ||||||||||||||||||
Little Owl | ||||||||||||||||||
Short-eared Owl | ||||||||||||||||||
Kingfisher | ||||||||||||||||||
Wryneck | ||||||||||||||||||
Lesser Spotted Woodpecker | ||||||||||||||||||
Great Spotted Woodpecker | ||||||||||||||||||
Green Woodpecker | ||||||||||||||||||
Kestrel | ||||||||||||||||||
Merlin | ||||||||||||||||||
Hobby | ||||||||||||||||||
Peregrine | ||||||||||||||||||
Ring-necked Parakeet | ||||||||||||||||||
Great Grey Shrike | ||||||||||||||||||
Jay | ||||||||||||||||||
Magpie | ||||||||||||||||||
Jackdaw | ||||||||||||||||||
Rook | ||||||||||||||||||
Carrion Crow | ||||||||||||||||||
Raven | ||||||||||||||||||
Coal Tit | ||||||||||||||||||
Marsh Tit | ||||||||||||||||||
Blue Tit | ||||||||||||||||||
Great Tit | ||||||||||||||||||
Bearded Tit | ||||||||||||||||||
Woodlark | ||||||||||||||||||
Skylark | ||||||||||||||||||
Sand Martin | ||||||||||||||||||
Swallow | ||||||||||||||||||
House Martin | ||||||||||||||||||
Cetti's Warbler | ||||||||||||||||||
Long-tailed Tit | ||||||||||||||||||
Wood Warbler | ||||||||||||||||||
Willow Warbler | ||||||||||||||||||
Chiffchaff | ||||||||||||||||||
Aquatic Warbler | ||||||||||||||||||
Sedge Warbler | ||||||||||||||||||
Reed Warbler | ||||||||||||||||||
Grasshopper Warbler | ||||||||||||||||||
Blackcap | ||||||||||||||||||
Garden Warbler | ||||||||||||||||||
Lesser Whitethroat | ||||||||||||||||||
Whitethroat | ||||||||||||||||||
Dartford Warbler | ||||||||||||||||||
Firecrest | ||||||||||||||||||
Goldcrest | ||||||||||||||||||
Wren | ||||||||||||||||||
Nuthatch | ||||||||||||||||||
Treecreeper | ||||||||||||||||||
Starling | ||||||||||||||||||
Ring Ouzel | ||||||||||||||||||
Blackbird | ||||||||||||||||||
Fieldfare | ||||||||||||||||||
Redwing | ||||||||||||||||||
Song Thrush | ||||||||||||||||||
Mistle Thrush | ||||||||||||||||||
Spotted Flycatcher | ||||||||||||||||||
Robin | ||||||||||||||||||
Pied Flycatcher | ||||||||||||||||||
Black Redstart | ||||||||||||||||||
Redstart | ||||||||||||||||||
Whinchat | ||||||||||||||||||
Stonechat | ||||||||||||||||||
Wheatear | ||||||||||||||||||
House Sparrow | ||||||||||||||||||
Dunnock | ||||||||||||||||||
Yellow Wagtail | ||||||||||||||||||
Grey Wagtail | ||||||||||||||||||
Pied Wagtail | ||||||||||||||||||
Meadow Pipit | ||||||||||||||||||
Tree Pipit | ||||||||||||||||||
Water Pipit | ||||||||||||||||||
Rock Pipit | ||||||||||||||||||
Chaffinch | ||||||||||||||||||
Brambling | ||||||||||||||||||
Hawfinch | ||||||||||||||||||
Bullfinch | ||||||||||||||||||
Greenfinch | ||||||||||||||||||
Linnet | ||||||||||||||||||
Lesser Redpoll | ||||||||||||||||||
Crossbill | ||||||||||||||||||
Goldfinch | ||||||||||||||||||
Siskin | ||||||||||||||||||
Lapland Bunting | ||||||||||||||||||
Snow Bunting | ||||||||||||||||||
Corn Bunting | ||||||||||||||||||
Yellowhammer | ||||||||||||||||||
Reed Bunting |