Species | NJ | LA | SI |
---|---|---|---|
164 | 156 | 137 | 113 |
Red-legged Partridge | |||
Grey Partridge | |||
Pheasant | |||
Dark-bellied Brent Goose | |||
Canada Goose | |||
Barnacle Goose | |||
Greylag Goose | |||
Mute Swan | |||
Egyptian Goose | |||
Shelduck | |||
Mandarin Duck | |||
Shoveler | |||
Gadwall | |||
Wigeon | |||
Mallard | |||
Pintail | |||
Teal | |||
Pochard | |||
Tufted Duck | |||
Eider | |||
Common Scoter | |||
Goldeneye | |||
Goosander | |||
Red-breasted Merganser | |||
Swift | |||
Cuckoo | |||
Rock Dove / Feral Pigeon | |||
Stock Dove | |||
Woodpigeon | |||
Turtle Dove | |||
Collared Dove | |||
Water Rail | |||
Moorhen | |||
Coot | |||
Little Grebe | |||
Great Crested Grebe | |||
Slavonian Grebe | |||
Black-necked Grebe | |||
Oystercatcher | |||
Avocet | |||
Lapwing | |||
Golden Plover | |||
Grey Plover | |||
Ringed Plover | |||
Little Ringed Plover | |||
Whimbrel | |||
Curlew | |||
Bar-tailed Godwit | |||
Black-tailed Godwit | |||
Turnstone | |||
Knot | |||
Ruff | |||
Sanderling | |||
Dunlin | |||
Purple Sandpiper | |||
Woodcock | |||
Jack Snipe | |||
Snipe | |||
Common Sandpiper | |||
Green Sandpiper | |||
Redshank | |||
Spotted Redshank | |||
Greenshank | |||
Black-headed Gull | |||
Mediterranean Gull | |||
Common Gull | |||
Great Black-backed Gull | |||
Herring Gull | |||
Yellow-legged Gull | |||
Lesser Black-backed Gull | |||
Sandwich Tern | |||
Little Tern | |||
Common Tern | |||
Gannet | |||
Cormorant | |||
Grey Heron | |||
Little Egret | |||
Osprey | |||
Sparrowhawk | |||
Goshawk | |||
Marsh Harrier | |||
Hen Harrier | |||
Red Kite | |||
Buzzard | |||
Barn Owl | |||
Tawny Owl | |||
Little Owl | |||
Short-eared Owl | |||
Kingfisher | |||
Lesser Spotted Woodpecker | |||
Great Spotted Woodpecker | |||
Green Woodpecker | |||
Kestrel | |||
Merlin | |||
Hobby | |||
Peregrine | |||
Great Grey Shrike | |||
Jay | |||
Magpie | |||
Jackdaw | |||
Rook | |||
Carrion Crow | |||
Raven | |||
Coal Tit | |||
Marsh Tit | |||
Blue Tit | |||
Great Tit | |||
Bearded Tit | |||
Woodlark | |||
Skylark | |||
Sand Martin | |||
Swallow | |||
House Martin | |||
Cetti's Warbler | |||
Long-tailed Tit | |||
Wood Warbler | |||
Willow Warbler | |||
Chiffchaff | |||
Sedge Warbler | |||
Reed Warbler | |||
Blackcap | |||
Garden Warbler | |||
Lesser Whitethroat | |||
Whitethroat | |||
Dartford Warbler | |||
Firecrest | |||
Goldcrest | |||
Wren | |||
Nuthatch | |||
Treecreeper | |||
Starling | |||
Blackbird | |||
Fieldfare | |||
Redwing | |||
Song Thrush | |||
Mistle Thrush | |||
Spotted Flycatcher | |||
Robin | |||
Nightingale | |||
Redstart | |||
Whinchat | |||
Stonechat | |||
Wheatear | |||
House Sparrow | |||
Dunnock | |||
Yellow Wagtail | |||
Grey Wagtail | |||
Pied Wagtail | |||
Meadow Pipit | |||
Tree Pipit | |||
Rock Pipit | |||
Chaffinch | |||
Brambling | |||
Hawfinch | |||
Bullfinch | |||
Greenfinch | |||
Linnet | |||
Lesser Redpoll | |||
Crossbill | |||
Goldfinch | |||
Siskin | |||
Corn Bunting | |||
Yellowhammer | |||
Reed Bunting |