Species | BB | LE |
---|---|---|
187 | 187 | 154 |
Great Northern Diver | ||
Little Grebe | ||
Great Crested Grebe | ||
Red-necked Grebe | ||
Black-necked Grebe | ||
Cormorant | ||
Bittern | ||
Little Egret | ||
Great White Egret | ||
Grey Heron | ||
Spoonbill | ||
Mute Swan | ||
Whooper Swan | ||
Pink-footed Goose | ||
Greylag Goose | ||
Canada Goose | ||
Barnacle Goose | ||
Egyptian Goose | ||
Shelduck | ||
Mandarin Duck | ||
Wigeon | ||
Gadwall | ||
Teal | ||
Mallard | ||
Pintail | ||
Garganey | ||
Shoveler | ||
Red-crested Pochard | ||
Pochard | ||
Ring-necked Duck | ||
Tufted Duck | ||
Scaup | ||
Common Scoter | ||
Goldeneye | ||
Smew | ||
Goosander | ||
Red Kite | ||
Marsh Harrier | ||
Hen Harrier | ||
Goshawk | ||
Sparrowhawk | ||
Buzzard | ||
Rough-legged Buzzard | ||
Osprey | ||
Kestrel | ||
Merlin | ||
Hobby | ||
Peregrine | ||
Red-legged Partridge | ||
Grey Partridge | ||
Quail | ||
Pheasant | ||
Water Rail | ||
Moorhen | ||
Coot | ||
Oystercatcher | ||
Avocet | ||
Stone-curlew | ||
Little Ringed Plover | ||
Ringed Plover | ||
Golden Plover | ||
Lapwing | ||
Knot | ||
Sanderling | ||
Curlew Sandpiper | ||
Dunlin | ||
Ruff | ||
Jack Snipe | ||
Snipe | ||
Woodcock | ||
Black-tailed Godwit | ||
Bar-tailed Godwit | ||
Whimbrel | ||
Curlew | ||
Common Sandpiper | ||
Green Sandpiper | ||
Greenshank | ||
Wood Sandpiper | ||
Redshank | ||
Turnstone | ||
Great Skua | ||
Kittiwake | ||
Black-headed Gull | ||
Little Gull | ||
Mediterranean Gull | ||
Common Gull | ||
Lesser Black-backed Gull | ||
Herring Gull | ||
Yellow-legged Gull | ||
Caspian Gull | ||
Iceland Gull | ||
Glaucous Gull | ||
Great Black-backed Gull | ||
Little Tern | ||
Black Tern | ||
Sandwich Tern | ||
Common Tern | ||
Arctic Tern | ||
Rock Dove / Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Collared Dove | ||
Turtle Dove | ||
Ring-necked Parakeet | ||
Cuckoo | ||
Barn Owl | ||
Little Owl | ||
Tawny Owl | ||
Long-eared Owl | ||
Short-eared Owl | ||
Swift | ||
Kingfisher | ||
Hoopoe | ||
Wryneck | ||
Green Woodpecker | ||
Great Spotted Woodpecker | ||
Lesser Spotted Woodpecker | ||
Skylark | ||
Sand Martin | ||
Swallow | ||
House Martin | ||
Tree Pipit | ||
Meadow Pipit | ||
Yellow Wagtail | ||
Grey Wagtail | ||
Pied Wagtail | ||
Wren | ||
Dunnock | ||
Robin | ||
Nightingale | ||
Black Redstart | ||
Redstart | ||
Whinchat | ||
Stonechat | ||
Wheatear | ||
Ring Ouzel | ||
Blackbird | ||
Fieldfare | ||
Song Thrush | ||
Redwing | ||
Mistle Thrush | ||
Cetti's Warbler | ||
Grasshopper Warbler | ||
Sedge Warbler | ||
Reed Warbler | ||
Blackcap | ||
Garden Warbler | ||
Lesser Whitethroat | ||
Whitethroat | ||
Dartford Warbler | ||
Chiffchaff | ||
Willow Warbler | ||
Goldcrest | ||
Firecrest | ||
Spotted Flycatcher | ||
Pied Flycatcher | ||
Bearded Tit | ||
Long-tailed Tit | ||
Blue Tit | ||
Great Tit | ||
Coal Tit | ||
Willow Tit | ||
Marsh Tit | ||
Nuthatch | ||
Treecreeper | ||
Great Grey Shrike | ||
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Raven | ||
Starling | ||
House Sparrow | ||
Tree Sparrow | ||
Chaffinch | ||
Brambling | ||
Greenfinch | ||
Goldfinch | ||
Siskin | ||
Linnet | ||
Redpoll | ||
Common Crossbill | ||
Bullfinch | ||
Yellowhammer | ||
Reed Bunting | ||
Corn Bunting |