Species | BB | LE |
---|---|---|
200 | 199 | 157 |
Little Grebe | ||
Great Crested Grebe | ||
Slavonian Grebe | ||
Black-necked Grebe | ||
Manx Shearwater | ||
Leach's Petrel | ||
Gannet | ||
Cormorant | ||
Bittern | ||
Little Egret | ||
Great White Egret | ||
Grey Heron | ||
Purple Heron | ||
Spoonbill | ||
Mute Swan | ||
Bewick's Swan | ||
Whooper Swan | ||
Greylag Goose | ||
Canada Goose | ||
Barnacle Goose | ||
Brent Goose | ||
Egyptian Goose | ||
Shelduck | ||
Mandarin Duck | ||
Wigeon | ||
Gadwall | ||
Teal | ||
Mallard | ||
Pintail | ||
Garganey | ||
Shoveler | ||
Red-crested Pochard | ||
Pochard | ||
Ring-necked Duck | ||
Ferruginous Duck | ||
Tufted Duck | ||
Scaup | ||
Common Scoter | ||
Velvet Scoter | ||
Goldeneye | ||
Smew | ||
Goosander | ||
Honey-buzzard | ||
Red Kite | ||
Marsh Harrier | ||
Hen Harrier | ||
Goshawk | ||
Sparrowhawk | ||
Buzzard | ||
Osprey | ||
Kestrel | ||
Merlin | ||
Hobby | ||
Peregrine | ||
Red-legged Partridge | ||
Grey Partridge | ||
Pheasant | ||
Water Rail | ||
Corncrake | ||
Moorhen | ||
Coot | ||
Oystercatcher | ||
Black-winged Stilt | ||
Little Ringed Plover | ||
Ringed Plover | ||
Golden Plover | ||
Grey Plover | ||
Lapwing | ||
Knot | ||
Sanderling | ||
Little Stint | ||
Dunlin | ||
Ruff | ||
Jack Snipe | ||
Snipe | ||
Woodcock | ||
Black-tailed Godwit | ||
Bar-tailed Godwit | ||
Whimbrel | ||
Curlew | ||
Common Sandpiper | ||
Green Sandpiper | ||
Spotted Redshank | ||
Greenshank | ||
Redshank | ||
Turnstone | ||
Kittiwake | ||
Bonaparte's Gull | ||
Black-headed Gull | ||
Little Gull | ||
Mediterranean Gull | ||
Common Gull | ||
Lesser Black-backed Gull | ||
Herring Gull | ||
Yellow-legged Gull | ||
Caspian Gull | ||
Iceland Gull | ||
Glaucous Gull | ||
Great Black-backed Gull | ||
Little Tern | ||
Black Tern | ||
Sandwich Tern | ||
Common Tern | ||
Arctic Tern | ||
Rock Dove / Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Collared Dove | ||
Turtle Dove | ||
Ring-necked Parakeet | ||
Cuckoo | ||
Barn Owl | ||
Little Owl | ||
Tawny Owl | ||
Long-eared Owl | ||
Short-eared Owl | ||
Nightjar | ||
Swift | ||
Kingfisher | ||
Hoopoe | ||
Wryneck | ||
Green Woodpecker | ||
Great Spotted Woodpecker | ||
Lesser Spotted Woodpecker | ||
Woodlark | ||
Skylark | ||
Sand Martin | ||
Swallow | ||
House Martin | ||
Tree Pipit | ||
Meadow Pipit | ||
Rock Pipit | ||
Yellow Wagtail | ||
Grey Wagtail | ||
Pied Wagtail | ||
Waxwing | ||
Dipper | ||
Wren | ||
Dunnock | ||
Robin | ||
Nightingale | ||
Black Redstart | ||
Redstart | ||
Whinchat | ||
Stonechat | ||
Wheatear | ||
Ring Ouzel | ||
Blackbird | ||
Fieldfare | ||
Song Thrush | ||
Redwing | ||
Mistle Thrush | ||
Cetti's Warbler | ||
Grasshopper Warbler | ||
Sedge Warbler | ||
Reed Warbler | ||
Blackcap | ||
Garden Warbler | ||
Lesser Whitethroat | ||
Whitethroat | ||
Dartford Warbler | ||
Yellow-browed Warbler | ||
Wood Warbler | ||
Chiffchaff | ||
Willow Warbler | ||
Goldcrest | ||
Firecrest | ||
Spotted Flycatcher | ||
Pied Flycatcher | ||
Bearded Tit | ||
Long-tailed Tit | ||
Blue Tit | ||
Great Tit | ||
Coal Tit | ||
Willow Tit | ||
Marsh Tit | ||
Nuthatch | ||
Treecreeper | ||
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Raven | ||
Starling | ||
House Sparrow | ||
Tree Sparrow | ||
Chaffinch | ||
Brambling | ||
Greenfinch | ||
Goldfinch | ||
Siskin | ||
Linnet | ||
Redpoll | ||
Mealy Redpoll | ||
Common Crossbill | ||
Bullfinch | ||
Yellowhammer | ||
Reed Bunting | ||
Corn Bunting |