Species | LE | BB |
---|---|---|
182 | 173 | 148 |
Great Northern Diver | ||
Little Grebe | ||
Great Crested Grebe | ||
Cormorant | ||
Shag | ||
Bittern | ||
Cattle Egret | ||
Little Egret | ||
Great White Egret | ||
Grey Heron | ||
Mute Swan | ||
Whooper Swan | ||
Pink-footed Goose | ||
White-fronted Goose | ||
Greylag Goose | ||
Canada Goose | ||
Barnacle Goose | ||
Egyptian Goose | ||
Shelduck | ||
Mandarin Duck | ||
Wigeon | ||
Gadwall | ||
Teal | ||
Mallard | ||
Pintail | ||
Garganey | ||
Shoveler | ||
Red-crested Pochard | ||
Pochard | ||
Tufted Duck | ||
Scaup | ||
Common Scoter | ||
Goldeneye | ||
Red-breasted Merganser | ||
Goosander | ||
Red Kite | ||
Marsh Harrier | ||
Goshawk | ||
Sparrowhawk | ||
Buzzard | ||
Osprey | ||
Kestrel | ||
Merlin | ||
Hobby | ||
Peregrine | ||
Red-legged Partridge | ||
Grey Partridge | ||
Pheasant | ||
Water Rail | ||
Spotted Crake | ||
Moorhen | ||
Coot | ||
Crane | ||
Oystercatcher | ||
Avocet | ||
Little Ringed Plover | ||
Ringed Plover | ||
Golden Plover | ||
Lapwing | ||
Knot | ||
Sanderling | ||
Dunlin | ||
Ruff | ||
Jack Snipe | ||
Snipe | ||
Woodcock | ||
Black-tailed Godwit | ||
Bar-tailed Godwit | ||
Whimbrel | ||
Curlew | ||
Common Sandpiper | ||
Green Sandpiper | ||
Spotted Redshank | ||
Greenshank | ||
Wood Sandpiper | ||
Redshank | ||
Turnstone | ||
Kittiwake | ||
Black-headed Gull | ||
Little Gull | ||
Mediterranean Gull | ||
Common Gull | ||
Lesser Black-backed Gull | ||
Herring Gull | ||
Yellow-legged Gull | ||
Caspian Gull | ||
Iceland Gull | ||
Glaucous Gull | ||
Great Black-backed Gull | ||
Little Tern | ||
Black Tern | ||
Sandwich Tern | ||
Common Tern | ||
Arctic Tern | ||
Rock Dove / Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Collared Dove | ||
Turtle Dove | ||
Ring-necked Parakeet | ||
Cuckoo | ||
Barn Owl | ||
Little Owl | ||
Tawny Owl | ||
Long-eared Owl | ||
Short-eared Owl | ||
Swift | ||
Kingfisher | ||
Green Woodpecker | ||
Great Spotted Woodpecker | ||
Lesser Spotted Woodpecker | ||
Woodlark | ||
Skylark | ||
Sand Martin | ||
Swallow | ||
House Martin | ||
Tree Pipit | ||
Meadow Pipit | ||
Yellow Wagtail | ||
Grey Wagtail | ||
Pied Wagtail | ||
Wren | ||
Dunnock | ||
Robin | ||
Nightingale | ||
Black Redstart | ||
Redstart | ||
Whinchat | ||
Stonechat | ||
Wheatear | ||
Ring Ouzel | ||
Blackbird | ||
Fieldfare | ||
Song Thrush | ||
Redwing | ||
Mistle Thrush | ||
Cetti's Warbler | ||
Grasshopper Warbler | ||
Sedge Warbler | ||
Reed Warbler | ||
Blackcap | ||
Garden Warbler | ||
Lesser Whitethroat | ||
Whitethroat | ||
Dartford Warbler | ||
Chiffchaff | ||
Willow Warbler | ||
Goldcrest | ||
Firecrest | ||
Spotted Flycatcher | ||
Pied Flycatcher | ||
Bearded Tit | ||
Long-tailed Tit | ||
Blue Tit | ||
Great Tit | ||
Coal Tit | ||
Marsh Tit | ||
Nuthatch | ||
Treecreeper | ||
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Raven | ||
Starling | ||
House Sparrow | ||
Tree Sparrow | ||
Chaffinch | ||
Brambling | ||
Greenfinch | ||
Goldfinch | ||
Siskin | ||
Linnet | ||
Redpoll | ||
Mealy Redpoll | ||
Common Crossbill | ||
Bullfinch | ||
Hawfinch | ||
Yellowhammer | ||
Reed Bunting | ||
Corn Bunting |