Species | DB | LE | GW |
---|---|---|---|
181 | 173 | 167 | 44 |
Black-throated Diver | |||
Great Northern Diver | |||
Little Grebe | |||
Great Crested Grebe | |||
Slavonian Grebe | |||
Black-necked Grebe | |||
Cormorant | |||
Bittern | |||
Cattle Egret | |||
Little Egret | |||
Great White Egret | |||
Grey Heron | |||
White Stork | |||
Glossy Ibis | |||
Spoonbill | |||
Mute Swan | |||
Whooper Swan | |||
Pink-footed Goose | |||
White-fronted Goose | |||
Greylag Goose | |||
Canada Goose | |||
Barnacle Goose | |||
Egyptian Goose | |||
Shelduck | |||
Mandarin Duck | |||
Wigeon | |||
Gadwall | |||
Teal | |||
Mallard | |||
Pintail | |||
Garganey | |||
Shoveler | |||
Red-crested Pochard | |||
Pochard | |||
Ferruginous Duck | |||
Tufted Duck | |||
Scaup | |||
Common Scoter | |||
Goldeneye | |||
Goosander | |||
Red Kite | |||
Marsh Harrier | |||
Sparrowhawk | |||
Buzzard | |||
Osprey | |||
Kestrel | |||
Hobby | |||
Peregrine | |||
Red-legged Partridge | |||
Grey Partridge | |||
Quail | |||
Pheasant | |||
Water Rail | |||
Moorhen | |||
Coot | |||
Crane | |||
Oystercatcher | |||
Black-winged Stilt | |||
Avocet | |||
Little Ringed Plover | |||
Ringed Plover | |||
Golden Plover | |||
Lapwing | |||
Knot | |||
Dunlin | |||
Jack Snipe | |||
Snipe | |||
Woodcock | |||
Black-tailed Godwit | |||
Curlew | |||
Common Sandpiper | |||
Green Sandpiper | |||
Greenshank | |||
Wood Sandpiper | |||
Redshank | |||
Black-headed Gull | |||
Little Gull | |||
Mediterranean Gull | |||
Common Gull | |||
Lesser Black-backed Gull | |||
Herring Gull | |||
Yellow-legged Gull | |||
Caspian Gull | |||
Great Black-backed Gull | |||
Little Tern | |||
Black Tern | |||
White-winged Black Tern | |||
Sandwich Tern | |||
Common Tern | |||
Arctic Tern | |||
Rock Dove / Feral Pigeon | |||
Stock Dove | |||
Woodpigeon | |||
Collared Dove | |||
Ring-necked Parakeet | |||
Cuckoo | |||
Barn Owl | |||
Little Owl | |||
Tawny Owl | |||
Long-eared Owl | |||
Short-eared Owl | |||
Nightjar | |||
Swift | |||
Kingfisher | |||
Wryneck | |||
Green Woodpecker | |||
Great Spotted Woodpecker | |||
Lesser Spotted Woodpecker | |||
Woodlark | |||
Skylark | |||
Sand Martin | |||
Swallow | |||
House Martin | |||
Tree Pipit | |||
Meadow Pipit | |||
Rock Pipit | |||
Water Pipit | |||
Yellow Wagtail | |||
Grey Wagtail | |||
Pied Wagtail | |||
Waxwing | |||
Wren | |||
Dunnock | |||
Alpine Accentor | |||
Robin | |||
Nightingale | |||
Black Redstart | |||
Redstart | |||
Whinchat | |||
Stonechat | |||
Wheatear | |||
Ring Ouzel | |||
Blackbird | |||
Fieldfare | |||
Song Thrush | |||
Redwing | |||
Mistle Thrush | |||
Cetti's Warbler | |||
Grasshopper Warbler | |||
Sedge Warbler | |||
Reed Warbler | |||
Blackcap | |||
Garden Warbler | |||
Lesser Whitethroat | |||
Whitethroat | |||
Dartford Warbler | |||
Chiffchaff | |||
Willow Warbler | |||
Goldcrest | |||
Firecrest | |||
Spotted Flycatcher | |||
Long-tailed Tit | |||
Blue Tit | |||
Great Tit | |||
Coal Tit | |||
Marsh Tit | |||
Nuthatch | |||
Treecreeper | |||
Jay | |||
Magpie | |||
Jackdaw | |||
Rook | |||
Carrion Crow | |||
Raven | |||
Starling | |||
House Sparrow | |||
Chaffinch | |||
Brambling | |||
Greenfinch | |||
Goldfinch | |||
Siskin | |||
Linnet | |||
Redpoll | |||
Mealy Redpoll | |||
Common Crossbill | |||
Bullfinch | |||
Hawfinch | |||
Lapland Bunting | |||
Yellowhammer | |||
Reed Bunting | |||
Corn Bunting |