Species | AS | JR | AB | GS | RH | DP | SR | LE | KH | DB | AB | EG | HA | RN | PG | AH | PG | HA | HKP | AM | NM | PG | TH | PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231 | 202 | 200 | 187 | 182 | 181 | 165 | 162 | 159 | 158 | 153 | 149 | 149 | 144 | 141 | 132 | 110 | 109 | 88 | 86 | 82 | 61 | 58 | 57 | 3 |
Red-throated Diver | ||||||||||||||||||||||||
Great Northern Diver | ||||||||||||||||||||||||
Little Grebe | ||||||||||||||||||||||||
Great Crested Grebe | ||||||||||||||||||||||||
Red-necked Grebe | ||||||||||||||||||||||||
Slavonian Grebe | ||||||||||||||||||||||||
Black-necked Grebe | ||||||||||||||||||||||||
Gannet | ||||||||||||||||||||||||
Cormorant | ||||||||||||||||||||||||
Shag | ||||||||||||||||||||||||
Bittern | ||||||||||||||||||||||||
Cattle Egret | ||||||||||||||||||||||||
Little Egret | ||||||||||||||||||||||||
Great White Egret | ||||||||||||||||||||||||
Grey Heron | ||||||||||||||||||||||||
White Stork | ||||||||||||||||||||||||
Glossy Ibis | ||||||||||||||||||||||||
Spoonbill | ||||||||||||||||||||||||
Mute Swan | ||||||||||||||||||||||||
Bewick's Swan | ||||||||||||||||||||||||
Whooper Swan | ||||||||||||||||||||||||
Tundra Bean Goose | ||||||||||||||||||||||||
Pink-footed Goose | ||||||||||||||||||||||||
White-fronted Goose | ||||||||||||||||||||||||
Greylag Goose | ||||||||||||||||||||||||
Canada Goose | ||||||||||||||||||||||||
Barnacle Goose | ||||||||||||||||||||||||
Brent Goose | ||||||||||||||||||||||||
Egyptian Goose | ||||||||||||||||||||||||
Shelduck | ||||||||||||||||||||||||
Mandarin Duck | ||||||||||||||||||||||||
Wigeon | ||||||||||||||||||||||||
Gadwall | ||||||||||||||||||||||||
Teal | ||||||||||||||||||||||||
Green-winged Teal | ||||||||||||||||||||||||
Mallard | ||||||||||||||||||||||||
Pintail | ||||||||||||||||||||||||
Garganey | ||||||||||||||||||||||||
Shoveler | ||||||||||||||||||||||||
Red-crested Pochard | ||||||||||||||||||||||||
Pochard | ||||||||||||||||||||||||
Ring-necked Duck | ||||||||||||||||||||||||
Ferruginous Duck | ||||||||||||||||||||||||
Tufted Duck | ||||||||||||||||||||||||
Scaup | ||||||||||||||||||||||||
Eider | ||||||||||||||||||||||||
Long-tailed Duck | ||||||||||||||||||||||||
Common Scoter | ||||||||||||||||||||||||
Goldeneye | ||||||||||||||||||||||||
Smew | ||||||||||||||||||||||||
Red-breasted Merganser | ||||||||||||||||||||||||
Goosander | ||||||||||||||||||||||||
Ruddy Duck | ||||||||||||||||||||||||
Honey-buzzard | ||||||||||||||||||||||||
Black Kite | ||||||||||||||||||||||||
Red Kite | ||||||||||||||||||||||||
White-tailed Eagle | ||||||||||||||||||||||||
Marsh Harrier | ||||||||||||||||||||||||
Hen Harrier | ||||||||||||||||||||||||
Goshawk | ||||||||||||||||||||||||
Sparrowhawk | ||||||||||||||||||||||||
Buzzard | ||||||||||||||||||||||||
Osprey | ||||||||||||||||||||||||
Kestrel | ||||||||||||||||||||||||
Merlin | ||||||||||||||||||||||||
Hobby | ||||||||||||||||||||||||
Peregrine | ||||||||||||||||||||||||
Red-legged Partridge | ||||||||||||||||||||||||
Grey Partridge | ||||||||||||||||||||||||
Quail | ||||||||||||||||||||||||
Pheasant | ||||||||||||||||||||||||
Water Rail | ||||||||||||||||||||||||
Little Crake | ||||||||||||||||||||||||
Moorhen | ||||||||||||||||||||||||
Coot | ||||||||||||||||||||||||
Crane | ||||||||||||||||||||||||
Oystercatcher | ||||||||||||||||||||||||
Black-winged Stilt | ||||||||||||||||||||||||
Avocet | ||||||||||||||||||||||||
Stone-curlew | ||||||||||||||||||||||||
Little Ringed Plover | ||||||||||||||||||||||||
Ringed Plover | ||||||||||||||||||||||||
Golden Plover | ||||||||||||||||||||||||
Grey Plover | ||||||||||||||||||||||||
Lapwing | ||||||||||||||||||||||||
Knot | ||||||||||||||||||||||||
Sanderling | ||||||||||||||||||||||||
Little Stint | ||||||||||||||||||||||||
Temminck's Stint | ||||||||||||||||||||||||
Pectoral Sandpiper | ||||||||||||||||||||||||
Curlew Sandpiper | ||||||||||||||||||||||||
Dunlin | ||||||||||||||||||||||||
Ruff | ||||||||||||||||||||||||
Jack Snipe | ||||||||||||||||||||||||
Snipe | ||||||||||||||||||||||||
Woodcock | ||||||||||||||||||||||||
Black-tailed Godwit | ||||||||||||||||||||||||
Bar-tailed Godwit | ||||||||||||||||||||||||
Whimbrel | ||||||||||||||||||||||||
Curlew | ||||||||||||||||||||||||
Common Sandpiper | ||||||||||||||||||||||||
Green Sandpiper | ||||||||||||||||||||||||
Spotted Redshank | ||||||||||||||||||||||||
Greenshank | ||||||||||||||||||||||||
Wood Sandpiper | ||||||||||||||||||||||||
Redshank | ||||||||||||||||||||||||
Turnstone | ||||||||||||||||||||||||
Red-necked Phalarope | ||||||||||||||||||||||||
Great Skua | ||||||||||||||||||||||||
Sabine's Gull | ||||||||||||||||||||||||
Kittiwake | ||||||||||||||||||||||||
Bonaparte's Gull | ||||||||||||||||||||||||
Black-headed Gull | ||||||||||||||||||||||||
Little Gull | ||||||||||||||||||||||||
Mediterranean Gull | ||||||||||||||||||||||||
Common Gull | ||||||||||||||||||||||||
Ring-billed Gull | ||||||||||||||||||||||||
Lesser Black-backed Gull | ||||||||||||||||||||||||
Herring Gull | ||||||||||||||||||||||||
Yellow-legged Gull | ||||||||||||||||||||||||
Caspian Gull | ||||||||||||||||||||||||
Iceland Gull | ||||||||||||||||||||||||
Glaucous Gull | ||||||||||||||||||||||||
Great Black-backed Gull | ||||||||||||||||||||||||
Little Tern | ||||||||||||||||||||||||
Black Tern | ||||||||||||||||||||||||
White-winged Black Tern | ||||||||||||||||||||||||
Sandwich Tern | ||||||||||||||||||||||||
Common Tern | ||||||||||||||||||||||||
Roseate Tern | ||||||||||||||||||||||||
Arctic Tern | ||||||||||||||||||||||||
Little Auk | ||||||||||||||||||||||||
Rock Dove / Feral Pigeon | ||||||||||||||||||||||||
Stock Dove | ||||||||||||||||||||||||
Woodpigeon | ||||||||||||||||||||||||
Collared Dove | ||||||||||||||||||||||||
Turtle Dove | ||||||||||||||||||||||||
Ring-necked Parakeet | ||||||||||||||||||||||||
Cuckoo | ||||||||||||||||||||||||
Barn Owl | ||||||||||||||||||||||||
Little Owl | ||||||||||||||||||||||||
Tawny Owl | ||||||||||||||||||||||||
Long-eared Owl | ||||||||||||||||||||||||
Short-eared Owl | ||||||||||||||||||||||||
Nightjar | ||||||||||||||||||||||||
Swift | ||||||||||||||||||||||||
Alpine Swift | ||||||||||||||||||||||||
Kingfisher | ||||||||||||||||||||||||
Green Woodpecker | ||||||||||||||||||||||||
Great Spotted Woodpecker | ||||||||||||||||||||||||
Lesser Spotted Woodpecker | ||||||||||||||||||||||||
Woodlark | ||||||||||||||||||||||||
Skylark | ||||||||||||||||||||||||
Sand Martin | ||||||||||||||||||||||||
Swallow | ||||||||||||||||||||||||
House Martin | ||||||||||||||||||||||||
Red-rumped Swallow | ||||||||||||||||||||||||
Tree Pipit | ||||||||||||||||||||||||
Meadow Pipit | ||||||||||||||||||||||||
Rock Pipit | ||||||||||||||||||||||||
Water Pipit | ||||||||||||||||||||||||
Yellow Wagtail | ||||||||||||||||||||||||
Grey Wagtail | ||||||||||||||||||||||||
Pied Wagtail | ||||||||||||||||||||||||
Waxwing | ||||||||||||||||||||||||
Wren | ||||||||||||||||||||||||
Dunnock | ||||||||||||||||||||||||
Robin | ||||||||||||||||||||||||
Nightingale | ||||||||||||||||||||||||
Black Redstart | ||||||||||||||||||||||||
Redstart | ||||||||||||||||||||||||
Whinchat | ||||||||||||||||||||||||
Stonechat | ||||||||||||||||||||||||
Wheatear | ||||||||||||||||||||||||
Ring Ouzel | ||||||||||||||||||||||||
Blackbird | ||||||||||||||||||||||||
Fieldfare | ||||||||||||||||||||||||
Song Thrush | ||||||||||||||||||||||||
Redwing | ||||||||||||||||||||||||
Mistle Thrush | ||||||||||||||||||||||||
Cetti's Warbler | ||||||||||||||||||||||||
Grasshopper Warbler | ||||||||||||||||||||||||
Sedge Warbler | ||||||||||||||||||||||||
Marsh Warbler | ||||||||||||||||||||||||
Reed Warbler | ||||||||||||||||||||||||
Blackcap | ||||||||||||||||||||||||
Garden Warbler | ||||||||||||||||||||||||
Lesser Whitethroat | ||||||||||||||||||||||||
Whitethroat | ||||||||||||||||||||||||
Yellow-browed Warbler | ||||||||||||||||||||||||
Wood Warbler | ||||||||||||||||||||||||
Chiffchaff | ||||||||||||||||||||||||
Willow Warbler | ||||||||||||||||||||||||
Goldcrest | ||||||||||||||||||||||||
Firecrest | ||||||||||||||||||||||||
Spotted Flycatcher | ||||||||||||||||||||||||
Pied Flycatcher | ||||||||||||||||||||||||
Bearded Tit | ||||||||||||||||||||||||
Long-tailed Tit | ||||||||||||||||||||||||
Blue Tit | ||||||||||||||||||||||||
Great Tit | ||||||||||||||||||||||||
Coal Tit | ||||||||||||||||||||||||
Willow Tit | ||||||||||||||||||||||||
Marsh Tit | ||||||||||||||||||||||||
Nuthatch | ||||||||||||||||||||||||
Treecreeper | ||||||||||||||||||||||||
Red-backed Shrike | ||||||||||||||||||||||||
Jay | ||||||||||||||||||||||||
Magpie | ||||||||||||||||||||||||
Jackdaw | ||||||||||||||||||||||||
Rook | ||||||||||||||||||||||||
Carrion Crow | ||||||||||||||||||||||||
Raven | ||||||||||||||||||||||||
Starling | ||||||||||||||||||||||||
House Sparrow | ||||||||||||||||||||||||
Tree Sparrow | ||||||||||||||||||||||||
Chaffinch | ||||||||||||||||||||||||
Brambling | ||||||||||||||||||||||||
Greenfinch | ||||||||||||||||||||||||
Goldfinch | ||||||||||||||||||||||||
Siskin | ||||||||||||||||||||||||
Linnet | ||||||||||||||||||||||||
Redpoll | ||||||||||||||||||||||||
Mealy Redpoll | ||||||||||||||||||||||||
Common Crossbill | ||||||||||||||||||||||||
Bullfinch | ||||||||||||||||||||||||
Hawfinch | ||||||||||||||||||||||||
Snow Bunting | ||||||||||||||||||||||||
Yellowhammer | ||||||||||||||||||||||||
Reed Bunting | ||||||||||||||||||||||||
Corn Bunting |