Species | PT | AB | RA | HA | KM | DF@ | JR | MC | JE | DF | MW | DC | DB | AS | PG | AM | GS | HKP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159 | 125 | 106 | 105 | 96 | 91 | 86 | 79 | 78 | 74 | 70 | 68 | 68 | 67 | 66 | 59 | 55 | 35 | 31 |
Great Northern Diver | ||||||||||||||||||
Little Grebe | ||||||||||||||||||
Great Crested Grebe | ||||||||||||||||||
Cormorant | ||||||||||||||||||
Cattle Egret | ||||||||||||||||||
Little Egret | ||||||||||||||||||
Great White Egret | ||||||||||||||||||
Grey Heron | ||||||||||||||||||
White Stork | ||||||||||||||||||
Mute Swan | ||||||||||||||||||
Whooper Swan | ||||||||||||||||||
Pink-footed Goose | ||||||||||||||||||
Greylag Goose | ||||||||||||||||||
Canada Goose | ||||||||||||||||||
Barnacle Goose | ||||||||||||||||||
Egyptian Goose | ||||||||||||||||||
Shelduck | ||||||||||||||||||
Mandarin Duck | ||||||||||||||||||
Wigeon | ||||||||||||||||||
Gadwall | ||||||||||||||||||
Teal | ||||||||||||||||||
Mallard | ||||||||||||||||||
Pintail | ||||||||||||||||||
Shoveler | ||||||||||||||||||
Red-crested Pochard | ||||||||||||||||||
Pochard | ||||||||||||||||||
Tufted Duck | ||||||||||||||||||
Common Scoter | ||||||||||||||||||
Goldeneye | ||||||||||||||||||
Goosander | ||||||||||||||||||
Honey-buzzard | ||||||||||||||||||
Red Kite | ||||||||||||||||||
White-tailed Eagle | ||||||||||||||||||
Marsh Harrier | ||||||||||||||||||
Goshawk | ||||||||||||||||||
Sparrowhawk | ||||||||||||||||||
Buzzard | ||||||||||||||||||
Osprey | ||||||||||||||||||
Kestrel | ||||||||||||||||||
Merlin | ||||||||||||||||||
Hobby | ||||||||||||||||||
Peregrine | ||||||||||||||||||
Red-legged Partridge | ||||||||||||||||||
Grey Partridge | ||||||||||||||||||
Quail | ||||||||||||||||||
Pheasant | ||||||||||||||||||
Water Rail | ||||||||||||||||||
Moorhen | ||||||||||||||||||
Coot | ||||||||||||||||||
Oystercatcher | ||||||||||||||||||
Little Ringed Plover | ||||||||||||||||||
Ringed Plover | ||||||||||||||||||
Golden Plover | ||||||||||||||||||
Lapwing | ||||||||||||||||||
Dunlin | ||||||||||||||||||
Snipe | ||||||||||||||||||
Woodcock | ||||||||||||||||||
Black-tailed Godwit | ||||||||||||||||||
Whimbrel | ||||||||||||||||||
Curlew | ||||||||||||||||||
Common Sandpiper | ||||||||||||||||||
Green Sandpiper | ||||||||||||||||||
Greenshank | ||||||||||||||||||
Redshank | ||||||||||||||||||
Grey Phalarope | ||||||||||||||||||
Black-headed Gull | ||||||||||||||||||
Common Gull | ||||||||||||||||||
Lesser Black-backed Gull | ||||||||||||||||||
Herring Gull | ||||||||||||||||||
Yellow-legged Gull | ||||||||||||||||||
Great Black-backed Gull | ||||||||||||||||||
Common Tern | ||||||||||||||||||
Rock Dove / Feral Pigeon | ||||||||||||||||||
Stock Dove | ||||||||||||||||||
Woodpigeon | ||||||||||||||||||
Collared Dove | ||||||||||||||||||
Turtle Dove | ||||||||||||||||||
Ring-necked Parakeet | ||||||||||||||||||
Cuckoo | ||||||||||||||||||
Barn Owl | ||||||||||||||||||
Little Owl | ||||||||||||||||||
Tawny Owl | ||||||||||||||||||
Long-eared Owl | ||||||||||||||||||
Short-eared Owl | ||||||||||||||||||
Nightjar | ||||||||||||||||||
Swift | ||||||||||||||||||
Alpine Swift | ||||||||||||||||||
Kingfisher | ||||||||||||||||||
Wryneck | ||||||||||||||||||
Green Woodpecker | ||||||||||||||||||
Great Spotted Woodpecker | ||||||||||||||||||
Lesser Spotted Woodpecker | ||||||||||||||||||
Skylark | ||||||||||||||||||
Sand Martin | ||||||||||||||||||
Swallow | ||||||||||||||||||
House Martin | ||||||||||||||||||
Tree Pipit | ||||||||||||||||||
Meadow Pipit | ||||||||||||||||||
Yellow Wagtail | ||||||||||||||||||
Grey Wagtail | ||||||||||||||||||
Pied Wagtail | ||||||||||||||||||
Waxwing | ||||||||||||||||||
Wren | ||||||||||||||||||
Dunnock | ||||||||||||||||||
Robin | ||||||||||||||||||
Nightingale | ||||||||||||||||||
Black Redstart | ||||||||||||||||||
Redstart | ||||||||||||||||||
Whinchat | ||||||||||||||||||
Stonechat | ||||||||||||||||||
Wheatear | ||||||||||||||||||
Blackbird | ||||||||||||||||||
Fieldfare | ||||||||||||||||||
Song Thrush | ||||||||||||||||||
Redwing | ||||||||||||||||||
Mistle Thrush | ||||||||||||||||||
Sedge Warbler | ||||||||||||||||||
Reed Warbler | ||||||||||||||||||
Blackcap | ||||||||||||||||||
Garden Warbler | ||||||||||||||||||
Lesser Whitethroat | ||||||||||||||||||
Whitethroat | ||||||||||||||||||
Wood Warbler | ||||||||||||||||||
Chiffchaff | ||||||||||||||||||
Willow Warbler | ||||||||||||||||||
Goldcrest | ||||||||||||||||||
Firecrest | ||||||||||||||||||
Spotted Flycatcher | ||||||||||||||||||
Pied Flycatcher | ||||||||||||||||||
Long-tailed Tit | ||||||||||||||||||
Blue Tit | ||||||||||||||||||
Great Tit | ||||||||||||||||||
Coal Tit | ||||||||||||||||||
Willow Tit | ||||||||||||||||||
Marsh Tit | ||||||||||||||||||
Nuthatch | ||||||||||||||||||
Treecreeper | ||||||||||||||||||
Jay | ||||||||||||||||||
Magpie | ||||||||||||||||||
Jackdaw | ||||||||||||||||||
Rook | ||||||||||||||||||
Carrion Crow | ||||||||||||||||||
Raven | ||||||||||||||||||
Starling | ||||||||||||||||||
House Sparrow | ||||||||||||||||||
Tree Sparrow | ||||||||||||||||||
Chaffinch | ||||||||||||||||||
Brambling | ||||||||||||||||||
Greenfinch | ||||||||||||||||||
Goldfinch | ||||||||||||||||||
Siskin | ||||||||||||||||||
Linnet | ||||||||||||||||||
Redpoll | ||||||||||||||||||
Mealy Redpoll | ||||||||||||||||||
Common Crossbill | ||||||||||||||||||
Bullfinch | ||||||||||||||||||
Hawfinch | ||||||||||||||||||
Yellowhammer | ||||||||||||||||||
Reed Bunting |