Species | LE | MB | GL |
---|---|---|---|
171 | 169 | 63 | 34 |
Great Northern Diver | |||
Little Grebe | |||
Great Crested Grebe | |||
Cormorant | |||
Cattle Egret | |||
Little Egret | |||
Great White Egret | |||
Grey Heron | |||
Glossy Ibis | |||
Spoonbill | |||
Mute Swan | |||
Greylag Goose | |||
Canada Goose | |||
Barnacle Goose | |||
Egyptian Goose | |||
Shelduck | |||
Mandarin Duck | |||
Wigeon | |||
Gadwall | |||
Teal | |||
Mallard | |||
Pintail | |||
Garganey | |||
Shoveler | |||
Red-crested Pochard | |||
Pochard | |||
Ring-necked Duck | |||
Ferruginous Duck | |||
Tufted Duck | |||
Scaup | |||
Goldeneye | |||
Goosander | |||
Ruddy Duck | |||
Red Kite | |||
Marsh Harrier | |||
Sparrowhawk | |||
Buzzard | |||
Osprey | |||
Kestrel | |||
Hobby | |||
Peregrine | |||
Red-legged Partridge | |||
Pheasant | |||
Water Rail | |||
Moorhen | |||
Coot | |||
Oystercatcher | |||
Avocet | |||
Little Ringed Plover | |||
Ringed Plover | |||
Golden Plover | |||
Grey Plover | |||
Lapwing | |||
Knot | |||
Sanderling | |||
Little Stint | |||
Temminck's Stint | |||
Pectoral Sandpiper | |||
Dunlin | |||
Ruff | |||
Jack Snipe | |||
Snipe | |||
Woodcock | |||
Black-tailed Godwit | |||
Bar-tailed Godwit | |||
Whimbrel | |||
Curlew | |||
Common Sandpiper | |||
Green Sandpiper | |||
Spotted Redshank | |||
Greenshank | |||
Wood Sandpiper | |||
Redshank | |||
Turnstone | |||
Red-necked Phalarope | |||
Kittiwake | |||
Black-headed Gull | |||
Little Gull | |||
Mediterranean Gull | |||
Common Gull | |||
Ring-billed Gull | |||
Lesser Black-backed Gull | |||
Herring Gull | |||
Yellow-legged Gull | |||
Caspian Gull | |||
Iceland Gull | |||
Glaucous Gull | |||
Great Black-backed Gull | |||
Little Tern | |||
Black Tern | |||
Sandwich Tern | |||
Common Tern | |||
Arctic Tern | |||
Rock Dove / Feral Pigeon | |||
Stock Dove | |||
Woodpigeon | |||
Collared Dove | |||
Turtle Dove | |||
Ring-necked Parakeet | |||
Cuckoo | |||
Barn Owl | |||
Little Owl | |||
Tawny Owl | |||
Swift | |||
Kingfisher | |||
Green Woodpecker | |||
Great Spotted Woodpecker | |||
Lesser Spotted Woodpecker | |||
Skylark | |||
Sand Martin | |||
Swallow | |||
House Martin | |||
Red-rumped Swallow | |||
Meadow Pipit | |||
Rock Pipit | |||
Water Pipit | |||
Yellow Wagtail | |||
Grey Wagtail | |||
Pied Wagtail | |||
Wren | |||
Dunnock | |||
Robin | |||
Whinchat | |||
Stonechat | |||
Wheatear | |||
Blackbird | |||
Fieldfare | |||
Song Thrush | |||
Redwing | |||
Mistle Thrush | |||
Cetti's Warbler | |||
Grasshopper Warbler | |||
Sedge Warbler | |||
Reed Warbler | |||
Blackcap | |||
Garden Warbler | |||
Lesser Whitethroat | |||
Whitethroat | |||
Yellow-browed Warbler | |||
Chiffchaff | |||
Willow Warbler | |||
Goldcrest | |||
Firecrest | |||
Spotted Flycatcher | |||
Pied Flycatcher | |||
Long-tailed Tit | |||
Blue Tit | |||
Great Tit | |||
Coal Tit | |||
Marsh Tit | |||
Nuthatch | |||
Treecreeper | |||
Jay | |||
Magpie | |||
Jackdaw | |||
Rook | |||
Carrion Crow | |||
Raven | |||
Starling | |||
House Sparrow | |||
Chaffinch | |||
Brambling | |||
Greenfinch | |||
Goldfinch | |||
Siskin | |||
Linnet | |||
Redpoll | |||
Bullfinch | |||
Hawfinch | |||
Yellowhammer | |||
Reed Bunting |