Species | AB | RN | RH | MM | PM | HA |
---|---|---|---|---|---|---|
164 | 138 | 129 | 128 | 126 | 112 | 80 |
Little Grebe | ||||||
Great Crested Grebe | ||||||
Cormorant | ||||||
Bittern | ||||||
Cattle Egret | ||||||
Little Egret | ||||||
Great White Egret | ||||||
Grey Heron | ||||||
Glossy Ibis | ||||||
Mute Swan | ||||||
Whooper Swan | ||||||
Pink-footed Goose | ||||||
White-fronted Goose | ||||||
Greylag Goose | ||||||
Canada Goose | ||||||
Barnacle Goose | ||||||
Egyptian Goose | ||||||
Shelduck | ||||||
Mandarin Duck | ||||||
Wigeon | ||||||
Gadwall | ||||||
Teal | ||||||
Mallard | ||||||
Pintail | ||||||
Garganey | ||||||
Shoveler | ||||||
Red-crested Pochard | ||||||
Pochard | ||||||
Ferruginous Duck | ||||||
Tufted Duck | ||||||
Scaup | ||||||
Common Scoter | ||||||
Goldeneye | ||||||
Goosander | ||||||
Red Kite | ||||||
Hen Harrier | ||||||
Sparrowhawk | ||||||
Buzzard | ||||||
Osprey | ||||||
Kestrel | ||||||
Hobby | ||||||
Peregrine | ||||||
Red-legged Partridge | ||||||
Grey Partridge | ||||||
Pheasant | ||||||
Water Rail | ||||||
Moorhen | ||||||
Coot | ||||||
Oystercatcher | ||||||
Little Ringed Plover | ||||||
Ringed Plover | ||||||
Golden Plover | ||||||
Lapwing | ||||||
Knot | ||||||
Sanderling | ||||||
Dunlin | ||||||
Jack Snipe | ||||||
Snipe | ||||||
Woodcock | ||||||
Black-tailed Godwit | ||||||
Bar-tailed Godwit | ||||||
Whimbrel | ||||||
Curlew | ||||||
Common Sandpiper | ||||||
Green Sandpiper | ||||||
Greenshank | ||||||
Wood Sandpiper | ||||||
Redshank | ||||||
Kittiwake | ||||||
Black-headed Gull | ||||||
Little Gull | ||||||
Mediterranean Gull | ||||||
Common Gull | ||||||
Lesser Black-backed Gull | ||||||
Herring Gull | ||||||
Yellow-legged Gull | ||||||
Caspian Gull | ||||||
Great Black-backed Gull | ||||||
Little Tern | ||||||
Black Tern | ||||||
Sandwich Tern | ||||||
Common Tern | ||||||
Arctic Tern | ||||||
Rock Dove / Feral Pigeon | ||||||
Stock Dove | ||||||
Woodpigeon | ||||||
Collared Dove | ||||||
Ring-necked Parakeet | ||||||
Cuckoo | ||||||
Barn Owl | ||||||
Little Owl | ||||||
Tawny Owl | ||||||
Long-eared Owl | ||||||
Short-eared Owl | ||||||
Swift | ||||||
Kingfisher | ||||||
Green Woodpecker | ||||||
Great Spotted Woodpecker | ||||||
Lesser Spotted Woodpecker | ||||||
Woodlark | ||||||
Skylark | ||||||
Sand Martin | ||||||
Swallow | ||||||
House Martin | ||||||
Tree Pipit | ||||||
Meadow Pipit | ||||||
Yellow Wagtail | ||||||
Grey Wagtail | ||||||
Pied Wagtail | ||||||
Waxwing | ||||||
Wren | ||||||
Dunnock | ||||||
Robin | ||||||
Nightingale | ||||||
Black Redstart | ||||||
Redstart | ||||||
Whinchat | ||||||
Stonechat | ||||||
Wheatear | ||||||
Blackbird | ||||||
Fieldfare | ||||||
Song Thrush | ||||||
Redwing | ||||||
Mistle Thrush | ||||||
Cetti's Warbler | ||||||
Grasshopper Warbler | ||||||
Sedge Warbler | ||||||
Reed Warbler | ||||||
Blackcap | ||||||
Garden Warbler | ||||||
Lesser Whitethroat | ||||||
Whitethroat | ||||||
Dartford Warbler | ||||||
Chiffchaff | ||||||
Willow Warbler | ||||||
Goldcrest | ||||||
Firecrest | ||||||
Spotted Flycatcher | ||||||
Long-tailed Tit | ||||||
Blue Tit | ||||||
Great Tit | ||||||
Coal Tit | ||||||
Marsh Tit | ||||||
Nuthatch | ||||||
Treecreeper | ||||||
Jay | ||||||
Magpie | ||||||
Jackdaw | ||||||
Rook | ||||||
Carrion Crow | ||||||
Raven | ||||||
Starling | ||||||
House Sparrow | ||||||
Chaffinch | ||||||
Brambling | ||||||
Greenfinch | ||||||
Goldfinch | ||||||
Siskin | ||||||
Linnet | ||||||
Redpoll | ||||||
Bullfinch | ||||||
Hawfinch | ||||||
Yellowhammer | ||||||
Reed Bunting |