Andrew Chambers
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
10/11/24 | Redwing | Loughton,MK | 7 | A Chambers |
10:30 | ||||
10/11/24 | Jay | Loughton,MK | 1 | A Chambers |
10:30 | ||||
31/10/24 | Little Egret | Floodplain Forest Nature Reserve (formerly Manor Farm) | 12 | A Chambers |
15:00 | At least 12, 5 from farm hide, 7 from main gate below Manor Farm. | |||
31/10/24 | Peregrine | Floodplain Forest Nature Reserve (formerly Manor Farm) | 1 | A Chambers |
15:00 | Flew into trees to left of farm hide. | |||
31/10/24 | Goosander | Floodplain Forest Nature Reserve (formerly Manor Farm) | 5 | A Chambers |
15:00 | 5 female. | |||
31/10/24 | Kingfisher | Floodplain Forest Nature Reserve (formerly Manor Farm) | 1 | A Chambers |
15:00 | Repeated flights in front of viaduct hide, sadly didn't settle on perch. | |||
24/10/24 | Snipe | Floodplain Forest Nature Reserve (formerly Manor Farm) | 26 | A Chambers |
12:30 | At least 26 Snipe flushed from the island in front of the farm hide by a pair of Red Kites, only one was previously visible closer to the hide. |
Recent photos
Photos 1 - 5 of 5 | First | < Previous | Next > | Last