Amersham
Grid Reference: SU970980
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
09/10/24 | House Martin | Amersham | 3 | H Parthiban |
07:53 | ||||
09/10/24 | Swallow | Amersham | 2 | H Parthiban |
07:53 | ||||
04/10/24 | Robin | Amersham | 1 | H Parthiban |
18:25 | ||||
04/10/24 | Jackdaw | Amersham | 3 | H Parthiban |
18:25 | ||||
04/10/24 | Woodpigeon | Amersham | 1 | H Parthiban |
18:25 | ||||
04/10/24 | Goldcrest | Amersham | 3 | H Parthiban |
18:24 | 3 different birds across New Road. | |||
04/10/24 | YELLOW-BROWED WARBLER | Amersham | 1 | H Parthiban |
07:30 | Not present. An unforgettable sighting. SU974988. | |||
03/10/24 | YELLOW-BROWED WARBLER | Amersham | 1 | H Parthiban |
07:23 | 1cy. In the garden, call heard and confirmed as YBW. Best garden species ever! (replacement account as issues with other account). | |||
28/09/24 | Siskin | Amersham | 1 | H Parthiban |
10:24 | First past the garden in a while. | |||
28/09/24 | Lesser Black-backed Gull | Amersham | 1 | H Parthiban |
10:24 |