Species | NJ | SI | CJ | GB | DM | IW | SK | NM | PH | PF | MP | SH | DL | PW | AF | JW | MR | MH | TS | SM | SP | A2 | JR | TC | CR | AT | CR | PH | GL | DL | BS | AF | SM | KB | NS | SG | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 | 129 | 101 | 101 | 101 | 100 | 97 | 96 | 95 | 94 | 86 | 86 | 83 | 80 | 80 | 79 | 79 | 78 | 77 | 74 | 73 | 73 | 71 | 70 | 70 | 66 | 64 | 61 | 57 | 55 | 46 | 45 | 43 | 39 | 38 | 33 | 22 | 1 |
Red-legged Partridge | |||||||||||||||||||||||||||||||||||||
Grey Partridge | |||||||||||||||||||||||||||||||||||||
Quail | |||||||||||||||||||||||||||||||||||||
Pheasant | |||||||||||||||||||||||||||||||||||||
Dark-bellied Brent Goose | |||||||||||||||||||||||||||||||||||||
Canada Goose | |||||||||||||||||||||||||||||||||||||
Barnacle Goose | |||||||||||||||||||||||||||||||||||||
Greylag Goose | |||||||||||||||||||||||||||||||||||||
Pink-footed Goose | |||||||||||||||||||||||||||||||||||||
Mute Swan | |||||||||||||||||||||||||||||||||||||
Bewick's Swan | |||||||||||||||||||||||||||||||||||||
Egyptian Goose | |||||||||||||||||||||||||||||||||||||
Shelduck | |||||||||||||||||||||||||||||||||||||
Mandarin Duck | |||||||||||||||||||||||||||||||||||||
Shoveler | |||||||||||||||||||||||||||||||||||||
Gadwall | |||||||||||||||||||||||||||||||||||||
Wigeon | |||||||||||||||||||||||||||||||||||||
Mallard | |||||||||||||||||||||||||||||||||||||
Pintail | |||||||||||||||||||||||||||||||||||||
Teal | |||||||||||||||||||||||||||||||||||||
Pochard | |||||||||||||||||||||||||||||||||||||
Tufted Duck | |||||||||||||||||||||||||||||||||||||
Common Scoter | |||||||||||||||||||||||||||||||||||||
Nightjar | |||||||||||||||||||||||||||||||||||||
Swift | |||||||||||||||||||||||||||||||||||||
Cuckoo | |||||||||||||||||||||||||||||||||||||
Rock Dove / Feral Pigeon | |||||||||||||||||||||||||||||||||||||
Stock Dove | |||||||||||||||||||||||||||||||||||||
Woodpigeon | |||||||||||||||||||||||||||||||||||||
Turtle Dove | |||||||||||||||||||||||||||||||||||||
Collared Dove | |||||||||||||||||||||||||||||||||||||
Water Rail | |||||||||||||||||||||||||||||||||||||
Corncrake | |||||||||||||||||||||||||||||||||||||
Moorhen | |||||||||||||||||||||||||||||||||||||
Coot | |||||||||||||||||||||||||||||||||||||
Crane | |||||||||||||||||||||||||||||||||||||
Little Grebe | |||||||||||||||||||||||||||||||||||||
Great Crested Grebe | |||||||||||||||||||||||||||||||||||||
Oystercatcher | |||||||||||||||||||||||||||||||||||||
Lapwing | |||||||||||||||||||||||||||||||||||||
Golden Plover | |||||||||||||||||||||||||||||||||||||
Grey Plover | |||||||||||||||||||||||||||||||||||||
Ringed Plover | |||||||||||||||||||||||||||||||||||||
Little Ringed Plover | |||||||||||||||||||||||||||||||||||||
Whimbrel | |||||||||||||||||||||||||||||||||||||
Curlew | |||||||||||||||||||||||||||||||||||||
Bar-tailed Godwit | |||||||||||||||||||||||||||||||||||||
Black-tailed Godwit | |||||||||||||||||||||||||||||||||||||
Sanderling | |||||||||||||||||||||||||||||||||||||
Dunlin | |||||||||||||||||||||||||||||||||||||
Woodcock | |||||||||||||||||||||||||||||||||||||
Snipe | |||||||||||||||||||||||||||||||||||||
Green Sandpiper | |||||||||||||||||||||||||||||||||||||
Redshank | |||||||||||||||||||||||||||||||||||||
Greenshank | |||||||||||||||||||||||||||||||||||||
Black-headed Gull | |||||||||||||||||||||||||||||||||||||
Mediterranean Gull | |||||||||||||||||||||||||||||||||||||
Common Gull | |||||||||||||||||||||||||||||||||||||
Great Black-backed Gull | |||||||||||||||||||||||||||||||||||||
Iceland Gull | |||||||||||||||||||||||||||||||||||||
Herring Gull | |||||||||||||||||||||||||||||||||||||
Caspian Gull | |||||||||||||||||||||||||||||||||||||
Yellow-legged Gull | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull | |||||||||||||||||||||||||||||||||||||
Common Tern | |||||||||||||||||||||||||||||||||||||
White Stork | |||||||||||||||||||||||||||||||||||||
Cormorant | |||||||||||||||||||||||||||||||||||||
Glossy Ibis | |||||||||||||||||||||||||||||||||||||
Bittern | |||||||||||||||||||||||||||||||||||||
Grey Heron | |||||||||||||||||||||||||||||||||||||
Great White Egret | |||||||||||||||||||||||||||||||||||||
Little Egret | |||||||||||||||||||||||||||||||||||||
Osprey | |||||||||||||||||||||||||||||||||||||
Honey-buzzard | |||||||||||||||||||||||||||||||||||||
Sparrowhawk | |||||||||||||||||||||||||||||||||||||
Goshawk | |||||||||||||||||||||||||||||||||||||
Marsh Harrier | |||||||||||||||||||||||||||||||||||||
Red Kite | |||||||||||||||||||||||||||||||||||||
Black Kite | |||||||||||||||||||||||||||||||||||||
White-tailed Eagle | |||||||||||||||||||||||||||||||||||||
Buzzard | |||||||||||||||||||||||||||||||||||||
Barn Owl | |||||||||||||||||||||||||||||||||||||
Tawny Owl | |||||||||||||||||||||||||||||||||||||
Little Owl | |||||||||||||||||||||||||||||||||||||
Short-eared Owl | |||||||||||||||||||||||||||||||||||||
Hoopoe | |||||||||||||||||||||||||||||||||||||
Kingfisher | |||||||||||||||||||||||||||||||||||||
Wryneck | |||||||||||||||||||||||||||||||||||||
Lesser Spotted Woodpecker | |||||||||||||||||||||||||||||||||||||
Great Spotted Woodpecker | |||||||||||||||||||||||||||||||||||||
Green Woodpecker | |||||||||||||||||||||||||||||||||||||
Kestrel | |||||||||||||||||||||||||||||||||||||
Merlin | |||||||||||||||||||||||||||||||||||||
Hobby | |||||||||||||||||||||||||||||||||||||
Peregrine | |||||||||||||||||||||||||||||||||||||
Ring-necked Parakeet | |||||||||||||||||||||||||||||||||||||
Golden Oriole | |||||||||||||||||||||||||||||||||||||
Jay | |||||||||||||||||||||||||||||||||||||
Magpie | |||||||||||||||||||||||||||||||||||||
Jackdaw | |||||||||||||||||||||||||||||||||||||
Rook | |||||||||||||||||||||||||||||||||||||
Carrion Crow | |||||||||||||||||||||||||||||||||||||
Raven | |||||||||||||||||||||||||||||||||||||
Waxwing | |||||||||||||||||||||||||||||||||||||
Coal Tit | |||||||||||||||||||||||||||||||||||||
Marsh Tit | |||||||||||||||||||||||||||||||||||||
Willow Tit | |||||||||||||||||||||||||||||||||||||
Blue Tit | |||||||||||||||||||||||||||||||||||||
Great Tit | |||||||||||||||||||||||||||||||||||||
Woodlark | |||||||||||||||||||||||||||||||||||||
Skylark | |||||||||||||||||||||||||||||||||||||
Sand Martin | |||||||||||||||||||||||||||||||||||||
Swallow | |||||||||||||||||||||||||||||||||||||
House Martin | |||||||||||||||||||||||||||||||||||||
Red-rumped Swallow | |||||||||||||||||||||||||||||||||||||
Cetti's Warbler | |||||||||||||||||||||||||||||||||||||
Long-tailed Tit | |||||||||||||||||||||||||||||||||||||
Wood Warbler | |||||||||||||||||||||||||||||||||||||
Yellow-browed Warbler | |||||||||||||||||||||||||||||||||||||
Willow Warbler | |||||||||||||||||||||||||||||||||||||
Chiffchaff | |||||||||||||||||||||||||||||||||||||
Sedge Warbler | |||||||||||||||||||||||||||||||||||||
Reed Warbler | |||||||||||||||||||||||||||||||||||||
Marsh Warbler | |||||||||||||||||||||||||||||||||||||
Grasshopper Warbler | |||||||||||||||||||||||||||||||||||||
Blackcap | |||||||||||||||||||||||||||||||||||||
Garden Warbler | |||||||||||||||||||||||||||||||||||||
Lesser Whitethroat | |||||||||||||||||||||||||||||||||||||
Whitethroat | |||||||||||||||||||||||||||||||||||||
Firecrest | |||||||||||||||||||||||||||||||||||||
Goldcrest | |||||||||||||||||||||||||||||||||||||
Wren | |||||||||||||||||||||||||||||||||||||
Nuthatch | |||||||||||||||||||||||||||||||||||||
Treecreeper | |||||||||||||||||||||||||||||||||||||
Rose-coloured Starling | |||||||||||||||||||||||||||||||||||||
Starling | |||||||||||||||||||||||||||||||||||||
Ring Ouzel | |||||||||||||||||||||||||||||||||||||
Blackbird | |||||||||||||||||||||||||||||||||||||
Fieldfare | |||||||||||||||||||||||||||||||||||||
Redwing | |||||||||||||||||||||||||||||||||||||
Song Thrush | |||||||||||||||||||||||||||||||||||||
Mistle Thrush | |||||||||||||||||||||||||||||||||||||
Spotted Flycatcher | |||||||||||||||||||||||||||||||||||||
Robin | |||||||||||||||||||||||||||||||||||||
Nightingale | |||||||||||||||||||||||||||||||||||||
Red-breasted Flycatcher | |||||||||||||||||||||||||||||||||||||
Pied Flycatcher | |||||||||||||||||||||||||||||||||||||
Black Redstart | |||||||||||||||||||||||||||||||||||||
Redstart | |||||||||||||||||||||||||||||||||||||
Whinchat | |||||||||||||||||||||||||||||||||||||
Stonechat | |||||||||||||||||||||||||||||||||||||
Wheatear | |||||||||||||||||||||||||||||||||||||
House Sparrow | |||||||||||||||||||||||||||||||||||||
Dunnock | |||||||||||||||||||||||||||||||||||||
Yellow Wagtail | |||||||||||||||||||||||||||||||||||||
Grey Wagtail | |||||||||||||||||||||||||||||||||||||
Pied Wagtail | |||||||||||||||||||||||||||||||||||||
Meadow Pipit | |||||||||||||||||||||||||||||||||||||
Tree Pipit | |||||||||||||||||||||||||||||||||||||
Chaffinch | |||||||||||||||||||||||||||||||||||||
Brambling | |||||||||||||||||||||||||||||||||||||
Hawfinch | |||||||||||||||||||||||||||||||||||||
Bullfinch | |||||||||||||||||||||||||||||||||||||
Greenfinch | |||||||||||||||||||||||||||||||||||||
Linnet | |||||||||||||||||||||||||||||||||||||
Common Redpoll | |||||||||||||||||||||||||||||||||||||
Lesser Redpoll | |||||||||||||||||||||||||||||||||||||
Crossbill | |||||||||||||||||||||||||||||||||||||
Goldfinch | |||||||||||||||||||||||||||||||||||||
Serin | |||||||||||||||||||||||||||||||||||||
Siskin | |||||||||||||||||||||||||||||||||||||
Snow Bunting | |||||||||||||||||||||||||||||||||||||
Yellowhammer | |||||||||||||||||||||||||||||||||||||
Reed Bunting |