Species | AG | DC | SC |
---|---|---|---|
180 | 178 | 157 | 121 |
Red-throated Diver | |||
Black-throated Diver | |||
Great Northern Diver | |||
Little Grebe | |||
Great Crested Grebe | |||
Red-necked Grebe | |||
Black-necked Grebe | |||
Cormorant | |||
Shag | |||
Bittern | |||
Little Egret | |||
Great White Egret | |||
Grey Heron | |||
White Stork | |||
Mute Swan | |||
Pink-footed Goose | |||
Greylag Goose | |||
Canada Goose | |||
Barnacle Goose | |||
Brent Goose | |||
Egyptian Goose | |||
Shelduck | |||
Mandarin Duck | |||
Wigeon | |||
Gadwall | |||
Teal | |||
Mallard | |||
Pintail | |||
Garganey | |||
Shoveler | |||
Red-crested Pochard | |||
Pochard | |||
Ring-necked Duck | |||
Ferruginous Duck | |||
Tufted Duck | |||
Scaup | |||
Long-tailed Duck | |||
Common Scoter | |||
Goldeneye | |||
Red-breasted Merganser | |||
Goosander | |||
Red Kite | |||
Hen Harrier | |||
Goshawk | |||
Sparrowhawk | |||
Buzzard | |||
Kestrel | |||
Hobby | |||
Peregrine | |||
Red-legged Partridge | |||
Pheasant | |||
Water Rail | |||
Moorhen | |||
Coot | |||
Oystercatcher | |||
Avocet | |||
Little Ringed Plover | |||
Ringed Plover | |||
Grey Plover | |||
Lapwing | |||
Knot | |||
Sanderling | |||
Dunlin | |||
Ruff | |||
Jack Snipe | |||
Snipe | |||
Woodcock | |||
Black-tailed Godwit | |||
Bar-tailed Godwit | |||
Whimbrel | |||
Curlew | |||
Common Sandpiper | |||
Green Sandpiper | |||
Spotted Redshank | |||
Greenshank | |||
Wood Sandpiper | |||
Redshank | |||
Turnstone | |||
Black-headed Gull | |||
Little Gull | |||
Mediterranean Gull | |||
Common Gull | |||
Lesser Black-backed Gull | |||
Herring Gull | |||
Yellow-legged Gull | |||
Caspian Gull | |||
Iceland Gull | |||
Glaucous Gull | |||
Great Black-backed Gull | |||
Black Tern | |||
Common Tern | |||
Arctic Tern | |||
Rock Dove / Feral Pigeon | |||
Stock Dove | |||
Woodpigeon | |||
Collared Dove | |||
Ring-necked Parakeet | |||
Cuckoo | |||
Barn Owl | |||
Little Owl | |||
Tawny Owl | |||
Short-eared Owl | |||
Nightjar | |||
Swift | |||
Kingfisher | |||
Wryneck | |||
Green Woodpecker | |||
Great Spotted Woodpecker | |||
Lesser Spotted Woodpecker | |||
Woodlark | |||
Skylark | |||
Sand Martin | |||
Swallow | |||
House Martin | |||
Tree Pipit | |||
Meadow Pipit | |||
Rock Pipit | |||
Water Pipit | |||
Yellow Wagtail | |||
Grey Wagtail | |||
Pied Wagtail | |||
Waxwing | |||
Wren | |||
Dunnock | |||
Robin | |||
Nightingale | |||
Black Redstart | |||
Redstart | |||
Whinchat | |||
Stonechat | |||
Wheatear | |||
Ring Ouzel | |||
Blackbird | |||
Fieldfare | |||
Song Thrush | |||
Redwing | |||
Mistle Thrush | |||
Cetti's Warbler | |||
Sedge Warbler | |||
Reed Warbler | |||
Blackcap | |||
Garden Warbler | |||
Lesser Whitethroat | |||
Whitethroat | |||
Dartford Warbler | |||
Yellow-browed Warbler | |||
Chiffchaff | |||
Willow Warbler | |||
Goldcrest | |||
Firecrest | |||
Spotted Flycatcher | |||
Pied Flycatcher | |||
Long-tailed Tit | |||
Blue Tit | |||
Great Tit | |||
Coal Tit | |||
Marsh Tit | |||
Nuthatch | |||
Treecreeper | |||
Jay | |||
Magpie | |||
Jackdaw | |||
Rook | |||
Carrion Crow | |||
Raven | |||
Starling | |||
House Sparrow | |||
Chaffinch | |||
Brambling | |||
Greenfinch | |||
Goldfinch | |||
Siskin | |||
Linnet | |||
Lesser Redpoll | |||
Mealy Redpoll | |||
Common Crossbill | |||
Bullfinch | |||
Hawfinch | |||
Yellowhammer | |||
Reed Bunting |