Bird news
Tuesday 30th September 2014
Submit | Map view | Search | Previous Day | Next Day | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
30/09/14 | Raven | Hughenden Valley, High Wycombe | 1 | R S Birch |
11:00 | SP860000. | |||
30/09/14 | Jay | Ivinghoe Beacon | 6 | M Wallen |
Migrating. A flock of 5 flew over to the North -west, a single went East. | ||||
30/09/14 | Wheatear | Ivinghoe Beacon | 1 | M Wallen |
30/09/14 | Stonechat | Ivinghoe Beacon | 17 | M Wallen |
Definates, but probably 19 ! An incredible number. I've never seen anything like this here. | ||||
30/09/14 | Blackcap | Ivinghoe Beacon | 2 | M Wallen |
Right on top. | ||||
30/09/14 | Spotted Flycatcher | Ivinghoe Beacon | 1 | M Wallen |
30/09/14 | Coal Tit | Ivinghoe Beacon | 2 | M Wallen |
On top of the Beacon with some Great and Blue Tits. Really unusual here. Not continental birds but possibly post breeding dispersal. QV Stonechats and Spot Fly. | ||||
30/09/14 | Meadow Pipit | Ivinghoe Beacon | 251 | M Wallen |
c90 on the hill with 161 over to the South or South-West early morning. Most of the 161 were over in the first hour. | ||||
30/09/14 | Song Thrush | Steps Hill | 11 | M Wallen |
Arrived/ over early morning, singles or pairs. | ||||
30/09/14 | Swallow | Steps Hill | 11 | M Wallen |
Over, South. | ||||
30/09/14 | Goldcrest | Steps Hill | 20 | M Wallen |
Approx, represented an obvious influx. | ||||
30/09/14 | Greenfinch | Steps Hill | 15 | M Wallen |
Over. | ||||
30/09/14 | House Martin | Steps Hill | 96 | M Wallen |
Over in 4 flocks. | ||||
30/09/14 | Chaffinch | Steps Hill | 25 | M Wallen |
Over early morning, mainly singles but a couple of very small flocks. | ||||
30/09/14 | Brambling | Steps Hill | 1 | M Wallen |
Over early morning with the first decent move of Chaffinch, but still seemed early. | ||||
30/09/14 | Bullfinch | Ivinghoe Beacon | 1 | M Wallen |
Over West. | ||||
30/09/14 | Jay | Marsworth, Bucks | 1 | M Wallen |
Flying North-East, clearly on the move. | ||||
30/09/14 | Peregrine | Ivinghoe Village | 1 | M Wallen |
Over, at the usual supersonic speed ! | ||||
30/09/14 | Raven | Rowsham | 1 | M Wallen |
Thermalling over garden. | ||||
30/09/14 | Jay | Rowsham | 5 | M Wallen |
Over South-West in one flock at lunchtime, clearly part of a large scale movement. | ||||
30/09/14 | Stonechat | Lodge Hill | 10 | M P Mckeown |
16:00 | Mostly top of gallop some down hedge toward Saunderton. | |||
30/09/14 | House Martin | Bletchley | 12 | A Marshall |
16:30 | Heading SE. SP8433. | |||
30/09/14 | Bullfinch | Broughton, Aylesbury | 1 | N Marriner |
13:00 | ||||
30/09/14 | Reed Bunting | Broughton, Aylesbury | 1 | N Marriner |
13:00 | ||||
30/09/14 | Stonechat | Broughton, Aylesbury | 2 | N Marriner |
13:00 | Pair. | |||
30/09/14 | Sparrowhawk | Broughton, Aylesbury | 1 | N Marriner |
13:00 | ||||
30/09/14 | Meadow Pipit | Broughton, Aylesbury | 8 | N Marriner |
13:00 | ||||
30/09/14 | Buzzard | Broughton, Aylesbury | 4 | N Marriner |
13:00 | ||||
30/09/14 | Goldcrest | Broughton, Aylesbury | 1 | N Marriner |
13:00 | ||||
30/09/14 | Kestrel | Broughton, Aylesbury | 1 | N Marriner |
13:00 | ||||
30/09/14 | Red Kite | Broughton, Aylesbury | 3 | N Marriner |
13:00 | ||||
30/09/14 | Pied Wagtail | Weston Turville Reservoir | 40 | P Stanford |
18:31 | At least 40 going to roost in southern reedbed. | |||
30/09/14 | Kingfisher | Weston Turville Reservoir | 1 | P Stanford |
30/09/14 | Water Rail | Weston Turville Reservoir | 3 | P Stanford |
30/09/14 | Raven | Ballinger | 3 | P Stanford |
30/09/14 | Chiffchaff | Lee Common | 1 | D J Stone |
In the garden. | ||||
30/09/14 | Tawny Owl | Lee Common | 1 | D J Stone |
Calling at 7-00am. | ||||
30/09/14 | Chiffchaff | Quainton Hills | 1 | T Watts |
30/09/14 | Jay | Quainton Hills | 1 | T Watts |
30/09/14 | Meadow Pipit | Quainton Hills | 20 | T Watts |
30/09/14 | Linnet | Quainton Hills | 60 | T Watts |
30/09/14 | Wheatear | Quainton Hills | 2 | T Watts |
Base Nrth slopes. | ||||
30/09/14 | Whinchat | Quainton Hills | 2 | T Watts |
1 base Nrth slopes and 1 with 6 Stonechat base west. | ||||
30/09/14 | Stonechat | Quainton Hills | 7 | T Watts |
Didn't do tops but at base level found 6 together west slopes and 1 base east.(possible 8th scoped on tops)Most ever seen at this site, previous highest was 4. Often struggle to get 1 or 2 a year here. | ||||
30/09/14 | Wheatear | Haddenham | 2 | C Young |
male/ fem. On airfield. | ||||
30/09/14 | Lesser Black-backed Gull | Haddenham | 46 | C Young |
on airfield. | ||||
30/09/14 | Red Kite | Haddenham | 17 | C Young |
over airfield. | ||||
30/09/14 | Meadow Pipit | Haddenham | 11 | C Young |
30/09/14 | Linnet | Haddenham | 26 | C Young |
30/09/14 | Corn Bunting | Haddenham | 7 | C Young |
30/09/14 | Buzzard | Haddenham | 4 | C Young |
30/09/14 | Swallow | Ashendon | 3 | C Young |
Flying over. | ||||
30/09/14 | Raven | Ashendon | 8 | C Young |
30/09/14 | Meadow Pipit | Stoke Common | 2 | D Ferguson |
30/09/14 | Stonechat | Stoke Common | 1 | D Ferguson |
ad male. | ||||
30/09/14 | Meadow Pipit | Pump Lane, Marlow | 30 | A D Bassett |
In paddocks. | ||||
30/09/14 | Shoveler | Little Marlow GP | 5 | A D Bassett |
30/09/14 | Snipe | Little Marlow GP | 11 | A D Bassett |
west side of spit. | ||||
30/09/14 | Raven | Little Marlow GP | 2 | A D Bassett |
Circling over the north side. | ||||
30/09/14 | Peregrine | Little Marlow GP | 1 | A D Bassett |
Juv over the north side. | ||||
30/09/14 | Firecrest | Little Marlow GP | 1 | A D Bassett |
Still here - in the area north of the crossroads this morning calling frequently. |