Bird news
Monday 18th February 2013
Submit | Map view | Search | Previous Day | Next Day | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
18/02/13 | Siskin | Swanwick ATC Centre | 2 | M Crutch |
10:00 | m. Flew past the canteen window - which was nice! | |||
18/02/13 | Red-breasted Merganser | Pennington Marsh | 2 | G May |
18/02/13 | Goldeneye | Pennington Marsh | 3 | G May |
In the sea near Normandy marsh. | ||||
18/02/13 | Slavonian Grebe | Pennington Marsh | 2 | G May |
In the sea near Normandy marsh. | ||||
18/02/13 | Dunlin | Chessel Bay, Southampton | 60 | I R Watts |
12:30 | ||||
18/02/13 | Gadwall | Chessel Bay, Southampton | 8 | I R Watts |
12:30 | 4m+4f. | |||
18/02/13 | Kingfisher | Chessel Bay, Southampton | 1 | I R Watts |
12:30 | ||||
18/02/13 | Mediterranean Gull | Langstone Harbour | 22 | T Lawman |
17:00 | The usual time of year influx now obviously well underway. | |||
18/02/13 | Short-eared Owl | Hayling Island, Sinah Golf Course | 3 | T Lawman |
18:00 | Still tonight emerging at 18.00. | |||
18/02/13 | Waxwing | Hythe | 9 | J Roberts |
Feeding in the hedge at junction Fair view drive and Whittington. | ||||
18/02/13 | Waxwing | Romsey | 6 | B Jones |
15:00 | Along canal path at end of Mercer Way. | |||
18/02/13 | Waxwing | Bordon | 20 | R Ford |
17:00 | again briefly. SU799344. | |||
18/02/13 | Slavonian Grebe | Pennington Marsh | 2 | A P Moore |
11:30 | ||||
18/02/13 | Sanderling | Pennington Marsh | 1 | A P Moore |
11:15 | ||||
18/02/13 | Barn Owl | Winchester Sewage Farm | 1 | C Bespolka |
16:00 | No sign of earlier iceland, but this beauty was a nice treat. No access to private site; view only from Morestead Road at c.SU495275. | |||
18/02/13 | Red-breasted Merganser | Pennington Marsh | 2 | A P Moore |
11:00 | ||||
18/02/13 | Hawfinch | Lakeside (Eastleigh) | 1 | A Parsonage |
12:30 | In flight in front of Railway Station. Just missed the Water Rail that had to be released from fishing line (?) attached to picnic table. | |||
18/02/13 | Black-necked Grebe | Blashford Lakes - Rockford Lake | 2 | K Sayer |
11:30 | ||||
18/02/13 | Hen Harrier | Shatterford | 1 | M J Hill |
male. Hunting Shatterford Bottom. | ||||
18/02/13 | Great Grey Shrike | Shatterford | 1 | M J Hill |
Working the line of birches from Denny Wood to the bridge. | ||||
18/02/13 | Black Brant | Southsea | 1 | M F Wearing |
09:15 | When I played my video of the previously recorded bird, a second bird showing Black Brant characteristics showed briefly! Cricket Ground. | |||
18/02/13 | Shag | Eastney | 1 | M F Wearing |
10:30 | juv. | |||
18/02/13 | Great Northern Diver | Eastney | 1 | M F Wearing |
09:50 | In the harbour mouth channel. | |||
18/02/13 | Black Brant | Southsea | 1 | M F Wearing |
09:15 | Cricket Field. | |||
18/02/13 | Waxwing | Bordon | 20 | R Ford |
Feeding in the entrance to Sutherland close. SU799344. | ||||
18/02/13 | Mediterranean Gull | Eastleigh | 1 | S Ingram |
10:15 | ad. Flying around / over Lamberts Yard calling - very unusual for Eastleigh! | |||
18/02/13 | Hawfinch | Lakeside (Eastleigh) | 1 | S Ingram |
07:15 | ||||
18/02/13 | Grey Wagtail | Southampton University | 1 | T Keene |
12:00 | Inspecting the puddle outside my office window in Chemistry. | |||
18/02/13 | Iceland Gull | Winchester Sewage Farm | 1 | C Bespolka |
09:30 | ad. Roosting when i arrived at 9:30, flew of about 20 mins later. No access to private site; view only from Morestead Road at c.SU495275. | |||
18/02/13 | Blackcap | Sway | 1 | L Etheridge |
08:25 | male. Still present in rear garden. | |||
18/02/13 | Collared Dove | Froxfield | 9 | P J Gardner |
10:06 | always come as a flock,to feed on the grass. SU713266. | |||
18/02/13 | Pied Wagtail | Froxfield | 2 | P J Gardner |
10:06 | 1male 1female. always come together. SU713266. | |||
18/02/13 | Siskin | Froxfield | 3 | P J Gardner |
10:06 | 2 male 1female. on nyger feeders it is great that thy stay with us. SU713266. | |||
18/02/13 | Short-eared Owl | Bransbury Common | 1 | A Parsonage |
Sat on top of bush, enjoying the morning sun. |