Gamber Meadows
Grid Reference: SO5024
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
26/09/24 | Swallow | Gamber Meadows | 23 | J Pullen |
08:45 | moving south in small groups. | |||
26/09/24 | Skylark | Gamber Meadows | 34 | J Pullen |
08:45 | moving south in ones and twos. | |||
26/09/24 | Raven | Gamber Meadows | 2 | J Pullen |
08:45 | ||||
26/09/24 | Stock Dove | Gamber Meadows | 27 | J Pullen |
08:45 | ||||
26/09/24 | Chiffchaff | Gamber Meadows | 15 | J Pullen |
08:45 | ||||
26/09/24 | Linnet | Gamber Meadows | 35 | J Pullen |
08:45 | ||||
26/09/24 | Wren | Gamber Meadows | 22 | J Pullen |
08:45 |