J Blunt
Location: South Oxfordshire
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
24/10/24 | Black Redstart | Aston Upthorpe Downs | 1 | J Blunt |
11:15 | f/1w. On corrugated building adj to parking area (on the unclassified road from the Astons towards Juniper Valley). Seems to favour the far side of the roof which unfortunately means it often isn't visible from the public byway. Present at 1115 then again at 1315. Pied Wags, Meadow pips and Chaffinch also around. SU550845. | |||
18/10/24 | Lapwing | Letcombe Bassett: Gramps Hill | 10 | J Blunt |
15:30 | Full Species list from 6hr+ walk: https://app.bto.org/birdtrack/pubcon/shared?subId=SUB49038653. | |||
18/10/24 | Golden Plover | Letcombe Bassett | 3 | J Blunt |
10:00 | Calling whilst circling over Letcombe Bassett Field Field. | |||
18/10/24 | Wheatear | Letcombe Bassett | 2 | J Blunt |
10:00 | ||||
18/10/24 | Merlin | Letcombe Bassett | 1 | J Blunt |
10:00 | 1w. Apparent 1w in Letcombe Bassett Field. Rather rich brown with tail in particular boldly barred with light stripes. | |||
01/10/24 | Ringed Plover | Farmoor Reservoir | 1 | J Blunt |
10:30 | juv. Feeding along Causeway F1 side west of hide. |
Recent photos
Photos 1 - 4 of 4 | First | < Previous | Next > | Last