Jim Rose
Location: Flackwell Heath
Email: jim.rose1@gmail.com
Website: www.hawfinches-birding.blogspot.co.uk
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
18/09/24 | Pink-footed Goose | Fulmer Lake, Fulmer | 1 | J E Rose |
17:45 | Still present in the field to the west of the lake. It was walking around close to an area of Sedges and feeding. | |||
10/09/24 | House Martin | Little Marlow GP | 75 | J E Rose |
16:00 | Approx low over the lake. | |||
10/09/24 | Lesser Black-backed Gull | Little Marlow GP | 12 | J E Rose |
16:00 | Approx incl colour ringed bird Black J706C. Presumed from Norway. Details awaited. | |||
10/09/24 | Teal | Little Marlow GP | 18 | J E Rose |
16:00 | Approx. | |||
10/09/24 | Lapwing | Little Marlow GP | 35 | J E Rose |
16:00 | Approx. | |||
10/09/24 | Shoveler | Little Marlow GP | 2 | J E Rose |
16:00 | ||||
10/09/24 | Common Scoter | Little Marlow GP | 1 | J E Rose |
16:00 | Male asleep just S of SW island. | |||
09/09/24 | Kestrel | Little Marlow GP | 1 | J E Rose |
13:00 | Along the Thames. | |||
09/09/24 | Little Grebe | Little Marlow GP | 1 | J E Rose |
13:00 | Along NW arm. | |||
09/09/24 | Pochard | Little Marlow GP | 4 | J E Rose |
13:00 |