Rob Hill
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
21/11/24 | Starling | Tove Valley | 152 | R S Hill |
09:00 | 2 flocks going north, of 110 & 42. | |||
21/11/24 | Woodpigeon | Tove Valley | 3000 | R S Hill |
09:00 | Mammoth single flock of at least 3k birds lifted from the fields towards Pindon End, then separated into disparate parts and dispersed. | |||
21/11/24 | Grey Partridge | Tove Valley | 5 | R S Hill |
09:00 | ||||
21/11/24 | Kestrel | Tove Valley | 1 | R S Hill |
09:00 | Female. | |||
21/11/24 | Sparrowhawk | Tove Valley | 2 | R S Hill |
09:00 | Both females. | |||
21/11/24 | Red Kite | Tove Valley | 5 | R S Hill |
09:00 | ||||
21/11/24 | Buzzard | Tove Valley | 4 | R S Hill |
09:00 | ||||
21/11/24 | Peregrine | Tove Valley | 1 | R S Hill |
09:00 | Immature harassing pigeons. | |||
21/11/24 | Kingfisher | Tove Valley | 1 | R S Hill |
09:00 | ||||
21/11/24 | Lapwing | Tove Valley | 32 | R S Hill |
09:00 | Single flock. |
Recent photos
Photos 1 - 2 of 2 | First | < Previous | Next > | Last