John Richardson
Location: Milton Keynes
Email: jbrichardson@live.co.uk
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
20/10/24 | Buzzard | Fulmer Lake, Fulmer | 1 | J Richardson |
08:45 | ||||
20/10/24 | Gadwall | Fulmer Lake, Fulmer | 13 | J Richardson |
08:45 | ||||
20/10/24 | Shoveler | Fulmer Lake, Fulmer | 5 | J Richardson |
08:45 | ||||
20/10/24 | Goldcrest | Fulmer Lake, Fulmer | 3 | J Richardson |
08:45 | ||||
20/10/24 | Wigeon | Fulmer Lake, Fulmer | 17 | J Richardson |
08:45 | ||||
20/10/24 | Teal | Fulmer Lake, Fulmer | 3 | J Richardson |
08:45 | 2 males, 1 Fem. | |||
20/10/24 | Little Grebe | Fulmer Lake, Fulmer | 2 | J Richardson |
08:45 |