Harry Appleyard
Location: Milton Keynes
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
20/11/24 | Song Thrush | Furzton Estate, Milton Keynes | 1 | H Appleyard |
20/11/24 | Treecreeper | Furzton Estate, Milton Keynes | 1 | H Appleyard |
Heard calling near Furzton Lake. | ||||
20/11/24 | Siskin | Furzton Estate, Milton Keynes | 1 | H Appleyard |
Flying low along the linear park. | ||||
20/11/24 | Goldcrest | Furzton Estate, Milton Keynes | 2 | H Appleyard |
2 vocal individuals, working through trees near Furzton Lake. | ||||
20/11/24 | Stock Dove | Furzton Estate, Milton Keynes | 1 | H Appleyard |
20/11/24 | Tufted Duck | Furzton Lake, Milton Keynes | 8 | H Appleyard |
20/11/24 | Black-headed Gull | Furzton Lake, Milton Keynes | 3 | H Appleyard |
3 ringed birds seen, including an adult and two first-winter birds, all with metal rings. One of the first-winter birds had a London/Natural History Museum ring with several digits of the code photographed, so details hopefully to follow soon. Sadly no returning birds from previous years seen so far on my visits lately. | ||||
20/11/24 | Lesser Black-backed Gull | Furzton Lake, Milton Keynes | 1 | H Appleyard |
ad. Briefly visiting mixed gull flock on the lake. | ||||
20/11/24 | Great Black-backed Gull | Furzton Lake, Milton Keynes | 3 | H Appleyard |
Resting with Herring Gulls on the lake. | ||||
20/11/24 | Herring Gull | Furzton Lake, Milton Keynes | 27 | H Appleyard |
At least this number among mixed gull flock on the lake. |