Ravenstone STW, Ravenstone
Grid Reference: SP850508
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
03/11/24 | Redwing | Ravenstone STW, Ravenstone | 38 | R A Fowles |
20:38 | ||||
03/11/24 | Fieldfare | Ravenstone STW, Ravenstone | 1 | R A Fowles |
20:38 | ||||
03/11/24 | Chaffinch | Ravenstone STW, Ravenstone | 5 | R A Fowles |
20:38 | ||||
03/11/24 | Pied Wagtail | Ravenstone STW, Ravenstone | 2 | R A Fowles |
20:38 | ||||
03/11/24 | Grey Wagtail | Ravenstone STW, Ravenstone | 1 | R A Fowles |
20:38 | ||||
03/11/24 | Meadow Pipit | Ravenstone STW, Ravenstone | 6 | R A Fowles |
20:38 | ||||
03/11/24 | Chiffchaff | Ravenstone STW, Ravenstone | 1 | R A Fowles |
20:38 | ||||
04/10/24 | Red Kite | Ravenstone STW, Ravenstone | 1 | W Bush |
10:00 | ||||
04/10/24 | Stonechat | Ravenstone STW, Ravenstone | 2 | W Bush |
10:00 | Pair. | |||
04/10/24 | Meadow Pipit | Ravenstone STW, Ravenstone | 3 | W Bush |
10:00 |