Sands, High Wycombe
Grid Reference: SU840934
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
01/09/24 | Robin | Sands, High Wycombe | 3 | T M Mylett |
02:04 | Desborough Park. singing. SU847937. | |||
01/09/24 | OTHER SPECIES | Sands, High Wycombe | 2 | T M Mylett |
Domestic Mallard, buff-type f (plus 1 duckling with ad f wild-type Mallard). SU846938. | ||||
01/09/24 | Mallard | Sands, High Wycombe | 45 | T M Mylett |
incl ad f with 5 juv - 1 of a diff brood as obvs less mature, and 1 domestic (buff) type. Desborough Park. SU846938. | ||||
01/09/24 | Moorhen | Sands, High Wycombe | 6 | T M Mylett |
c3 ad c3 imm. Desborough Park. SU846938. | ||||
01/09/24 | Grey Wagtail | Sands, High Wycombe | 3 | T M Mylett |
Desborough Park. Prob to roost. SU846938. | ||||
01/09/24 | Pied Wagtail | Sands, High Wycombe | 3 | T M Mylett |
Desborough Park. Prob to roost. SU846938. |