Watermead Lake
Grid Reference: SP822158
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
02/10/24 | Marsh Harrier | Watermead Lake | 1 | D Forder @DanFWildlife |
12:10 | juv (f judging by bulkiness). Low over S past my flat - only 2nd record at Watermead. @DanFWildlife. | |||
11/10/24 | Coal Tit | Watermead Lake | 1 | D Forder @DanFWildlife |
11:15 | Briefly. Only my 4th record in 5 years at Watermead. @DanFWildlife. | |||
25/10/24 | Herring Gull | Watermead Lake | 1 | D Forder @DanFWildlife |
13:00 | SCANDINAVIAN subspecies (L.a.argentatus) with ring on right leg - unreadable at distance on water. @DanFWildlife. | |||
25/10/24 | Curlew | Watermead Lake | 1 | D Forder @DanFWildlife |
23:57 | Calling just before midnight. @DanFWildlife. | |||
26/10/24 | Great White Egret | Watermead Lake | 1 | D Forder @DanFWildlife |
15:50 | Flew S past my balcony low over small lake. @DanFWildlife. | |||
28/10/24 | Pintail | Watermead Lake | 1 | D Forder @DanFWildlife |
16:30 | ecl male. arrived at dusk, seemingly to roost. @DanFWildlife. | |||
28/10/24 | Whooper Swan | Watermead Lake | 1 | D Forder @DanFWildlife |
16:30 | at least 1 over calling (view obscured so can't confirm if more). @DanFWildlife. | |||
24/10/24 | Woodcock | Watermead Lake | 1 | D Forder @DanFWildlife |
18:00 | Emerged at dusk & called its whipping & squeaky call a few times. @DanFWildlife. | |||
09/10/24 | YELLOW-BROWED WARBLER | Watermead Lake | 1 | D Forder @DanFWildlife |
09:10 | ||||
08/10/24 | YELLOW-BROWED WARBLER | Watermead Lake | 1 | D Forder @DanFWildlife |
09:10 |