Ashland, Milton Keynes
Grid Reference: SP875358
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
21/10/24 | Wigeon | Ashland, Milton Keynes | 10 | J J Robertson |
08:45 | ||||
21/10/24 | Little Grebe | Ashland, Milton Keynes | 2 | J J Robertson |
08:45 | ||||
21/10/24 | Kingfisher | Ashland, Milton Keynes | 1 | J J Robertson |
08:45 | ||||
13/09/24 | Little Grebe | Ashland, Milton Keynes | 1 | P Barnes |
16:30 | ||||
13/09/24 | Grey Heron | Ashland, Milton Keynes | 1 | P Barnes |
16:30 | ||||
13/09/24 | Little Egret | Ashland, Milton Keynes | 2 | P Barnes |
16:30 |