Year listing
Top ten totals
Year | Name | Total |
---|---|---|
2011 | Andy Johnson | 243 |
2012 | Nigel Jones | 243 |
2011 | Ian Williamson | 238 |
2012 | Stephen Piggott | 236 |
2012 | Mark Halligan | 235 |
2014 | Stephen Piggott | 234 |
2012 | Stephen Keen | 233 |
2012 | Andy Johnson | 233 |
2014 | Stephen Keen | 233 |
2011 | Tony Davis | 232 |
2012 | Andrew Davidson | 232 |
2018 | Philip Fawkes | 232 |
2019 | Clay Jones | 232 |
2022 | Gary Fennemore | 232 |
2012 | Lee Fuller | 231 |
2022 | Andrew Friend | 230 |
2012 | Alan Lewis | 229 |
2014 | Mark Halligan | 229 |
Previous winners
Year | Name | Total |
---|---|---|
2024 | ||
2023 | Andrew Friend | 222 |
2022 | Gary Fennemore | 232 |
2021 | Ashley Howe | 221 |
2020 | Andrew Friend | 212 |
2019 | Clay Jones | 232 |
2018 | Philip Fawkes | 232 |
2017 | Andy Johnson | 228 |
2016 | Lee Fuller | 226 |
2015 | David Ryves | 222 |
2014 | Stephen Piggott | 234 |
2013 | Alan Lewis, Philip Fawkes, Wayne Borras | 223 |
2012 | Nigel Jones | 243 |
2011 | Andy Johnson | 243 |
2010 | Andy Johnson | 225 |