Caroline Dudley
Location: Freshwater
Email: caroline_dudley@btinternet.com
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
15/12/24 | Blackcap | Colwell | 2 | C Dudley |
male. SZ331878. | ||||
16/12/24 | Ringed Plover | Seaview Duver | 18 | C Dudley |
10:00 | Roosting near the top of the beach with 18 Sanderlings. High tide today was at 11.27 hrs. SZ623918. | |||
16/12/24 | Sanderling | Seaview Duver | 18 | C Dudley |
10:00 | Roosting near the top of the beach with 18 Ringed Plovers. High tide today was at 11.27 hrs. SZ623918. | |||
26/11/24 | Oystercatcher | Colwell Bay | 7 | C Dudley |
13:30 | Feeding on How Ledge as the tide dropped. Flushed by a dog that ran straight at them. SZ328881. | |||
14/11/24 | Hawfinch | Freshwater | 1 | C Dudley |
In a garden. Came to bird feeder. | ||||
27/10/24 | Turnstone | Yarmouth | 7 | C Dudley |
15:00 | Flew north in a group over Yarmouth bridge. | |||
20/10/24 | Black Redstart | Colwell | 2 | C Dudley |
fem/imm. SZ331878. | ||||
19/10/24 | Golden Plover | Western Yar | 181 | C Dudley |
16:45 | SZ353887. | |||
18/10/24 | Black Redstart | Colwell | 3 | C Dudley |
18:05 | imms/females. All on the same roof flycatching at dusk. SZ331878. | |||
13/10/24 | Greenshank | Barnfields Pool | 3 | C Dudley |
09:00 |
Recent photos
Photos 1 - 2 of 2 | First | < Previous | Next > | Last