Peter Campbell
Location: Ventnor
Email: cherwellironwork@gmail.com
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
06/12/24 | Grey Plover | Newtown NNR | 50 | P Campbell |
11:45 | A minimum count of birds roosting up on the spit opposite the boathouse. Many other of the usual waders and wildfowl present but not counted. Sightings between 11.30 and 1pm with Andy B,Graham P and Martin & Julie. | |||
06/12/24 | Little Grebe | Newtown NNR | 1 | P Campbell |
11:45 | ||||
06/12/24 | Great Crested Grebe | Newtown NNR | 4 | P Campbell |
11:45 | At least four scattered round the estuary. One made a violent, open beaked physical assault on the only Little Grebe present, causing it to fly off a good way, something I've never seen before. | |||
06/12/24 | Red-breasted Merganser | Newtown NNR | 4 | P Campbell |
11:45 | A fine male in the saltpan pool right by the boathouse and at least three females with the rising tide. | |||
06/12/24 | Spoonbill | Newtown NNR | 3 | P Campbell |
11:45 | Roosting up on the marsh right down the Clamerkin. | |||
06/12/24 | Black-necked Grebe | Newtown NNR | 1 | P Campbell |
11:45 | First seen way off from Cassey Bridge, then very well from the seawall near the boathouse. | |||
05/12/24 | Common Gull | Military Road | 200 | P Campbell |
15:00 | Minimum from Atherfield to Chale in wet fields. Couldn't stop to do any counts but probably more. Five on Yarmouth harbour wall when my boat came in. | |||
05/12/24 | Starling | Military Road | 200 | P Campbell |
15:00 | With the lalwings & Goldies. | |||
05/12/24 | Lapwing | Military Road | 100 | P Campbell |
15:00 | Minimum with the goldies. | |||
05/12/24 | Golden Plover | Military Road | 70 | P Campbell |
15:00 | Minimum in flooded field opposite Atherfield coastguard cottage road. Crap light to do a decent count. |
Recent photos
Photos 1 - 12 of 12 | First | < Previous | Next > | Last