Merstone cycle track
Grid Reference: SZ5284
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
06/11/24 | Redwing | Merstone cycle track | 16 | D Fairlamb |
10:30 | ||||
06/11/24 | Pied Wagtail | Merstone cycle track | 12 | D Fairlamb |
10:30 | ||||
06/11/24 | Sparrowhawk | Merstone cycle track | 1 | D Fairlamb |
10:30 | ||||
06/11/24 | Water Rail | Merstone cycle track | 2 | D Fairlamb |
10:30 | ||||
06/11/24 | Cetti's Warbler | Merstone cycle track | 1 | D Fairlamb |
10:30 | ||||
06/11/24 | Bullfinch | Merstone cycle track | 3 | D Fairlamb |
10:30 | ||||
06/11/24 | Chiffchaff | Merstone cycle track | 5 | D Fairlamb |
10:30 | ||||
04/11/24 | Chiffchaff | Merstone cycle track | 5 | N Newnham |
11:50 | ||||
04/11/24 | Redwing | Merstone cycle track | 20 | N Newnham |
11:50 | C20 flock over. | |||
23/10/24 | Little Egret | Merstone cycle track | 2 | N Newnham |
10:30 |