Cassington GPs
Grid Reference: SP4610
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
16/12/24 | Marsh Harrier | Cassington GPs | 1 | T Godfrey |
14:26 | f/imm. Hunting over lake. SP460112. | |||
16/12/24 | Shelduck | Cassington GPs | 2 | T Godfrey |
14:26 | 1m & 1f. SP460112. | |||
11/11/24 | Cattle Egret | Cassington GPs | 6 | T Godfrey |
11/12/24 | Marsh Harrier | Cassington GPs | 1 | T Godfrey |
f/imm. 3 sightings of probably the same individual between 14:30 and 16:00. SP460112. | ||||
06/12/24 | Goldeneye | Cassington GPs | 2 | T Godfrey |
1m & 1f. SP460112. | ||||
06/12/24 | Tawny Owl | Cassington GPs | 1 | T Godfrey |
Calling at 14:30hrs. SP460112. | ||||
04/12/24 | Pochard | Cassington GPs | 1 | T Godfrey |
male. leucistic plumaged bird. SP460112. | ||||
02/12/24 | Marsh Harrier | Cassington GPs | 1 | T Godfrey |
f/imm. Caused a stir with the wildfowl on its arrival. SP460112. | ||||
02/12/24 | Pintail | Cassington GPs | 15 | T Godfrey |
SP460112. | ||||
30/11/24 | Marsh Harrier | Cassington GPs | 1 | T Godfrey |
imm./f. Present on my arrival, departed NW at 15:05. SP460112. |