Marsh Harrier
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
21/12/24 | Marsh Harrier | Standlake Pit 60 | 1 | I Elkins |
15:30 | ||||
16/12/24 | Marsh Harrier | Cassington GPs | 1 | T Godfrey |
14:26 | f/imm. Hunting over lake. SP460112. | |||
14/12/24 | Marsh Harrier | Dix Pit | 1 | I Elkins |
15:10 | fem. | |||
11/12/24 | Marsh Harrier | Cassington GPs | 1 | T Godfrey |
f/imm. 3 sightings of probably the same individual between 14:30 and 16:00. SP460112. | ||||
02/12/24 | Marsh Harrier | Cassington GPs | 1 | T Godfrey |
f/imm. Caused a stir with the wildfowl on its arrival. SP460112. | ||||
30/11/24 | Marsh Harrier | Cassington GPs | 1 | T Godfrey |
imm./f. Present on my arrival, departed NW at 15:05. SP460112. | ||||
26/11/24 | Marsh Harrier | Cassington GPs | 1 | T Godfrey |
imm./f. First sighted at 15:00. Dropped into reeds at 15:53 apparently to roost but rose up again when starlings began to come in to roost and remained flying while starlings tried to settle. Lost to view in murk at around 16:15. SP460112. | ||||
25/11/24 | Marsh Harrier | Cassington GPs | 1 | T Godfrey |
imm./f. SP460112. | ||||
20/11/24 | Marsh Harrier | Rushy Fen | 2 | J Pimm |
15:26 | fem. Hunting over reed beds and island then over gravel works west of road. Could've been a third. SP385074. | |||
20/11/24 | Marsh Harrier | Buckland Warren | 1 | J Cleeter |
13:06 | Circled then drifted south. |
Photos
Photos 1 - 7 of 7 | First | < Previous | Next > | Last