Abingdon: Peep-o-Day Lane
Grid Reference: SU4994
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
05/12/24 | Great White Egret | Abingdon: Peep-o-Day Lane | 1 | O Hedley |
10:30 | On the far eastern flooded field near to Sutton Courtenay village. | |||
11/11/24 | Peregrine | Abingdon: Peep-o-Day Lane | 1 | P Chapman |
08:31 | One flew SE over the lane. SU492946. | |||
14/10/24 | Little Egret | Abingdon: Peep-o-Day Lane | 1 | J Cleeter |
17:00 | ||||
14/10/24 | Kingfisher | Abingdon: Peep-o-Day Lane | 1 | J Cleeter |
17:00 | ||||
14/10/24 | Redwing | Abingdon: Peep-o-Day Lane | 8 | J Cleeter |
17:00 | Dropped in late pm. | |||
14/10/24 | Stonechat | Abingdon: Peep-o-Day Lane | 1 | J Cleeter |
17:00 | fem. | |||
14/10/24 | Green Sandpiper | Abingdon: Peep-o-Day Lane | 1 | J Cleeter |
17:00 | ||||
06/10/24 | Swallow | Abingdon: Peep-o-Day Lane | 20 | O Hedley |
16:00 | 20+ flew over quarry. | |||
06/10/24 | Yellow-legged Gull | Abingdon: Peep-o-Day Lane | 1 | O Hedley |
16:00 |