Peregrine
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
20/12/24 | Peregrine | Otmoor: The Flood | 1 | P Chiaranunt |
08:30 | ||||
20/12/24 | Peregrine | Otmoor: RSPB reserve | 1 | S Roby |
Causing chaos over Big Otmoor in conjunction with a male and female Marsh Harrier. | ||||
08/12/24 | Peregrine | Upton nr Didcot: Lynch Way | 2 | P Chapman |
12:25 | Pair flew N c. 200m west of George Inn. SU507866. | |||
06/12/24 | Peregrine | Otmoor: RSPB reserve | 1 | P Chiaranunt |
08:55 | Big Otmoor. | |||
03/12/24 | Peregrine | Oxford: Christchurch Meadow | 1 | G R Stafford |
16:04 | Resting in large tree in Botanical gardens area. | |||
14/11/24 | Peregrine | Harwell Laboratory: Rutherford Laboratory | 1 | M Merritt |
Female judging by the size of it! | ||||
12/11/24 | Peregrine | Garford | 1 | J Cleeter |
14:00 | fem. | |||
11/11/24 | Peregrine | Abingdon: Peep-o-Day Lane | 1 | P Chapman |
08:31 | One flew SE over the lane. SU492946. | |||
09/11/24 | Peregrine | Port Meadow | 1 | P Chiaranunt |
09:00 | Flew in from the south at ~9am and sped low over the flood, spooking teals, though did not cause that great a panic among other species. Disappeared to the north. . | |||
07/11/24 | Peregrine | Warburg Reserve | 1 | J Rose |
12:00 | Flew down the valley. |
Photos
Photos 1 - 13 of 13 | First | < Previous | Next > | Last