Hughenden Park, High Wycombe
Grid Reference: SU863953
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
12/10/24 | Mistle Thrush | Hughenden Park, High Wycombe | 2 | A J Petherbridge |
12:30 | ||||
15/09/24 | Jay | Hughenden Park, High Wycombe | 1 | D T Cox |
15:00 | ||||
15/09/24 | Moorhen | Hughenden Park, High Wycombe | 6 | D T Cox |
15:00 | including 1 juv. | |||
15/09/24 | Grey Wagtail | Hughenden Park, High Wycombe | 4 | D T Cox |
15:00 |