Jackdaw
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
21/11/24 | Jackdaw | Steps Hill | 137 | M Wallen |
09:25 | Over, mainly to the west/ south in 1hr 45mins vis-mig session. The largest count of the autumn, on the back of colder weather further north. Birds could be seen arriving in flocks from way to the north. | |||
20/11/24 | Jackdaw | Mill End | 30 | R Kirk |
18/11/24 | Jackdaw | Mill End | 4 | R Kirk |
17/11/24 | Jackdaw | Steps Hill | 54 | T Wallen |
09:35 | With MSW. Over, mainly west/ south in 2hrs 10 mins vis-mig session. | |||
15/11/24 | Jackdaw | Steps Hill | 40 | M Wallen |
09:45 | Over, mainly to the west/ south in 2hrs 20 mins vis-mig session. | |||
12/11/24 | Jackdaw | Little Marlow GP | 430 | M Milne |
16:54 | C.430 in roost. | |||
11/11/24 | Jackdaw | Chartridge | 1 | D K Holt |
15:16 | ||||
11/11/24 | Jackdaw | Steps Hill | 25 | M Wallen |
10:00 | Over, mainly south/ west, in 3hrs vis-mig session. | |||
10/11/24 | Jackdaw | Steps Hill | 6 | M Wallen |
09:20 | Over, mainly south/ west, in 1 hr 55mins vis-mig. | |||
07/11/24 | Jackdaw | Floodplain Forest Nature Reserve (formerly Manor Farm) | 16 | S Potter |
10:00 |