Exbury
Grid Reference: SU4200
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
20/10/24 | Raven | Exbury | 1 | J G Ross |
15:00 | Chale wood. | |||
20/10/24 | Swallow | Exbury | 10 | J G Ross |
15:00 | Chale wood. | |||
20/10/24 | Redwing | Exbury | 30 | J G Ross |
15:00 | Chale wood. | |||
20/10/24 | Mistle Thrush | Exbury | 15 | J G Ross |
15:00 | In cut crop field. | |||
28/08/24 | Hobby | Exbury | 2 | T D Chapman |
11:26 |