Inchmery
Grid Reference: SZ4398
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
17/11/24 | Pintail | Inchmery | 16 | J G Ross |
10:00 | ||||
17/11/24 | Grey Plover | Inchmery | 81 | J G Ross |
10:00 | At least 81, good to see decent numbers again. | |||
17/11/24 | Knot | Inchmery | 20 | J G Ross |
10:00 | At least 20. | |||
17/11/24 | Cormorant | Inchmery | 65 | J G Ross |
10:00 | Strange! This flock circled the marsh being followed by 14 little Egret and then they landed on the river and the Egrets started fishing around them. | |||
17/11/24 | Little Egret | Inchmery | 14 | J G Ross |
10:00 | Following the cormorants. | |||
17/11/24 | Marsh Harrier | Inchmery | 2 | J G Ross |
10:00 | 2 perched in the ' raptor tree ' as I have named it! The only tree out on the marsh. I have seen White tailed eagle, osprey, peregrine kestrel and now the harriers all perched in this tree. | |||
27/10/24 | Grey Plover | Inchmery | 3 | J G Ross |
11:00 | Very few about. | |||
27/10/24 | Bar-tailed Godwit | Inchmery | 1 | J G Ross |
11:00 | ||||
27/10/24 | Greenshank | Inchmery | 2 | J G Ross |
11:00 | ||||
27/10/24 | Marsh Harrier | Inchmery | 1 | J G Ross |
11:00 |