Ring Ouzel
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
10/11/24 | Ring Ouzel | Pigeon House Farm (Widley) | 2 | M Rolfe |
09:45 | Still present west side of the lane. Also 6 Fieldfare and 1 Yellowhammer. | |||
08/11/24 | Ring Ouzel | Pigeon House Farm (Widley) | 2 | P Ellis |
12:40 | m,f. In cropped field beneath telegraph cables, viewable from double metal gates. Showed well for 15 minutes or so. Still present when I left. SU646068. | |||
08/11/24 | Ring Ouzel | Pigeon House Farm (Widley) | 1 | N Matthews |
10:30 | Adult male this morning. Spent quite a while hidden in hedgerows but also fed on the ground SU 64740 06752 . | |||
08/11/24 | Ring Ouzel | Jetty Lagoon, Pennington | 1 | T Rowyns |
07:30 | juv male. Bush-hopping westwards along the seawall until lost at the junction with Butts Lagoon. | |||
07/11/24 | Ring Ouzel | Pigeon House Farm (Widley) | 2 | S Hooper |
10:45 | ad male. Adult male seen around 10.45am at SU6500306770 (but flighty). Also a 1st-winter seen flying strongly east at about 10.30am at SU6500306770, and again at about 12.10pm at SU6453806931 (possibly a second bird ?). SU647067. | |||
07/11/24 | Ring Ouzel | Pigeon House Farm (Widley) | 1 | D Wallace |
10:42 | Still in "Ortolan field" west of Pigeon House Lane. Generally elusive but briefly showed very well in the middle of the field before flying to the top end. With DM et al. | |||
06/11/24 | Ring Ouzel | Pigeon House Farm (Widley) | 1 | I Calderwood |
12:01 | West of lane first field down from road(ortolan field). | |||
05/11/24 | Ring Ouzel | Pigeon House Farm (Widley) | 1 | P A Gammage |
08:15 | Still present 15:10 per AF. | |||
04/11/24 | Ring Ouzel | Tweseldown | 1 | J M Clark |
08:30 | over west, first picked up by GCS. Little else on viz mig watch apart from 437 Redwings https://www.trektellen.nl/count/view/800/20241104 . | |||
31/10/24 | Ring Ouzel | Black Knowl, NF | 1 | M Daniel |
09:05 | fem. At last one for the patch. On the east side showing well with Blackbirds until a female Sparrowhawk came through. |
Photos
Photos 1 - 15 of 105 | First | < Previous | Next > | Last
Records
Year | Details |
---|---|
2023 | Ring Ouzel, Mill Field LNR, Old Basing, unknown, 11th December, Vocal on upper track. Influx of Blackbirds noted. (Jim Andrews) |